$0.00Cart (0)

12/31/2020 - Tulsa Expo Raceway
Tulsa, OK
8:00 AM.........................................Building Opens
10:00 AM........................................Racing
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!!!
Pit Pass $30
Heat Races (8 laps):
100-131: Stock Non-Wing (32)
132-139: Junior Sprints (8)
D & C Mains (10 Laps):
140-147: Outlaw Non-Wing D Mains (8 – 2 Advance to C Mains)
148-155: Outlaw Non-Wing C Mains (8 – 2 Advance to B Mains)
156-163: A Class Winged D Mains (8 – 2 Advance to C Mains)
164-171: A Class Winged C Mains (8 – 2 Advance to B Mains)
172-179: Outlaw Winged C Mains (8 – 2 Advance to B Mains)
Qualifying Races (10 Laps):
180-182: Mod 600 (3)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Flying A Motorsports Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| Race 134 - Heat 3 | 7 | 5 | 2 |
Flying A Motorsports Junior Sprints
Race 132 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 2 | 15 |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | - |
| 3 | 7 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 4 |
| 4 | 8 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| 5 | 6 | 14 |
|
Jayce Caldwell Ulysses, KS | Ulysses, KS | 1 |
| 6 | 1 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | -5 |
| 7 | 5 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -2 |
| 8 | 3 | 10C |
|
Charmayne Cary Altus, OK | Altus, OK | -5 |
Race 133 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | 1 |
| 2 | 7 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 5 |
| 3 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 4 | 1 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | -3 |
| 5 | 6 | 22M |
|
Brody McClelland Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -2 |
| 7 | 3 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -4 |
| 8 | 8 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | - |
Race 134 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 1 |
| 2 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 3 | 1 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | -2 |
| 4 | 6 | 700 |
|
Braydon Jacobs Blanchard, OK | Blanchard, OK | 2 |
| 5 | 7 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | 2 |
| 6 | 3 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -3 |
| 7 | 5 | 66 |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -2 |
| 8 | 8 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
Race 135 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 2 | 1 | 5K |
|
Kellan Harper Pleasanton, CA | Pleasanton, CA | -1 |
| 3 | 5 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 4 | 29 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | - |
| 5 | 6 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 1 |
| 6 | 7 | 14G |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | 1 |
| 7 | 3 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | -4 |
| 8 | 8 | 36 |
|
Rayce Reed Laredo, TX | Laredo, TX | - |
Race 136 - Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 2 | 3 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 1 |
| 3 | 4 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 1 |
| 4 | 5 | 39 |
|
Degan Lelsz League City, TX | League City, TX | 1 |
| 5 | 2 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -3 |
| 6 | 6 | 25 |
|
Jace Wren Caney, KS | Caney, KS | - |
| 7 | 7 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 8 | 8 | 106 |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | - |
Race 137 - Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6S |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -1 |
| 3 | 3 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | - |
| 4 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 5 | 6 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 1 |
| 6 | 5 | 14K |
|
Kinser Bloomquist Indiahoma, OK | Indiahoma, OK | -1 |
| 7 | 7 | 33J |
|
Jaxson Sowers Phelan, CA | Phelan, CA | - |
Race 138 - Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 3 |
| 2 | 1 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | -1 |
| 3 | 5 | 71 |
|
Drake Martin Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 2 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | -2 |
| 5 | 7 | 48 |
|
Jaxon Young Spring, TX | Spring, TX | 2 |
| 6 | 6 | 3 |
|
Blake Winkler Pawnee, OK | Pawnee, OK | - |
| 7 | 3 | 7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -4 |
Race 139 - Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36X |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 2C |
|
Lucas Conner Newcastle, OK | Newcastle, OK | - |
| 3 | 3 | 57R |
|
Aiden Robinson Ewing, IL | Ewing, IL | - |
| 4 | 5 | 25S |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | 1 |
| 5 | 6 | 36R |
|
Bobby Reed Laredo, TX | Laredo, TX | 1 |
| 6 | 4 | 12 |
|
Kinzlie Riley Richwood, TX | Richwood, TX | -2 |
| 7 | 7 | 71C |
|
Noah Chitwood Dawson Springs, KY | Dawson Springs, KY | - |






























































