$0.00Cart (0)

12/30/2021 - Tulsa Expo Raceway
Tulsa, OK
37th Annual Lucas Oil Tulsa Shootout
Thursday, December 30, 2021 - Event Order
Races start at 9am
Stock Non-Wing Heats - 8 laps
Junior Sprint Heats - 8 laps
Non-Wing Outlaw D-Mains - 10 laps
Non-Wing Outlaw C-Mains - 10 laps
Winged A-Class D-Mains - 10 laps
Winged A-Class C-Mains - 10 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| Race 161 | 1 | 3 | -2 |
Junior Sprints
Race 161
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 2 | 3 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 1 |
| 3 | 1 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | -2 |
| 4 | 4 | 7K |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | - |
| 5 | 6 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | 1 |
| 6 | 8 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 2 |
| 7 | 5 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | -2 |
| 8 | 7 | 4 |
|
Wyatt Yore Cache, OK | Cache, OK | -1 |
Race 162
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 7 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 5 |
| 3 | 8 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 5 |
| 4 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 5 | 1 | 11K |
|
Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | -4 |
| 6 | 5 | 10C |
|
Charmayne Cary Altus, OK | Altus, OK | -1 |
| 7 | 6 | 92 |
|
Kayleigh Sawyer Bixby, OK | Bixby, OK | -1 |
| 8 | 2 | 4G |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | -6 |
Race 163
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 4 |
| 2 | 7 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 5 |
| 3 | 6 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 3 |
| 4 | 3 | 15H |
|
Colton Hale Manteca, CA | Manteca, CA | -1 |
| 5 | 8 | 51 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 |
| 6 | 1 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -5 |
| 7 | 4 | 2C |
|
Lucas Conner Newcastle, OK | Newcastle, OK | -3 |
| 8 | 2 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | -6 |
Race 164
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 2 | 7 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 5 |
| 3 | 5 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 2 |
| 4 | 1 | 43L |
|
Leon Wilmore Ulysses, KS | Ulysses, KS | -3 |
| 5 | 8 | 23B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 3 |
| 6 | 2 | 39 |
|
Weston Freeman Tulsa, OK | Tulsa, OK | -4 |
| 7 | 6 | 29C |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | -1 |
| 8 | 3 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -5 |
Race 165
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | 3 |
| 2 | 5 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 3 |
| 3 | 2 | 10X |
|
Eli Potter Claremore, OK | Claremore, OK | -1 |
| 4 | 1 | 6 |
|
Brody Stewart Edmond, OK | Edmond, OK | -3 |
| 5 | 3 | 36 |
|
Rayce Reed Laredo, TX | Laredo, TX | -2 |
| 6 | 7 | 71X |
|
Drake Martin Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 6 | 47 |
|
Oakley Schwantes Dorchester, WI | Dorchester, WI | -1 |
| 8 | 8 | 5K |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | - |
Race 166
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | - |
| 2 | 4 | N90 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 3 | 6 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 3 |
| 4 | 2 | 18$ |
|
Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 8 | 14K |
|
Kinser Bloomquist Indiahoma, OK | Indiahoma, OK | 3 |
| 6 | 3 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -3 |
| 7 | 7 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | - |
| 8 | 5 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -3 |
Race 167
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 2 |
| 2 | 5 | 2 |
|
JT McCleskey Lawton, OK | Lawton, OK | 3 |
| 3 | 1 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -2 |
| 4 | 6 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 2 |
| 5 | 8 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | 3 |
| 6 | 4 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -2 |
| 7 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -5 |
| 8 | 7 | 98W |
|
Wyatt Bruce Weatherford, OK | Weatherford, OK | -1 |
Race 168
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 3 |
| 2 | 5 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 3 |
| 3 | 8 | 24N |
|
Kyle Fernandez Tracy, CA | Tracy, CA | 5 |
| 4 | 2 | 36J |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 3 | 49A |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -2 |
| 6 | 1 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | -5 |
| 7 | 7 | 17H |
|
Easton Harbert Fannett, TX | Fannett, TX | - |
| 8 | 6 | 53 |
|
Cooper Canady Holton, KS | Holton, KS | -2 |
Race 169
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14J |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 5 |
| 2 | 1 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -1 |
| 3 | 2 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 5 | 75T |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -2 |
| 6 | 4 | 30P |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | -2 |
| 7 | 7 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | - |
| 8 | 8 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | - |
Race 170
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | - |
| 2 | 3 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 1 |
| 3 | 2 | 21J |
|
Jayden Hiller Tamaroa, IL | Tamaroa, IL | -1 |
| 4 | 5 | 49 |
|
John Gauge Kimler Greensboro, NC | Greensboro, NC | 1 |
| 5 | 7 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 6 | 8 | 25 |
|
Trenton Tyer Irving, TX | Irving, TX | 2 |
| 7 | 6 | 01 |
|
Brylee Harbert Fannett, TX | Fannett, TX | -1 |
| 8 | 4 | 16 |
|
Berkley Reese Canyon, TX | Canyon, TX | -4 |
Race 171
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Aiden Robinson Ewing, IL | Ewing, IL | - |
| 2 | 2 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 3 | 3 | 29 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 4 | 6 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 2 |
| 5 | 8 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 3 |
| 6 | 7 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 1 |
| 7 | 4 | 57 |
|
Miken Iverson Galesville, WI | Galesville, WI | -3 |
| 8 | 5 | 23F |
|
Kelson Fisher Blanchard, OK | Blanchard, OK | -3 |
Race 172
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| 2 | 5 | 7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 3 |
| 3 | 4 | E10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 4 | 3 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -1 |
| 5 | 6 | 22G |
|
Gavin McDonald Edmond, OK | Edmond, OK | 1 |
| 6 | 7 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | 1 |
| 7 | 2 | 36R |
|
Virgil Reed Laredo, TX | Laredo, TX | -5 |
| DNS | 8 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | - |




























































































