$0.00Cart (0)

12/31/2021 - Tulsa Expo Raceway
Tulsa, OK
37th Annual Lucas Oil Tulsa Shootout
Friday, December 31, 2021 - Event Order
Races start at 9am
Winged Outlaw D-Mains - 10 laps
Winged Outlaw C-Mains - 10 laps
Stock Non-Wing D-Mains - 10 laps
Stock Non-Wing C-Mains - 10 laps
Non-Wing Outlaw Qualifiers - 10 laps
Junior Sprint Qualifiers - 10 laps
Stock Non-Wing Qualifiers - 10 laps
Restricted 'A' Class Qualifiers - 10 laps
Winged Outlaw Qualifiers - 10 laps
Winged A-Class Qualifiers - 10 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| Race 266 - Qualifier 2 | 8 | 2 | 6 |
Junior Sprints
Race 265 - Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | 1 |
| 3 | 5 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 2 |
| 4 | 2 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -2 |
| 5 | 4 | 14J |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -1 |
| 6 | 6 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | - |
| 7 | 7 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | - |
| 8 | 9 | 15H |
|
Colton Hale Manteca, CA | Manteca, CA | 1 |
| 9 | 8 | 49 |
|
John Gauge Kimler Greensboro, NC | Greensboro, NC | -1 |
| 10 | 10 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | - |
Race 266 - Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 2 | 8 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | 6 |
| 3 | 7 | 29 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 4 |
| 4 | 1 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -3 |
| 5 | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 |
| 6 | 2 | 2 |
|
JT McCleskey Lawton, OK | Lawton, OK | -4 |
| 7 | 10 | 25 |
|
Trenton Tyer Irving, TX | Irving, TX | 3 |
| 8 | 6 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -2 |
| 9 | 9 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 10 | 5 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | -5 |
Race 267 - Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 1 |
| 2 | 4 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 2 |
| 3 | 1 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -2 |
| 4 | 6 | 51 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| 5 | 3 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | -2 |
| 6 | 8 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 2 |
| 7 | 5 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -2 |
| 8 | 7 | 10X |
|
Eli Potter Claremore, OK | Claremore, OK | -1 |
| 9 | 9 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | - |
| 10 | 10 | 43L |
|
Leon Wilmore Ulysses, KS | Ulysses, KS | - |
Race 268 - Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24N |
|
Kyle Fernandez Tracy, CA | Tracy, CA | 2 |
| 2 | 1 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | -1 |
| 3 | 2 | 7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| 4 | 4 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 5 | 10 | 6 |
|
Brody Stewart Edmond, OK | Edmond, OK | 5 |
| 6 | 7 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 7 | 9 | 22G |
|
Gavin McDonald Edmond, OK | Edmond, OK | 2 |
| 8 | 5 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -3 |
| 9 | 8 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -1 |
| 10 | 6 | 23B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | -4 |
Race 269 - Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 2 | 4 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 2 |
| 3 | 1 | 1X |
|
Aiden Robinson Ewing, IL | Ewing, IL | -2 |
| 4 | 3 | 20 |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | -1 |
| 5 | 6 | 14K |
|
Kinser Bloomquist Indiahoma, OK | Indiahoma, OK | 1 |
| 6 | 10 | 71X |
|
Drake Martin Brownsburg, IN | Brownsburg, IN | 4 |
| 7 | 5 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -2 |
| 8 | 9 | 18$ |
|
Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 8 | 7K |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | -1 |
| 10 | 7 | 21J |
|
Jayden Hiller Tamaroa, IL | Tamaroa, IL | -3 |
Race 270 - Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 3 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 4 | 2 | N90 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | -2 |
| 5 | 5 | E10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 6 | 7 | 75T |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 1 |
| 7 | 6 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | -1 |
| 8 | 10 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 2 |
| 9 | 9 | 36J |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 8 | 97 |
|
Cash Lacombe League City, TX | League City, TX | -2 |































































