
1/1/2022 - Tulsa Expo Raceway
Tulsa, OK
37th Annual Lucas Oil Tulsa Shootout
Saturday, January 1, 2022 - Event Order
Races start at 9am
Non-Wing Outlaw B-Mains - 12 laps
Stock Non-Wing B-Mains - 12 laps
Winged A-Class B-Mains - 12 laps
Junior Sprint B-Mains - 12 laps
Winged Outlaw B-Mains - 12 laps
Restricted 'A' Class B-Mains - 12 laps
--OPENING CEREMONIES--
Stock Non-Wing LCQ - 12 laps
Non-Wing Outlaw LCQ - 12 laps
Restricted 'A' Class LCQ - 12 laps
Winged A-Class LCQ - 12 laps
Winged Outlaw LCQ - 12 laps
Stock Non-Wing Main Event - 30 laps
Junior Sprint Main Event - 20 laps
Non-Wing Outlaw Main Event - 30 laps
Restricted 'A' Class Main Event - 25 laps
Winged A-Class Main Event - 30 laps
Winged Outlaw Main Event - 55 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| Race 355 - A Main | 9 | 3 | 6 |
Junior Sprints
Race 355 - A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 6 |
| 2 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -1 |
| 3 | 9 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | 6 |
| 4 | 10 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 6 |
| 5 | 3 | 24N |
|
Kyle Fernandez Tracy, CA | Tracy, CA | -2 |
| 6 | 15 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 9 |
| 7 | 5 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | -2 |
| 8 | 8 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 9 | 12 | 66 |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 10 | 20 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 10 |
| 11 | 4 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -7 |
| 12 | 18 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 6 |
| 13 | 16 | 20 |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | 3 |
| 14 | 6 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | -8 |
| 15 | 2 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | -13 |
| 16 | 17 | 29 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 17 | 14 | 14J |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -3 |
| 18 | 13 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -5 |
| 19 | 19 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
| 20 | 11 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -9 |
Race 329 - B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 2 | 2 | 29 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| Top 2 transfer | ||||||
| 3 | 4 | N90 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 1 |
| 4 | 8 | 22G |
|
Gavin McDonald Edmond, OK | Edmond, OK | 4 |
| 5 | 7 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 2 |
| 6 | 10 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 4 |
| 7 | 5 | 2 |
|
JT McCleskey Lawton, OK | Lawton, OK | -2 |
| 8 | 12 | 21J |
|
Jayden Hiller Tamaroa, IL | Tamaroa, IL | 4 |
| 9 | 9 | 15H |
|
Colton Hale Manteca, CA | Manteca, CA | - |
| 10 | 6 | 71X |
|
Drake Martin Brownsburg, IN | Brownsburg, IN | -4 |
| 11 | 13 | 11K |
|
Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | 2 |
| 12 | 3 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -9 |
| 13 | 11 | 7K |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | -2 |
| 14 | 14 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
Race 330 - B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| 2 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 51 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 5 | 14K |
|
Kinser Bloomquist Indiahoma, OK | Indiahoma, OK | 1 |
| 5 | 13 | 4G |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 8 |
| 6 | 7 | 25 |
|
Trenton Tyer Irving, TX | Irving, TX | 1 |
| 7 | 12 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 5 |
| 8 | 2 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | -6 |
| 9 | 9 | 18$ |
|
Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 11 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | 1 |
| 11 | 14 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 3 |
| 12 | 10 | 49 |
|
John Gauge Kimler Greensboro, NC | Greensboro, NC | -2 |
| 13 | 3 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -10 |
| 14 | 8 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | -6 |
Race 331 - B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | - |
| 2 | 4 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 3 |
| 4 | 7 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 3 |
| 5 | 8 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 3 |
| 6 | 3 | 1X |
|
Aiden Robinson Ewing, IL | Ewing, IL | -3 |
| 7 | 12 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 5 |
| 8 | 13 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 5 |
| 9 | 11 | 36J |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 10 | 5 | E10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -5 |
| 11 | 10 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -1 |
| 12 | 14 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | 2 |
| 13 | 9 | 17 |
|
Cole Jones Streator, IL | Streator, IL | -4 |
| 14 | 2 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -12 |
Race 332 - B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 7 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 5 |
| Top 2 transfer | ||||||
| 3 | 1 | 7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -2 |
| 4 | 13 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 9 |
| 5 | 3 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | -2 |
| 6 | 11 | 23B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 5 |
| 7 | 10 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 3 |
| 8 | 5 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -3 |
| 9 | 6 | 75T |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | -3 |
| 10 | 8 | 10X |
|
Eli Potter Claremore, OK | Claremore, OK | -2 |
| 11 | 12 | 43L |
|
Leon Wilmore Ulysses, KS | Ulysses, KS | 1 |
| 12 | 9 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -3 |
| 13 | 4 | 6 |
|
Brody Stewart Edmond, OK | Edmond, OK | -9 |
| 14 | 14 | 30P |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | - |
Race 325 - C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | 1 |
| 2 | 1 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 57 |
|
Miken Iverson Galesville, WI | Galesville, WI | 3 |
| 4 | 8 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 4 |
| 5 | 4 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | -1 |
| 6 | 5 | 53 |
|
Cooper Canady Holton, KS | Holton, KS | -1 |
| 7 | 3 | 47 |
|
Oakley Schwantes Dorchester, WI | Dorchester, WI | -4 |
| DNS | 7 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | - |
| DNS | 9 | 36R |
|
Virgil Reed Laredo, TX | Laredo, TX | - |
Race 326 - C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4G |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 8 |
| 2 | 8 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 10C |
|
Charmayne Cary Altus, OK | Altus, OK | -1 |
| 4 | 6 | 5K |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 2 |
| 5 | 7 | 4 |
|
Wyatt Yore Cache, OK | Cache, OK | 2 |
| 6 | 4 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -2 |
| 7 | 1 | 36 |
|
Rayce Reed Laredo, TX | Laredo, TX | -6 |
| 8 | 5 | 01 |
|
Brylee Harbert Fannett, TX | Fannett, TX | -3 |
| 9 | 3 | 39 |
|
Weston Freeman Tulsa, OK | Tulsa, OK | -6 |
Race 327 - C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 8 |
| 2 | 6 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | - |
| 4 | 1 | 49A |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -3 |
| 5 | 5 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | - |
| 6 | 2 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -4 |
| 7 | 7 | 98W |
|
Wyatt Bruce Weatherford, OK | Weatherford, OK | - |
| 8 | 8 | 23F |
|
Kelson Fisher Blanchard, OK | Blanchard, OK | - |
| 9 | 4 | 92 |
|
Kayleigh Sawyer Bixby, OK | Bixby, OK | -5 |
Race 328 - C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 30P |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | - |
| Top 2 transfer | ||||||
| 3 | 5 | 2C |
|
Lucas Conner Newcastle, OK | Newcastle, OK | 2 |
| 4 | 6 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 2 |
| 5 | 9 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | 4 |
| 6 | 8 | 16 |
|
Berkley Reese Canyon, TX | Canyon, TX | 2 |
| 7 | 4 | 29C |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | -3 |
| 8 | 3 | 17H |
|
Easton Harbert Fannett, TX | Fannett, TX | -5 |
| 9 | 7 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | -2 |




























































































