$0.00Cart (0)

10/14/2021 - Lemoore Jet Bowl
Lemoore, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 Lane 2 | 13.630 | 12 | -8 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| 2 | 6 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 4 |
| 3 | 15 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 12 |
| 4 | 2 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -2 |
| 5 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 9 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | 3 |
| 7 | 5 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -2 |
| 8 | 8 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 9 | 19 | 68 |
|
McKenna Morgan Bellingham, WA | Bellingham, WA | 10 |
| 10 | 12 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 2 |
| 11 | 7 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | -4 |
| 12 | 10 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -2 |
| 13 | 11 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | -2 |
| 14 | 20 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 6 |
| 15 DNF | 3 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | -12 |
| 16 DNF | 14 | 88 |
|
Sawyer Baxter Burlington, WA | Burlington, WA | -2 |
| 17 DNF | 16 | 32 |
|
Cooper Anderson Arlington, WA | Arlington, WA | -1 |
| 18 DNF | 13 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -5 |
| 19 DNF | 18 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | -1 |
| 20 DNF | 17 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 1 |
| 2 | 5 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 3 |
| 3 | 1 | 68 |
|
McKenna Morgan Bellingham, WA | Bellingham, WA | -2 |
| 4 | 6 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 67 |
|
Jentri Woods Stanwood, WA | Stanwood, WA | 4 |
| 6 | 12 | 21M |
|
Madi Hoppe Sedro-Woolley, WA | Sedro-Woolley, WA | 6 |
| 7 | 10 | 17 |
|
Oliver Baxter Burlington, WA | Burlington, WA | 3 |
| 8 | 4 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | -4 |
| 9 | 3 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | -6 |
| 10 | 8 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | -2 |
| 11 | 11 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 12 | 7 | 07X |
|
Cohen Morris Bakersfield, CA | Bakersfield, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | - |
| 2 | 3 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 1 |
| 3 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -1 |
| 4 | 4 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | - |
| 5 | 5 | 88 |
|
Sawyer Baxter Burlington, WA | Burlington, WA | - |
| 6 | 7 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 1 |
| 7 | 9 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 2 |
| 8 | 6 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | -2 |
| 9 | 8 | 67 |
|
Jentri Woods Stanwood, WA | Stanwood, WA | -1 |
| DNS | 10 | 21M |
|
Madi Hoppe Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 2 |
| 2 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 1 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | -2 |
| 4 | 7 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 3 |
| 5 | 6 | 32 |
|
Cooper Anderson Arlington, WA | Arlington, WA | 1 |
| 6 | 5 | 68 |
|
McKenna Morgan Bellingham, WA | Bellingham, WA | -1 |
| 7 | 2 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -5 |
| 8 | 8 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | - |
| 9 | 9 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 2 | 3 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 5 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 2 |
| 4 | 2 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -2 |
| 5 | 4 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | -1 |
| 6 | 6 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | - |
| 7 | 7 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | - |
| 8 | 9 | 07X |
|
Cohen Morris Bakersfield, CA | Bakersfield, CA | 1 |
| 9 DNF | 8 | 17 |
|
Oliver Baxter Burlington, WA | Burlington, WA | -1 |
Qualifying 1 Lane 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 13.426 |
| 2 | 23 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 13.440 |
| 3 | 20 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 13.479 |
| 4 | 28 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 13.496 |
| 5 | 13 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 13.512 |
| 6 | 9 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.513 |
| 7 | 14 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 13.514 |
| 8 | 6 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 13.516 |
| 9 | 19 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 13.549 |
| 10 | 24 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 13.552 |
| 11 | 21 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | 13.627 |
| 12 | 4 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.630 |
| 13 | 11 | 88 |
|
Sawyer Baxter Burlington, WA | Burlington, WA | 13.749 |
| 14 | 18 | 68 |
|
McKenna Morgan Bellingham, WA | Bellingham, WA | 13.782 |
| 15 | 22 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 13.789 |
| 16 | 17 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 13.796 |
| 17 | 5 | 32 |
|
Cooper Anderson Arlington, WA | Arlington, WA | 13.838 |
| 18 | 16 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | 13.849 |
| 19 | 12 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 13.851 |
| 20 | 2 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 13.859 |
| 21 | 7 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 13.944 |
| 22 | 26 | 67 |
|
Jentri Woods Stanwood, WA | Stanwood, WA | 13.987 |
| 23 | 3 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | 14.009 |
| 24 | 10 | 17 |
|
Oliver Baxter Burlington, WA | Burlington, WA | 14.010 |
| 25 | 25 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 14.078 |
| 26 | 8 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 14.187 |
| 27 | 15 | 07X |
|
Cohen Morris Bakersfield, CA | Bakersfield, CA | 14.449 |
| 28 | 1 | 21M |
|
Madi Hoppe Sedro-Woolley, WA | Sedro-Woolley, WA | 15.179 |





























