$0.00Cart (0)

10/15/2021 - Lemoore Jet Bowl
Lemoore, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 10 | -4 |
| Heat 1 | 3 | 4 | -1 |
| Qualifying 1 | 13.183 | 4 | -2 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 4 |
| 2 | 2 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| 3 | 10 | 32 |
|
Cooper Anderson Arlington, WA | Arlington, WA | 7 |
| 4 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 9 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 4 |
| 6 | 4 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -2 |
| 7 | 16 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 9 |
| 8 | 13 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 5 |
| 9 | 3 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -6 |
| 10 | 6 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | -4 |
| 11 | 7 | 68 |
|
McKenna Morgan Bellingham, WA | Bellingham, WA | -4 |
| 12 | 17 | 88 |
|
Sawyer Baxter Burlington, WA | Burlington, WA | 5 |
| 13 | 20 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 7 |
| 14 | 18 | 67 |
|
Jentri Woods Stanwood, WA | Stanwood, WA | 4 |
| 15 | 8 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | -7 |
| 16 | 12 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -4 |
| 17 DNF | 19 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 2 |
| 18 DNF | 14 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | -4 |
| 19 DNF | 11 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | -8 |
| DNS | 15 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Sawyer Baxter Burlington, WA | Burlington, WA | 6 |
| 2 | 3 | 67 |
|
Jentri Woods Stanwood, WA | Stanwood, WA | 1 |
| 3 | 2 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -1 |
| 4 | 4 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 1 |
| 6 | 8 | 17 |
|
Oliver Baxter Burlington, WA | Burlington, WA | 2 |
| 7 | 5 | 7 |
|
Drew Costa Tulare, CA | Tulare, CA | -2 |
| 8 | 12 | 21M |
|
Madi Hoppe Sedro-Woolley, WA | Sedro-Woolley, WA | 4 |
| 9 | 9 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | - |
| 10 | 11 | 07X |
|
Cohen Morris Bakersfield, CA | Bakersfield, CA | 1 |
| 11 DNF | 10 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | -1 |
| 12 DNF | 13 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 1 |
| DNS | 14 | 11S |
|
Cooper Solf Bakersfield, CA | Bakersfield, CA | - |
| DNS | 1 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -1 |
| 3 | 5 | 32 |
|
Cooper Anderson Arlington, WA | Arlington, WA | 2 |
| 4 | 3 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | -1 |
| 5 | 6 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 1 |
| 6 | 2 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | -4 |
| 7 | 9 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 2 |
| 8 | 10 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 2 |
| 9 DNF | 7 | 67 |
|
Jentri Woods Stanwood, WA | Stanwood, WA | -2 |
| DNS | 8 | 11S |
|
Cooper Solf Bakersfield, CA | Bakersfield, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 2 |
| 2 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 2 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | -1 |
| 4 | 1 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -3 |
| 5 | 5 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | - |
| 6 | 9 | 7 |
|
Drew Costa Tulare, CA | Tulare, CA | 3 |
| 7 | 8 | 17 |
|
Oliver Baxter Burlington, WA | Burlington, WA | 1 |
| 8 | 6 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -2 |
| 9 | 10 | 07X |
|
Cohen Morris Bakersfield, CA | Bakersfield, CA | 1 |
| 10 DNF | 7 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 1 |
| 2 | 4 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 2 |
| 3 | 3 | 68 |
|
McKenna Morgan Bellingham, WA | Bellingham, WA | - |
| 4 | 1 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | -3 |
| 5 | 5 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | - |
| 6 | 6 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | - |
| 7 | 9 | 88 |
|
Sawyer Baxter Burlington, WA | Burlington, WA | 2 |
| 8 | 8 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | - |
| 9 | 10 | 21M |
|
Madi Hoppe Sedro-Woolley, WA | Sedro-Woolley, WA | 1 |
| 10 DNF | 7 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 13.011 |
| 2 | 19 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.090 |
| 3 | 30 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 13.172 |
| 4 | 2 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.183 |
| 5 | 10 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 13.185 |
| 6 | 1 | 68 |
|
McKenna Morgan Bellingham, WA | Bellingham, WA | 13.199 |
| 7 | 16 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 13.229 |
| 8 | 4 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | 13.266 |
| 9 | 25 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 13.273 |
| 10 | 14 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 13.280 |
| 11 | 7 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 13.336 |
| 12 | 22 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 13.411 |
| 13 | 12 | 32 |
|
Cooper Anderson Arlington, WA | Arlington, WA | 13.494 |
| 14 | 21 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | 13.529 |
| 15 | 13 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 13.563 |
| 16 | 27 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 13.579 |
| 17 | 6 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 13.639 |
| 18 | 28 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | 13.659 |
| 19 | 17 | 67 |
|
Jentri Woods Stanwood, WA | Stanwood, WA | 13.676 |
| 20 | 15 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 13.685 |
| 21 | 29 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 13.880 |
| 22 | 26 | 11S |
|
Cooper Solf Bakersfield, CA | Bakersfield, CA | 13.963 |
| 23 | 5 | 17 |
|
Oliver Baxter Burlington, WA | Burlington, WA | 13.964 |
| 24 | 20 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 13.968 |
| 25 | 18 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 14.018 |
| 26 | 24 | 7 |
|
Drew Costa Tulare, CA | Tulare, CA | 14.383 |
| 27 | 23 | 88 |
|
Sawyer Baxter Burlington, WA | Burlington, WA | 14.400 |
| 28 | 11 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 14.520 |
| 29 | 9 | 07X |
|
Cohen Morris Bakersfield, CA | Bakersfield, CA | 15.406 |
| 30 | 3 | 21M |
|
Madi Hoppe Sedro-Woolley, WA | Sedro-Woolley, WA | |































