$0.00Cart (0)

10/16/2021 - Lemoore Jet Bowl
Lemoore, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| 2 | 5 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 3 |
| 3 | 2 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 3 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -1 |
| 5 | 4 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -1 |
| 6 | 8 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 2 |
| 7 | 9 | 5V |
|
Vito Cancilla Martinez, CA | Martinez, CA | 2 |
| 8 | 6 | 32 |
|
Cooper Anderson Arlington, WA | Arlington, WA | -2 |
| 9 | 7 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -2 |
| 10 | 15 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 5 |
| 11 | 12 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 1 |
| 12 | 13 | 68 |
|
McKenna Morgan Bellingham, WA | Bellingham, WA | 1 |
| 13 | 16 | 88 |
|
Sawyer Baxter Burlington, WA | Burlington, WA | 3 |
| 14 | 11 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | -3 |
| 15 | 18 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | 3 |
| 16 DNF | 17 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | 1 |
| 17 DNF | 10 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | -7 |
| DNS | 14 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 2 |
| 2 | 6 | 88 |
|
Sawyer Baxter Burlington, WA | Burlington, WA | 4 |
| 3 | 2 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | -1 |
| 4 | 4 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | - |
| 6 | 1 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -5 |
| 7 | 9 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 |
| 8 | 8 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | - |
| 9 | 15 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 6 |
| 10 | 10 | 67 |
|
Jentri Woods Stanwood, WA | Stanwood, WA | - |
| 11 | 12 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 1 |
| 12 | 13 | 7 |
|
Drew Costa Tulare, CA | Tulare, CA | 1 |
| 13 | 11 | 17 |
|
Oliver Baxter Burlington, WA | Burlington, WA | -2 |
| 14 | 14 | 21M |
|
Madi Hoppe Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 15 | 16 | 07X |
|
Cohen Morris Bakersfield, CA | Bakersfield, CA | 1 |
| 16 DNF | 7 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -9 |
| DNS | 17 | 11S |
|
Cooper Solf Bakersfield, CA | Bakersfield, CA | - |































