$0.00Cart (0)

5/8/2021 - Dixon Speedway
Dixon, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Jr. Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | - | |
| Dash 1 | 3 | 2 | 1 |
| Heat 2 | 3 | 1 | 2 |
| Qualifying 1 | 12.932 | 4 | 2 |
Jr. Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | - | |
| 2 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - | |
| 3 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | - | |
| 4 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | - | |
| 5 | 38JT |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | - | |
| 6 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | - | |
| 7 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | - | |
| 8 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - | |
| 9 | 22 |
|
Mickelina Monico Livermore, CA | Livermore, CA | - | |
| 10 | 3 |
|
Edward Olvera Hollister, CA | Hollister, CA | - | |
| 11 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | 1 |
| 2 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 3 | 5 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 2 |
| 4 | 6 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 2 |
| 5 | 4 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -1 |
| 6 | 1 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 3 |
| 2 | 3 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 1 |
| 3 | 1 | 38JT |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | -2 |
| 4 | 2 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | -2 |
| 5 | 5 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 6 | 6 | 16C |
|
Colin Reynolds Valley Springs, CA | Valley Springs, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 2 |
| 2 | 4 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 2 |
| 3 | 2 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | -1 |
| 4 | 1 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | -3 |
| 5 | 5 | 22 |
|
Mickelina Monico Livermore, CA | Livermore, CA | - |
| DNS | 6 | 3 |
|
Edward Olvera Hollister, CA | Hollister, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 12.717 |
| 2 | 1 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 12.741 |
| 3 | 4 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 12.812 |
| 4 | 6 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 12.932 |
| 5 | 2 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | 12.985 |
| 6 | 12 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | 13.143 |
| 7 | 11 | 38JT |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 13.165 |
| 8 | 5 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | 13.523 |
| 9 | 7 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 14.337 |
| 10 | 9 | 22 |
|
Mickelina Monico Livermore, CA | Livermore, CA | 14.584 |
| 11 | 8 | 16C |
|
Colin Reynolds Valley Springs, CA | Valley Springs, CA | 14.745 |
| DQ | 10 | 3 |
|
Edward Olvera Hollister, CA | Hollister, CA | 19.831 |














