$0.00Cart (0)

9/24/2021 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 4 | 4 | - |
| Qualifying 1 | 13.436 | 1 | 8 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 2 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 2 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -1 |
| 4 | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 2 |
| 5 | 3 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | -2 |
| 6 | 5 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 10 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 3 |
| 8 | 11 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 3 |
| 9 | 8 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -1 |
| 10 | 15 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 5 |
| 11 | 14 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | 3 |
| 12 | 7 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | -5 |
| 13 | 13 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | - |
| 14 | 17 | 5 |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 3 |
| 15 | 19 | 3JR |
|
Kasey Leal Laton, CA | Laton, CA | 4 |
| 16 | 16 | 7K |
|
Logan Wood | - | |
| 17 | 12 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | -5 |
| 18 | 9 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -9 |
| 19 | 20 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 1 |
| 20 | 18 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | - |
| 2 | 2 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | - |
| 3 | 3 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | - |
| 4 | 6 | 7K |
|
Logan Wood | 2 | |
| 5 | 4 | 5 |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | -1 |
| 6 | 5 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | -1 |
| 7 | 7 | 3JR |
|
Kasey Leal Laton, CA | Laton, CA | - |
| 8 | 9 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 1 |
| Top 8 transfer | ||||||
| 9 | 11 | 11S |
|
Cooper Solf Bakersfield, CA | Bakersfield, CA | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | - |
| 2 | 2 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | - |
| 3 | 3 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| 4 | 4 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 1 |
| 6 | 5 | 5 |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 7 | 3JR |
|
Kasey Leal Laton, CA | Laton, CA | - |
| 8 | 8 | 51 |
|
Porter Zachary Redding, CA | Redding, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 2 | 3 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | - |
| 6 | 6 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | - |
| 7 | 7 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 8 | 8 | 11S |
|
Cooper Solf Bakersfield, CA | Bakersfield, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | - |
| 2 | 3 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 3 | 2 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -1 |
| 4 | 4 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | - |
| 6 | 7 | 7K |
|
Logan Wood | 1 | |
| 7 | 6 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.436 |
| 2 | 20 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 13.437 |
| 3 | 8 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | 13.438 |
| 4 | 17 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 13.439 |
| 5 | 11 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 13.457 |
| 6 | 23 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 13.497 |
| 7 | 10 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 13.510 |
| 8 | 15 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 13.513 |
| 9 | 22 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 13.518 |
| 10 | 1 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 13.547 |
| 11 | 5 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 13.557 |
| 12 | 21 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 13.615 |
| 13 | 18 | 5 |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 13.694 |
| 14 | 12 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | 13.718 |
| 15 | 6 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 13.871 |
| 16 | 4 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 13.925 |
| 17 | 16 | 99 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | 14.017 |
| 18 | 2 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 14.580 |
| 19 | 7 | 3JR |
|
Kasey Leal Laton, CA | Laton, CA | 14.711 |
| 20 | 19 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 14.727 |
| 21 | 3 | 7K |
|
Logan Wood | 15.374 | |
| 22 | 14 | 51 |
|
Porter Zachary Redding, CA | Redding, CA | 15.374 |
| DNS | 13 | 11S |
|
Cooper Solf Bakersfield, CA | Bakersfield, CA | 15.374 |

























