$0.00Cart (0)

11/5/2021 - Dixon Speedway
Dixon, CA
$60 entry for all drivers. Transponder Rental $15. Pit passes $20 per person.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Jr. Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Dash 1 | 6 | 4 | 2 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 13.744 | 6 | -3 |
Jr. Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 1 |
| 2 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 4 | 3 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -1 |
| 5 | 9 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 4 |
| 6 | 6 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | - |
| 7 | 8 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | 1 |
| 8 | 10 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 |
| 9 | 7 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | -2 |
| 10 | 14 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 4 |
| 11 | 13 | 9 |
|
Charlie Haines Westwood, CA | Westwood, CA | 2 |
| 12 | 11 | 51 |
|
Porter Zachary Redding, CA | Redding, CA | -1 |
| 13 | 5 | 38JT |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | -8 |
| DNS | 15 | 3 |
|
Edward Olvera Hollister, CA | Hollister, CA | - |
| DNS | 12 | 99 |
|
Payton Pahule Brentwood, CA | Brentwood, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -1 |
| 3 | 5 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 2 |
| 4 | 6 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 2 |
| 5 | 3 | 38JT |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | -2 |
| 6 | 4 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 3 |
| 2 | 2 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | - |
| 3 | 1 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | -2 |
| 4 | 3 | 38JT |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | -1 |
| 5 | 5 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | - |
| 6 | 6 | 51 |
|
Porter Zachary Redding, CA | Redding, CA | - |
| 7 | 8 | 3 |
|
Edward Olvera Hollister, CA | Hollister, CA | 1 |
| 8 | 7 | 9 |
|
Charlie Haines Westwood, CA | Westwood, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 2 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 1 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | -2 |
| 4 | 3 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -1 |
| 5 | 5 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 6 | 7 | 99 |
|
Payton Pahule Brentwood, CA | Brentwood, CA | 1 |
| 7 | 6 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 13.374 |
| 2 | 11 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 13.547 |
| 3 | 13 | 38JT |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 13.658 |
| 4 | 15 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 13.676 |
| 5 | 1 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 13.701 |
| 6 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.744 |
| 7 | 4 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | 13.798 |
| 8 | 5 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | 13.806 |
| 9 | 6 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 13.833 |
| 10 | 8 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 14.226 |
| 11 | 14 | 51 |
|
Porter Zachary Redding, CA | Redding, CA | 14.230 |
| 12 | 7 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 14.410 |
| 13 | 2 | 9 |
|
Charlie Haines Westwood, CA | Westwood, CA | 19.544 |
| 14 | 12 | 99 |
|
Payton Pahule Brentwood, CA | Brentwood, CA | 24.069 |
| DQ | 10 | 3 |
|
Edward Olvera Hollister, CA | Hollister, CA | 20.278 |



















