$0.00Cart (0)

11/6/2021 - Dixon Speedway
Dixon, CA
$100 Driver entry. $15 transponder rental. $20 Pit passes
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Jr. Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Dash 1 | 3 | 4 | -1 |
| Heat 1 | 2 | 7 | -5 |
| Qualifying 1 | 13.136 | 3 | 3 |
Jr. Sprints
A Feature 1Elk Grove Ford
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | - |
| 2 | 3 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 1 |
| 3 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 4 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 5 | 5 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | - |
| 6 | 6 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | - |
| 7 | 9 | 38JT |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 2 |
| 8 | 7 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | -1 |
| 9 | 8 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -1 |
| 10 | 11 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 1 |
| 11 | 10 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | -1 |
| 12 | 13 | 51 |
|
Porter Zachary Redding, CA | Redding, CA | 1 |
| 13 | 12 | 16C |
|
Colin Reynolds Valley Springs, CA | Valley Springs, CA | -1 |
| DNS | 14 | 99 |
|
Payton Pahule Brentwood, CA | Brentwood, CA | - |
Dash 1Xtreme Scaffolding
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | - |
| 2 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 2 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -1 |
| 4 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -1 |
| 5 | 5 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | - |
| 6 | 6 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | - |
| 2 | 3 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 1 |
| 3 | 4 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | 1 |
| 4 | 5 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 5 | 6 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 1 |
| 6 | 7 | 16C |
|
Colin Reynolds Valley Springs, CA | Valley Springs, CA | 1 |
| 7 | 2 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -1 |
| 3 | 3 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | - |
| 4 | 5 | 38JT |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 1 |
| 5 | 4 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -1 |
| 6 | 6 | 51 |
|
Porter Zachary Redding, CA | Redding, CA | - |
| 7 | 7 | 99 |
|
Payton Pahule Brentwood, CA | Brentwood, CA | - |
| All transfer | ||||||
Qualifying 1Xtreme Scaffolding
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 12.789 |
| 2 | 10 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 12.949 |
| 3 | 6 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.136 |
| 4 | 3 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 13.182 |
| 5 | 4 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 13.242 |
| 6 | 2 | 96 |
|
Briggs Davis Manteca, CA | Manteca, CA | 13.248 |
| 7 | 7 | 24N |
|
Nathan Fernandez Tracy, CA | Tracy, CA | 13.309 |
| 8 | 1 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | 13.312 |
| 9 | 5 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 13.362 |
| 10 | 9 | 38JT |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 13.444 |
| 11 | 8 | 29E |
|
Nathan McPhail Oakhurst, CA | Oakhurst, CA | 13.947 |
| 12 | 12 | 51 |
|
Porter Zachary Redding, CA | Redding, CA | 13.983 |
| 13 | 11 | 16C |
|
Colin Reynolds Valley Springs, CA | Valley Springs, CA | 14.098 |
| 14 | 14 | 99 |
|
Payton Pahule Brentwood, CA | Brentwood, CA | 17.556 |


















