$0.00Cart (0)

9/23/2022 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 6 | -2 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 13.900 | 2 | 3 |
| Restricted | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 9 | 3 |
| Heat 3 | 5 | 3 | 2 |
| Qualifying 3 | 11.918 | 5 | -4 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 2 | 9 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 7 |
| 3 | 5 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 2 |
| 4 | 3 | 3D |
|
David Anderson Clayton, CA | Clayton, CA | -1 |
| 5 | 12 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 7 |
| 6 | 4 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -2 |
| 7 | 7 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | - |
| 8 | 11 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 3 |
| 9 | 6 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -3 |
| 10 | 10 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | - |
| 11 | 8 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | -3 |
| 12 | 15 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 3 |
| 13 | 14 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 1 |
| 14 | 16 | 15H |
|
Colton Hale Manteca, CA | Manteca, CA | 2 |
| 15 DNF | 2 | 98 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | -13 |
| DNS | 13 | 57 |
|
Melanie Ross Colton, CA | Colton, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 3 | 4 | 3D |
|
David Anderson Clayton, CA | Clayton, CA | 1 |
| 4 | 6 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 2 |
| 5 | 2 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | -3 |
| 6 | 7 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 1 |
| 7 | 8 | 15H |
|
Colton Hale Manteca, CA | Manteca, CA | 1 |
| 8 | 5 | 57 |
|
Melanie Ross Colton, CA | Colton, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 3 | 98 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | 1 |
| 3 | 4 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 4 | 5 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 1 |
| 5 | 2 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | -3 |
| 6 | 6 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | - |
| 7 | 8 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 1 |
| 8 | 7 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3D |
|
David Anderson Clayton, CA | Clayton, CA | 13.834 |
| 2 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.900 |
| 3 | 6 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 13.916 |
| 4 | 1 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 13.954 |
| 5 | 7 | 57 |
|
Melanie Ross Colton, CA | Colton, CA | 13.975 |
| 6 | 4 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 13.977 |
| 7 | 8 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 14.007 |
| DNS | 2 | 15H |
|
Colton Hale Manteca, CA | Manteca, CA | 14.007 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 13.672 |
| 2 | 6 | 98 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | 13.770 |
| 3 | 8 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 13.774 |
| 4 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 13.782 |
| 5 | 5 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 13.785 |
| 6 | 4 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 13.828 |
| 7 | 7 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 13.951 |
| 8 | 1 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 14.148 |
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | - |
| 2 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| 3 | 7 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 4 |
| 4 | 11 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 7 |
| 5 | 3 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | -2 |
| 6 | 5 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -1 |
| 7 | 9 | 2A |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 8 | 4 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -4 |
| 9 | 12 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 3 |
| 10 | 8 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | -2 |
| 11 | 15 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 4 |
| 12 | 13 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 1 |
| 13 | 18 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | 5 |
| 14 | 21 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | 7 |
| 15 | 17 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 2 |
| 16 | 10 | 7A |
|
Andi Jones | -6 | |
| 17 | 6 | 8S |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | -11 |
| 18 | 14 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | -4 |
| 19 | 16 | 76 |
|
TK O'Brien Manteka, CA | Manteka, CA | -3 |
| 20 | 19 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | -1 |
| DNS | 20 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 7A |
|
Andi Jones | -1 | |
| 3 | 3 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 8S |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | - |
| 5 | 7 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | 2 |
| 6 | 5 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -1 |
| 7 | 6 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | 2 |
| 2 | 1 | 2A |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 3 | 5 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 4 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 5 | 2 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | -3 |
| 6 | 6 | 76 |
|
TK O'Brien Manteka, CA | Manteka, CA | - |
| 7 | 7 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | - |
| 2 | 3 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 1 |
| 3 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 2 |
| 4 | 4 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | - |
| 5 | 2 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | -3 |
| 6 | 7 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8S |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | 11.616 |
| 2 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 11.621 |
| 3 | 5 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.622 |
| 4 | 7 | 7A |
|
Andi Jones | 11.771 | |
| 5 | 4 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 11.862 |
| 6 | 2 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | 12.035 |
| DNS | 3 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | 12.035 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.559 |
| 2 | 1 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | 11.696 |
| 3 | 5 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 11.702 |
| 4 | 3 | 2A |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 11.706 |
| 5 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.717 |
| 6 | 6 | 76 |
|
TK O'Brien Manteka, CA | Manteka, CA | 11.759 |
| 7 | 7 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 11.806 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 11.685 |
| 2 | 3 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 11.748 |
| 3 | 4 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | 11.816 |
| 4 | 2 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 11.900 |
| 5 | 1 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 11.918 |
| 6 | 7 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 12.022 |
| 7 | 6 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 12.084 |






































