$0.00Cart (0)

9/24/2022 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 13.920 | 2 | 3 |
| Restricted | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 6 | -1 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 12.878 | 4 | -3 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 1 |
| 2 | 4 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 2 |
| 3 | 7 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 4 |
| 4 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 5 | 3 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | -2 |
| 6 | 8 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 7 | 11 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 4 |
| 8 | 9 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 1 |
| 9 | 1 | 15H |
|
Colton Hale Manteca, CA | Manteca, CA | -8 |
| 10 | 13 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 3 |
| 11 | 10 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | -1 |
| 12 | 12 | 98 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | - |
| 13 | 15 | 3D |
|
David Anderson Clayton, CA | Clayton, CA | 2 |
| 14 | 6 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | -8 |
| 15 | 14 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 2 | 2 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | - |
| 3 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 4 | 4 | 15H |
|
Colton Hale Manteca, CA | Manteca, CA | - |
| 5 | 8 | 98 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | 3 |
| 6 | 5 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -1 |
| 7 | 6 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -1 |
| 8 DNF | 7 | 3D |
|
David Anderson Clayton, CA | Clayton, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 1 |
| 2 | 4 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 2 |
| 3 | 3 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 4 | 5 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 1 |
| 5 | 6 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 1 |
| 6 | 1 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | -5 |
| 7 | 7 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Colton Hale Manteca, CA | Manteca, CA | 13.893 |
| 2 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.920 |
| 3 | 7 | 14 |
|
Jace Meyers Fresno, CA | Fresno, CA | 13.938 |
| 4 | 2 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 13.939 |
| 5 | 8 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 13.954 |
| 6 | 6 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 14.004 |
| 7 | 4 | 3D |
|
David Anderson Clayton, CA | Clayton, CA | 14.108 |
| 8 | 3 | 98 |
|
Heston Stepps Oakdale, CA | Oakdale, CA | 14.129 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 13.975 |
| 2 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 13.976 |
| 3 | 6 | 38J |
|
Jackson Tardiff Vacaville, CA | Vacaville, CA | 14.011 |
| 4 | 4 | 14Q |
|
Quentin Hagopian Fresno, CA | Fresno, CA | 14.047 |
| 5 | 5 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 14.074 |
| 6 | 3 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 14.078 |
| 7 | 1 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 14.679 |
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | - |
| 2 | 3 | 8S |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | 1 |
| 3 | 10 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 7 |
| 4 | 2 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -2 |
| 5 | 8 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 3 |
| 6 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -1 |
| 7 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -3 |
| 8 | 6 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | -2 |
| 9 | 7 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -2 |
| 10 | 9 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | -1 |
| 11 | 14 | 76 |
|
TK O'Brien Manteka, CA | Manteka, CA | 3 |
| 12 | 18 | 7A |
|
Andi Jones | 6 | |
| 13 | 13 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | - |
| 14 | 11 | 2A |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -3 |
| 15 | 16 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 1 |
| 16 | 19 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | 3 |
| 17 | 17 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | - |
| 18 | 15 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | -3 |
| 19 | 20 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 1 |
| 20 | 12 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | -8 |
| DNS | 21 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | - |
| 2 | 3 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 4 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 5 | 5 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | - |
| 6 | 7 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | 1 |
| 7 | 6 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 2 | 3 | 8S |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | 1 |
| 3 | 4 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 76 |
|
TK O'Brien Manteka, CA | Manteka, CA | 2 |
| 5 | 2 | 2A |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -3 |
| 6 | 7 | 7A |
|
Andi Jones | 1 | |
| 7 | 5 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | - |
| 2 | 4 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 2 |
| 3 | 3 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | - |
| 4 | 5 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | 1 |
| 5 | 2 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | -3 |
| 6 | 6 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | - |
| DNS | 7 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 12.692 |
| 2 | 7 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 12.702 |
| 3 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 12.822 |
| 4 | 5 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 12.993 |
| 5 | 6 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 12.993 |
| 6 | 3 | 77L |
|
Landon Jones Hanford, CA | Hanford, CA | 13.028 |
| 7 | 4 | 3L |
|
Matthew Linde Pittsburg, CA | Pittsburg, CA | 13.158 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 12.598 |
| 2 | 4 | 8S |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | 12.600 |
| 3 | 6 | 2A |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 12.691 |
| 4 | 1 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 12.878 |
| 5 | 5 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 12.950 |
| 6 | 3 | 76 |
|
TK O'Brien Manteka, CA | Manteka, CA | 12.957 |
| 7 | 2 | 7A |
|
Andi Jones | 13.077 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 12.928 |
| 2 | 3 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | 12.991 |
| 3 | 7 | 21C |
|
Clayton Jalakas Carnation, WA | Carnation, WA | 13.085 |
| 4 | 5 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 13.107 |
| 5 | 6 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | 13.173 |
| 6 | 4 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | 13.192 |
| DNS | 1 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 13.192 |





































