$0.00Cart (0)

4/23/2022 - Delta Speedway
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Restricted | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 11 | -1 |
| Heat 2 | 1 | 3 | -2 |
| Qualifying 1 | 11.335 | 11 | -6 |
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 2 | 3 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 1 |
| 3 | 7 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 4 |
| 4 | 11 | 5 |
|
Kellan Harper Pleasanton, CA | Pleasanton, CA | 7 |
| 5 | 2 | 15J |
|
Jace Hale Manteca, CA | Manteca, CA | -3 |
| 6 | 5 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -1 |
| 7 | 4 | 58C |
|
Clay Mibach Placerville, CA | Placerville, CA | -3 |
| 8 | 8 | 20 |
|
Otto Perreira Escalon, CA | Escalon, CA | - |
| 9 | 17 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 8 |
| 10 | 6 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | -4 |
| 11 | 10 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -1 |
| 12 | 13 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 1 |
| 13 | 9 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -4 |
| 14 | 16 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 2 |
| 15 | 15 | 09 |
|
AJ Neilson California, CA | California, CA | - |
| 16 | 20 | 8 |
|
Alissa Lewis Oakley, CA | Oakley, CA | 4 |
| 17 | 19 | 21 |
|
Mickelina Monico Livermore, CA | Livermore, CA | 2 |
| 18 | 14 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | -4 |
| 19 | 18 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | -1 |
| 20 | 12 | 69 |
|
Jordan Mast Manteca, CA | Manteca, CA | -8 |
| DNS | 21 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 2 |
| 2 | 5 | 5 |
|
Kellan Harper Pleasanton, CA | Pleasanton, CA | 3 |
| 3 | 1 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -2 |
| 4 | 7 | 09 |
|
AJ Neilson California, CA | California, CA | 3 |
| 5 | 4 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | -1 |
| 6 | 2 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | -4 |
| 7 | 6 | 21 |
|
Mickelina Monico Livermore, CA | Livermore, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 1 |
| 2 | 4 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 3 | 1 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -2 |
| 4 | 3 | 15J |
|
Jace Hale Manteca, CA | Manteca, CA | -1 |
| 5 | 6 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 1 |
| 6 | 5 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | -1 |
| 7 | 7 | 8 |
|
Alissa Lewis Oakley, CA | Oakley, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58C |
|
Clay Mibach Placerville, CA | Placerville, CA | 3 |
| 2 | 5 | 69 |
|
Jordan Mast Manteca, CA | Manteca, CA | 3 |
| 3 | 2 | 20 |
|
Otto Perreira Escalon, CA | Escalon, CA | -1 |
| 4 | 6 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | 2 |
| 5 | 3 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -2 |
| 6 | 1 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | -5 |
| DNS | 7 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | 10.913 |
| 2 | 4 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 11.002 |
| 3 | 9 | 58C |
|
Clay Mibach Placerville, CA | Placerville, CA | 11.027 |
| 4 | 21 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 11.176 |
| 5 | 19 | 15J |
|
Jace Hale Manteca, CA | Manteca, CA | 11.205 |
| 6 | 20 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.213 |
| 7 | 8 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 11.238 |
| 8 | 16 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 11.250 |
| 9 | 18 | 20 |
|
Otto Perreira Escalon, CA | Escalon, CA | 11.281 |
| 10 | 10 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 11.295 |
| 11 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 11.335 |
| 12 | 17 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 11.343 |
| 13 | 15 | 5 |
|
Kellan Harper Pleasanton, CA | Pleasanton, CA | 11.421 |
| 14 | 7 | 10 |
|
Brodie Copeland Los Banos, CA | Los Banos, CA | 11.424 |
| 15 | 11 | 69 |
|
Jordan Mast Manteca, CA | Manteca, CA | 11.443 |
| 16 | 6 | 21 |
|
Mickelina Monico Livermore, CA | Livermore, CA | 11.591 |
| 17 | 2 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 11.602 |
| 18 | 12 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | 11.656 |
| 19 | 14 | 09 |
|
AJ Neilson California, CA | California, CA | 11.676 |
| 20 | 13 | 8 |
|
Alissa Lewis Oakley, CA | Oakley, CA | 12.073 |
| 21 | 3 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | 12.073 |

























