$0.00Cart (0)

8/20/2022 - Delta Speedway
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Restricted | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 10 | DNS | - |
| Qualifying 1 | 10.992 | 20 | -19 |
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | 2 |
| 2 | 6 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 4 |
| 3 | 1 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | -2 |
| 4 | 4 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | - |
| 5 | 2 | 2K |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | -3 |
| 6 | 8 | 5 |
|
Kellan Harper Pleasanton, CA | Pleasanton, CA | 2 |
| 7 | 5 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | -2 |
| 8 | 7 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | -1 |
| 9 | 12 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 3 |
| 10 | 10 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | - |
| 11 | 15 | 09N |
|
AJ Neilson California, CA | California, CA | 4 |
| 12 | 16 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | 4 |
| 13 | 9 | 27C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | -4 |
| 14 | 17 | 20 |
|
Otto Perreira Escalon, CA | Escalon, CA | 3 |
| 15 | 14 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -1 |
| 16 | 18 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | 2 |
| 17 DNF | 13 | 58C |
|
Clay Mibach Placerville, CA | Placerville, CA | -4 |
| 18 DNF | 19 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | 1 |
| 19 DNF | 11 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | 1 |
| 2 | 1 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | -1 |
| 3 | 4 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 4 | 3 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -1 |
| 5 | 6 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 1 |
| 6 | 7 | 58C |
|
Clay Mibach Placerville, CA | Placerville, CA | 1 |
| 7 | 5 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -2 |
| 8 | 8 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | - |
| 9 | 9 | 20 |
|
Otto Perreira Escalon, CA | Escalon, CA | - |
| 10 | 10 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | - |
| 2 | 5 | 5 |
|
Kellan Harper Pleasanton, CA | Pleasanton, CA | 3 |
| 3 | 4 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | 1 |
| 4 | 2 | 2K |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | -2 |
| 5 | 6 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 1 |
| 6 | 7 | 09N |
|
AJ Neilson California, CA | California, CA | 1 |
| 7 | 3 | 27C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | -4 |
| 8 | 9 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | 1 |
| 9 | 8 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | -1 |
| DNS | 10 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.258 |
| 2 | 6 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | 10.318 |
| 3 | 17 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 10.403 |
| 4 | 5 | 27C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | 10.480 |
| 5 | 7 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | 10.492 |
| 6 | 20 | 2K |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | 10.497 |
| 7 | 16 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | 10.498 |
| 8 | 4 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 10.507 |
| 9 | 11 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 10.524 |
| 10 | 9 | 5 |
|
Kellan Harper Pleasanton, CA | Pleasanton, CA | 10.525 |
| 11 | 19 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 10.551 |
| 12 | 12 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 10.624 |
| 13 | 18 | 58C |
|
Clay Mibach Placerville, CA | Placerville, CA | 10.700 |
| 14 | 10 | 09N |
|
AJ Neilson California, CA | California, CA | 10.720 |
| 15 | 14 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 10.720 |
| 16 | 13 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | 10.727 |
| 17 | 8 | 20 |
|
Otto Perreira Escalon, CA | Escalon, CA | 10.849 |
| 18 | 15 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | 10.853 |
| 19 | 3 | 10D |
|
Dean Skrifvars Castro Valley, CA | Castro Valley, CA | 10.870 |
| 20 | 1 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 10.992 |
























