$0.00Cart (0)

9/3/2022 - Delta Speedway
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Restricted | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 13 | 3 |
| Heat 1 | 5 | 6 | -1 |
| Qualifying 1 | 10.431 | 13 | 5 |
Restricted
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | 2 |
| 2 | 1 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | -1 |
| 3 | 2 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -1 |
| 4 | 4 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 5 | 5 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| 6 | 7 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 1 |
| 7 | 10 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 3 |
| 8 | 6 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | -2 |
| 9 | 9 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | - |
| 10 | 8 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -2 |
| 11 | 13 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 2 |
| 12 | 17 | 27C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | 5 |
| 13 | 16 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 3 |
| 14 | 12 | 58C |
|
Clay Mibach Placerville, CA | Placerville, CA | -2 |
| 15 | 19 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 4 |
| 16 | 14 | 21 |
|
Mickelina Monico Livermore, CA | Livermore, CA | -2 |
| 17 | 15 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | -2 |
| 18 | 20 | 54A |
|
Aniyah Scott Brentwood, CA | Brentwood, CA | 2 |
| 19 | 21 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | 2 |
| 20 DNF | 11 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -9 |
| 21 DNF | 18 | 5 |
|
Kellan Harper Pleasanton, CA | Pleasanton, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | - |
| 2 | 4 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 |
| 3 | 3 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | - |
| 4 | 2 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -2 |
| 5 | 6 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -1 |
| 7 | 7 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -1 |
| 3 | 4 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | 1 |
| 4 | 3 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 6 | 21 |
|
Mickelina Monico Livermore, CA | Livermore, CA | 1 |
| 6 | 5 | 27C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | -1 |
| 7 | 7 | 54A |
|
Aniyah Scott Brentwood, CA | Brentwood, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58C |
|
Clay Mibach Placerville, CA | Placerville, CA | - |
| 2 | 2 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | - |
| 3 | 4 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 1 |
| 4 | 3 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | -1 |
| 5 | 6 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 1 |
| 6 | 5 | 5 |
|
Kellan Harper Pleasanton, CA | Pleasanton, CA | -1 |
| 7 | 7 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 09.996 |
| 2 | 7 | 33 |
|
Andrew Smith Castro Valley, CA | Castro Valley, CA | 10.111 |
| 3 | 10 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 10.135 |
| 4 | 4 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | 10.181 |
| 5 | 13 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 10.228 |
| 6 | 16 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 10.264 |
| 7 | 15 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 10.276 |
| 8 | 6 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 10.282 |
| 9 | 21 | 75 |
|
Josiah Vega Pollock Pines, CA | Pollock Pines, CA | 10.289 |
| 10 | 14 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 10.330 |
| 11 | 3 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 10.354 |
| 12 | 17 | 58C |
|
Clay Mibach Placerville, CA | Placerville, CA | 10.358 |
| 13 | 18 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 10.431 |
| 14 | 1 | 27C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | 10.448 |
| 15 | 20 | 5 |
|
Kellan Harper Pleasanton, CA | Pleasanton, CA | 10.450 |
| 16 | 5 | 4K |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | 10.484 |
| 17 | 8 | 21 |
|
Mickelina Monico Livermore, CA | Livermore, CA | 10.551 |
| 18 | 9 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 10.567 |
| 19 | 2 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 10.731 |
| 20 | 19 | 54A |
|
Aniyah Scott Brentwood, CA | Brentwood, CA | 10.764 |
| 21 | 12 | 25A |
|
Bradley Anderson Lincoln, CA | Lincoln, CA | 10.967 |


























