$0.00Cart (0)

12/17/2022 - The Bullring
Las Vegas, NV
Bandoleros, SemiPro/Young Lion, Pro/Master
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Double Down Legends | Start | Finish | +/- |
|---|---|---|---|
| Semi Pro / Young Lion Feature | 16 | 15 | 1 |
| Semi Pro / Young Lion Heat 2 | 12 | 8 | 4 |
| Semi Pro / Young Lion Practice | 01.239 | 11 | 10 |
Double Down Legends
Semi Pro / Young Lion FeatureUS Legend Cars International P/M
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Carson Brown New London, NC | New London, NC | 5 |
| 2 | 4 | 1 |
|
Tyler DI Legge Centerville, TN | Centerville, TN | 2 |
| 3 | 3 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | - |
| 4 | 2 | 20 |
|
Jake Walker Tempe, AZ | Tempe, AZ | -2 |
| 5 | 5 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | - |
| 6 | 1 | 42 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | -5 |
| 7 | 7 | 21 |
|
AJ Zarcone Las Vegas, NV | Las Vegas, NV | - |
| 8 | 20 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 12 |
| 9 | 9 | 7K |
|
Kenna Mitchell Loomis, CA | Loomis, CA | - |
| 10 | 10 | 71 |
|
Nick Morabito Miller Place, NY | Miller Place, NY | - |
| 11 | 13 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 2 |
| 12 | 22 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 10 |
| 13 | 21 | 48 |
|
Brennan Lester Van Nuys, CA | Van Nuys, CA | 8 |
| 14 | 14 | 67 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | - |
| 15 | 16 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 16 | 24 | 34 |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | 8 |
| 17 | 25 | 9J |
|
Julian Brizzi Las Vegas , NV | Las Vegas , NV | 8 |
| 18 | 23 | 17 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 5 |
| 19 | 17 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | -2 |
| 20 | 12 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | -8 |
| 21 | 11 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | -10 |
| 22 | 19 | 19 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | -3 |
| 23 | 15 | 14R |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -8 |
| 24 | 18 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | -6 |
| DQ | 8 | 4 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | - |
Semi Pro / Young Lion Heat 1US Legend Cars International SP/YL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 8 |
| 2 | 10 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 8 |
| 3 | 12 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 9 |
| 4 | 11 | 21 |
|
AJ Zarcone Las Vegas, NV | Las Vegas, NV | 7 |
| 5 | 5 | 7K |
|
Kenna Mitchell Loomis, CA | Loomis, CA | - |
| 6 | 8 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 2 |
| 7 | 3 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | -4 |
| 8 | 2 | 14R |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -6 |
| 9 | 7 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | -2 |
| 10 | 4 | 19 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | -6 |
| All transfer | ||||||
Semi Pro / Young Lion Heat 2US Legend Cars International SP/YL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jake Walker Tempe, AZ | Tempe, AZ | 3 |
| 2 | 8 | 1 |
|
Tyler DI Legge Centerville, TN | Centerville, TN | 6 |
| 3 | 7 | 28 |
|
Carson Brown New London, NC | New London, NC | 4 |
| 4 | 2 | 4 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | -2 |
| 5 | 71 |
|
Nick Morabito Miller Place, NY | Miller Place, NY | - | |
| 6 | 5 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | -1 |
| 7 | 6 | 67 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | -1 |
| 8 | 12 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 4 |
| 9 | 11 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 2 |
| 10 | 3 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | -7 |
| 11 | 9 | 48 |
|
Brennan Lester Van Nuys, CA | Van Nuys, CA | -2 |
| 12 | 10 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | -2 |
| 13 | 1 | 17 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | -12 |
| 14 | 34 |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | - | |
| All transfer | ||||||
Semi Pro / Young Lion PracticeUS Legend Cars International SP/YL
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Jake Walker Tempe, AZ | Tempe, AZ | 54.395 |
| 2 | 11 | 28 |
|
Carson Brown New London, NC | New London, NC | 54.698 |
| 3 | 16 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 54.964 |
| 4 | 13 | 1 |
|
Tyler DI Legge Centerville, TN | Centerville, TN | 55.940 |
| 5 | 18 | 21 |
|
AJ Zarcone Las Vegas, NV | Las Vegas, NV | 56.613 |
| 6 | 20 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 56.833 |
| 7 | 7K |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 57.949 | |
| 8 | 14 | 42 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 58.217 |
| 9 | 3 | 4 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 59.685 |
| 10 | 5 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 00.420 |
| 11 | 21 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 01.239 |
| 12 | 12 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 01.479 |
| 13 | 9 | 71 |
|
Nick Morabito Miller Place, NY | Miller Place, NY | 03.819 |
| 14 | 10 | 67 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 05.208 |
| 15 | 2 | 14R |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 08.810 |
| 16 | 9J |
|
Julian Brizzi Las Vegas , NV | Las Vegas , NV | 10.419 | |
| 17 | 15 | 48 |
|
Brennan Lester Van Nuys, CA | Van Nuys, CA | 10.478 |
| 18 | 17 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 10.870 |
| 19 | 8 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 11.388 |
| 20 | 6 | 19 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | 18.020 |
| 21 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 18.379 | |
























