$0.00Cart (0)

1/7/2023 - The Bullring
Las Vegas, NV
Bandoleros, SemiPro/YoungLion, Pro/Master
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Double Down Legends | Start | Finish | +/- |
|---|---|---|---|
| Semi Pro / Young Lion Feature | 17 | 19 | -2 |
| Semi Pro / Young Lion Feature A Feature2 | 19 | DNS | - |
| Semi Pro / Young Lion Heat 1 | 7 | 9 | -2 |
| SemiPro /YoungLions Qualifying | 41.604 | 13 | -5 |
| Semi Pro / Young Lion Practice | 44.425 | 14 | - |
Double Down Legends
Semi Pro / Young Lion FeatureUS Legend Cars International P/M
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Carson Brown New London, NC | New London, NC | 1 |
| 2 | 1 | 20 |
|
Jake Walker Tempe, AZ | Tempe, AZ | -1 |
| 3 | 4 | 1 |
|
Tyler DI Legge Centerville, TN | Centerville, TN | 1 |
| 4 | 5 | 21Y |
|
AJ Zarcone Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 3 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | -2 |
| 6 | 7 | 42 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 7 | 6 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | -1 |
| 8 | 8 | 7K |
|
Kenna Mitchell Loomis, CA | Loomis, CA | - |
| 9 | 10 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 1 |
| 10 | 11 | 97Y |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 1 |
| 11 | 9 | 4 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | -2 |
| 12 | 25 | 18Y |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 13 |
| 13 | 12 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | -1 |
| 14 | 13 | 67Y |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | -1 |
| 15 | 18 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 3 |
| 16 | 20 | 7 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 4 |
| 17 | 16 | 34 |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | -1 |
| 18 | 15 | 17Y |
|
Trent Dillard Wasilla, AK | Wasilla, AK | -3 |
| 19 | 17 | V5Y |
|
Vito Cancilla Martinez, CA | Martinez, CA | -2 |
| 20 | 19 | 54Y |
|
Truly Adams Riverside, CA | Riverside, CA | -1 |
| 21 | 22 | 12S |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 1 |
| 22 | 24 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 2 |
| 23 | 26 | 19 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | 3 |
| 24 | 21 | 9J |
|
Julian Brizzi Las Vegas , NV | Las Vegas , NV | -3 |
| 25 | 14 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | -11 |
| 26 | 23 | 28Y |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | -3 |
Semi Pro / Young Lion Feature A Feature2US Legend Cars International P/M
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 4 |
| 2 | 2 | 20 |
|
Jake Walker Tempe, AZ | Tempe, AZ | - |
| 3 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | -2 |
| 4 | 4 | 21Y |
|
AJ Zarcone Las Vegas, NV | Las Vegas, NV | - |
| 5 | 3 | 1 |
|
Tyler DI Legge Centerville, TN | Centerville, TN | -2 |
| 6 | 7 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 1 |
| 7 | 6 | 42 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| 8 | 9 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 1 |
| 9 | 16 | 7 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 7 |
| 10 | 13 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 3 |
| 11 | 8 | 7K |
|
Kenna Mitchell Loomis, CA | Loomis, CA | -3 |
| 12 | 12 | 18Y |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | - |
| 13 | 14 | 67Y |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 1 |
| 14 | 15 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 1 |
| 15 | 17 | 34 |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | 2 |
| 16 | 10 | 97Y |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | -6 |
| 17 | 18 | 17Y |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 1 |
| 18 | 21 | 12S |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 3 |
| 19 | 26 | 28Y |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 7 |
| 20 | 22 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 2 |
| 21 | 23 | 19 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | 2 |
| DNS | 20 | 54Y |
|
Truly Adams Riverside, CA | Riverside, CA | - |
| DNS | 24 | 9J |
|
Julian Brizzi Las Vegas , NV | Las Vegas , NV | - |
| DNS | 19 | V5Y |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| DNS | 25 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | - |
| DNS | 11 | 4 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | - |
Semi Pro / Young Lion Heat 1US Legend Cars International SP/YL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jake Walker Tempe, AZ | Tempe, AZ | - |
| 2 | 3 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 1 |
| 3 | 2 | 21Y |
|
AJ Zarcone Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 4 | 42 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | - |
| 5 | 8 | 4 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 3 |
| 6 | 6 | 97Y |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | - |
| 7 | 9 | 67Y |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 2 |
| 8 | 10 | 17Y |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 2 |
| 9 | 7 | V5Y |
|
Vito Cancilla Martinez, CA | Martinez, CA | -2 |
| 10 | 12 | 54Y |
|
Truly Adams Riverside, CA | Riverside, CA | 2 |
| 11 | 13 | 9J |
|
Julian Brizzi Las Vegas , NV | Las Vegas , NV | 2 |
| 12 | 11 | 28Y |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | -1 |
| 13 | 5 | 18Y |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | -8 |
| All transfer | ||||||
Semi Pro / Young Lion Heat 2US Legend Cars International SP/YL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 2 | 2 | 1 |
|
Tyler DI Legge Centerville, TN | Centerville, TN | - |
| 3 | 3 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | - |
| 4 | 4 | 7K |
|
Kenna Mitchell Loomis, CA | Loomis, CA | - |
| 5 | 7 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 2 |
| 6 | 5 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | -1 |
| 7 | 8 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 1 |
| 8 | 9 | 34 |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | 1 |
| 9 | 6 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | -3 |
| 10 | 13 | 7 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 3 |
| 11 | 10 | 12S |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | -1 |
| 12 | 11 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | -1 |
| 13 | 12 | 19 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | -1 |
| All transfer | ||||||
SemiPro /YoungLions QualifyingUS Legend Cars International SP/YL
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 20 |
|
Jake Walker Tempe, AZ | Tempe, AZ | 35.954 |
| 2 | 16 | 28 |
|
Carson Brown New London, NC | New London, NC | 36.021 |
| 3 | 9 | 21Y |
|
AJ Zarcone Las Vegas, NV | Las Vegas, NV | 36.291 |
| 4 | 27 | 1 |
|
Tyler DI Legge Centerville, TN | Centerville, TN | 36.861 |
| 5 | 6 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 36.861 |
| 6 | 14 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 37.503 |
| 7 | 7 | 42 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 37.725 |
| 8 | 2 | 7K |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 39.549 |
| 9 | 22 | 18Y |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 39.927 |
| 10 | 4 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 40.832 |
| 11 | 12 | 97Y |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 41.163 |
| 12 | 23 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 41.487 |
| 13 | 8 | V5Y |
|
Vito Cancilla Martinez, CA | Martinez, CA | 41.604 |
| 14 | 19 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 41.747 |
| 15 | 20 | 4 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 42.715 |
| 16 | 3 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 43.608 |
| 17 | 15 | 67Y |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 44.029 |
| 18 | 5 | 34 |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | 45.285 |
| 19 | 26 | 17Y |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 45.938 |
| 20 | 24 | 12S |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 46.343 |
| 21 | 10 | 28Y |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 46.614 |
| 22 | 11 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 49.240 |
| 23 | 13 | 54Y |
|
Truly Adams Riverside, CA | Riverside, CA | 54.049 |
| 24 | 25 | 19 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | 02.950 |
| 25 | 17 | 9J |
|
Julian Brizzi Las Vegas , NV | Las Vegas , NV | |
| 26 | 1 | 7 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | |
Semi Pro / Young Lion PracticeUS Legend Cars International SP/YL
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 |
|
Jake Walker Tempe, AZ | Tempe, AZ | 37.453 | |
| 2 | 21Y |
|
AJ Zarcone Las Vegas, NV | Las Vegas, NV | 37.561 | |
| 3 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 37.600 | |
| 4 | 1 |
|
Tyler DI Legge Centerville, TN | Centerville, TN | 37.697 | |
| 5 | 42 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 37.974 | |
| 6 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 38.500 | |
| 7 | 18Y |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 40.652 | |
| 8 | 7K |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 40.695 | |
| 9 | 97Y |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 42.270 | |
| 10 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 42.413 | |
| 11 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 42.545 | |
| 12 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 42.801 | |
| 13 | 67Y |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 43.026 | |
| 14 | V5Y |
|
Vito Cancilla Martinez, CA | Martinez, CA | 44.425 | |
| 15 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 45.897 | |
| 16 | 4 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 46.403 | |
| 17 | 34 |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | 50.150 | |
| 18 | 7 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 51.951 | |
| 19 | 28Y |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 53.974 | |
| 20 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 54.450 | |
| 21 | 12S |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 56.755 | |
| 22 | 1 | 17Y |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 02.389 |
| 23 | 54Y |
|
Truly Adams Riverside, CA | Riverside, CA | 06.648 | |
| 24 | 19 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | 26.972 | |
























