$0.00Cart (0)

1/22/2023 - The Bullring
Las Vegas, NV
Bandoleros, SemiPro/YoungLion, Pro/Master
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Double Down Legends | Start | Finish | +/- |
|---|---|---|---|
| Semi Pro / Young Lion Feature | 12 | 13 | -1 |
| Semi Pro / Young Lion Heat 2 | 6 | 6 | - |
| SemiPro /YoungLions Qualifying | 40.034 | 12 | 3 |
Double Down Legends
Semi Pro / Young Lion FeatureUS Legend Cars International P/M
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jake Walker Tempe, AZ | Tempe, AZ | - |
| 2 | 9 | 28 |
|
Carson Brown New London, NC | New London, NC | 7 |
| 3 | 4 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 1 |
| 4 | 2 | 21 |
|
AJ Zarcone Las Vegas, NV | Las Vegas, NV | -2 |
| 5 | 6 | 71 |
|
Nick Morabito Miller Place, NY | Miller Place, NY | 1 |
| 6 | 3 | 42 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | -3 |
| 7 | 5 | 7 |
|
Trayc Walker-Scott Parker, CO | Parker, CO | -2 |
| 8 | 10 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 2 |
| 9 | 8 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | -1 |
| 10 | 7 | 54Y |
|
Truly Adams Riverside, CA | Riverside, CA | -3 |
| 11 | 13 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 2 |
| 12 | 14 | 34 |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | 2 |
| 13 | 12 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -1 |
| 14 | 17 | 12 |
|
Deeahmee Malone Sparks, NV | Sparks, NV | 3 |
| 15 | 15 | 17 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | - |
| 16 | 19 | 76 |
|
Ashley Weber Las Vegas, NV | Las Vegas, NV | 3 |
| 17 | 18 | 19 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | 1 |
| 18 | 11 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | -7 |
| 19 | 20 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 1 |
| 20 | 16 | 9J |
|
Julian Brizzi Las Vegas , NV | Las Vegas , NV | -4 |
Semi Pro / Young Lion Heat 1US Legend Cars International SP/YL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jake Walker Tempe, AZ | Tempe, AZ | 1 |
| 2 | 3 | 42 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 3 | 4 | 7 |
|
Trayc Walker-Scott Parker, CO | Parker, CO | 1 |
| 4 | 5 | 54Y |
|
Truly Adams Riverside, CA | Riverside, CA | 1 |
| 5 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | -4 |
| 6 | 6 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | - |
| 7 | 7 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | - |
| 8 | 8 | 17 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | - |
| 9 | 9 | 12 |
|
Deeahmee Malone Sparks, NV | Sparks, NV | - |
| 10 | 10 | 76 |
|
Ashley Weber Las Vegas, NV | Las Vegas, NV | - |
| 11 | 11 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Semi Pro / Young Lion Heat 2US Legend Cars International SP/YL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
AJ Zarcone Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 1 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | -1 |
| 3 | 4 | 71 |
|
Nick Morabito Miller Place, NY | Miller Place, NY | 1 |
| 4 | 3 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | -1 |
| 5 | 5 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | - |
| 6 | 6 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 7 | 7 | 34 |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | - |
| 8 | 9 | 9J |
|
Julian Brizzi Las Vegas , NV | Las Vegas , NV | 1 |
| 9 | 10 | 19 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | 1 |
| 10 | 8 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | -2 |
| All transfer | ||||||
SemiPro /YoungLions QualifyingUS Legend Cars International SP/YL
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 28 |
|
Carson Brown New London, NC | New London, NC | 35.496 |
| 2 | 1 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 35.945 |
| 3 | 13 | 20 |
|
Jake Walker Tempe, AZ | Tempe, AZ | 36.520 |
| 4 | 4 | 21 |
|
AJ Zarcone Las Vegas, NV | Las Vegas, NV | 36.771 |
| 5 | 23 | 42 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 37.485 |
| 6 | 22 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 37.907 |
| 7 | 14 | 7 |
|
Trayc Walker-Scott Parker, CO | Parker, CO | 37.984 |
| 8 | 8 | 71 |
|
Nick Morabito Miller Place, NY | Miller Place, NY | 38.157 |
| 9 | 11 | 54Y |
|
Truly Adams Riverside, CA | Riverside, CA | 39.572 |
| 10 | 10 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 39.868 |
| 11 | 21 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 39.953 |
| 12 | 15 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 40.034 |
| 13 | 3 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 40.832 |
| 14 | 16 | 34 |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | 41.666 |
| 15 | 18 | 17 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 42.314 |
| 16 | 20 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 42.407 |
| 17 | 6 | 12 |
|
Deeahmee Malone Sparks, NV | Sparks, NV | 44.149 |
| 18 | 9 | 9J |
|
Julian Brizzi Las Vegas , NV | Las Vegas , NV | 47.978 |
| 19 | 17 | 76 |
|
Ashley Weber Las Vegas, NV | Las Vegas, NV | 54.485 |
| 20 | 2 | 19 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | 56.741 |
| 21 | 7 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 56.741 |



















