$0.00Cart (0)

11/11/2023 - Hickory Motor Speedway
Newton, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 7 | 9 |
| Qualifying 1 | 15.461 | 16 | -14 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | 4 |
| 2 | 7 | 57 |
|
Max Reaves | 5 | |
| 3 | 3 | 55 |
|
Hayden Mowery Palm Harbor, FL | Palm Harbor, FL | - |
| 4 | 12 | 1 |
|
Kyle DeSouza Turner, ME | Turner, ME | 8 |
| 5 | 14 | 10 |
|
Ej Tamayo Miami, FL | Miami, FL | 9 |
| 6 | 13 | 24 |
|
Austin Jones Clemmons, NC | Clemmons, NC | 7 |
| 7 | 16 | 35 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 9 |
| 8 | 10 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| 9 | 4 | 6 |
|
George Phillips Charlotte, NC | Charlotte, NC | -5 |
| 10 | 17 | 11 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 7 |
| 11 | 15 | 30 |
|
Evan McKnight Orlando, FL | Orlando, FL | 4 |
| 12 | 8 | 7 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | -4 |
| 13 | 1 | 94 |
|
Holden Allen Deland, FL | Deland, FL | -12 |
| 14 | 2 | 5 |
|
Max Price Holt, MI | Holt, MI | -12 |
| 15 | 6 | 77 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | -9 |
| 16 | 18 | 33 |
|
Jacob Courage Moorseville, NC | Moorseville, NC | 2 |
| 17 | 11 | 74 |
|
Jonny Kay Deer Field, FL | Deer Field, FL | -6 |
| 18 | 9 | 2 |
|
Kevin Leicht | -9 | |
| DNS | 19 | 9 |
|
Ashton Higgins Weaverville, NC | Weaverville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 57 |
|
Max Reaves | 14.816 | |
| 2 | 15 | 6 |
|
George Phillips Charlotte, NC | Charlotte, NC | 14.848 |
| 3 | 12 | 7 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 14.899 |
| 4 | 6 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | 14.936 |
| 5 | 18 | 77 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | 14.979 |
| 6 | 16 | 5 |
|
Max Price Holt, MI | Holt, MI | 15.022 |
| 7 | 14 | 55 |
|
Hayden Mowery Palm Harbor, FL | Palm Harbor, FL | 15.109 |
| 8 | 1 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 15.138 |
| 9 | 10 | 2 |
|
Kevin Leicht | 15.146 | |
| 10 | 11 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.173 |
| 11 | 9 | 74 |
|
Jonny Kay Deer Field, FL | Deer Field, FL | 15.216 |
| 12 | 5 | 1 |
|
Kyle DeSouza Turner, ME | Turner, ME | 15.281 |
| 13 | 8 | 24 |
|
Austin Jones Clemmons, NC | Clemmons, NC | 15.326 |
| 14 | 19 | 10 |
|
Ej Tamayo Miami, FL | Miami, FL | 15.339 |
| 15 | 13 | 30 |
|
Evan McKnight Orlando, FL | Orlando, FL | 15.340 |
| 16 | 2 | 35 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 15.461 |
| 17 | 3 | 11 |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 15.602 |
| 18 | 4 | 33 |
|
Jacob Courage Moorseville, NC | Moorseville, NC | 16.031 |
| DNS | 7 | 9 |
|
Ashton Higgins Weaverville, NC | Weaverville, NC | 16.031 |
| All transfer | ||||||




















