$0.00Cart (0)

5/5/2023 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| JR Late Models | Start | Finish | +/- |
|---|---|---|---|
| JR Late Model Feature | 2 | 1 | 1 |
| JR Late Model Qualifying | 16.027 | 2 | 1 |
| Friday SP / YL US Legends | Start | Finish | +/- |
|---|---|---|---|
| Legend SP / YL Feature | 6 | 6 | - |
| Legend SP / YL Qualifying | 17.181 | 6 | -4 |
| Legend SP / YL Practice | 17.313 | 6 | - |
JR Late Models
JR Late Model FeatureBullring JR Late Models
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13H |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 2 | 5 | 15C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | 3 |
| 3 | 6 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 3 |
| 4 | 55 |
|
Alex Eskandari Las Vegas, NV | Las Vegas, NV | - | |
| 5 | 4 | 17 |
|
Ashton Leonard Henderson, NV | Henderson, NV | -1 |
| 6 | 7 | 12 |
|
Brody Manning Lincoln, CA | Lincoln, CA | 1 |
| 7 | 1 | 37 |
|
Caden Cordova Bakersfield, CA | Bakersfield, CA | -6 |
JR Late Model QualifyingBullring JR Late Models
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Caden Cordova Bakersfield, CA | Bakersfield, CA | 15.982 |
| 2 | 3 | 13H |
|
Vito Cancilla Martinez, CA | Martinez, CA | 16.027 |
| 3 | 5 | 27C |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 16.030 |
| 4 | 6 | 17 |
|
Ashton Leonard Henderson, NV | Henderson, NV | 16.166 |
| 5 | 1 | 15C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | 16.177 |
| 6 | 2 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 16.215 |
| 7 | 7 | 12 |
|
Brody Manning Lincoln, CA | Lincoln, CA | 16.437 |
| All transfer | ||||||
JR Late Model Practice 1Bullring JR Late Models
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27C |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 16.108 | |
| 2 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 16.113 | |
| 3 | 1 | 15C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | 16.116 |
| 4 | 37 |
|
Caden Cordova Bakersfield, CA | Bakersfield, CA | 16.155 | |
Friday SP / YL US Legends
Legend SP / YL FeatureUS Legend Cars International
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | - |
| 2 | 2 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | - |
| 3 | 3 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | - |
| 4 | 5 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 9 | 95 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 4 |
| 6 | 6 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 7 | 10 | 9 |
|
Julian Brizzi Las Vegas , NV | Las Vegas , NV | 3 |
| 8 | 7 | 91 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | -1 |
| 9 | 8 | 50 |
|
Ryder Juarez Pahrump, NV | Pahrump, NV | -1 |
| 10 | 4 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | -6 |
Legend SP / YL QualifyingUS Legend Cars International
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 16.747 |
| 2 | 8 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 16.788 |
| 3 | 9 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 16.827 |
| 4 | 7 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 16.853 |
| 5 | 5 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 17.069 |
| 6 | 2 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 17.181 |
| 7 | 3 | 91 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | 17.826 |
| 8 | 4 | 50 |
|
Ryder Juarez Pahrump, NV | Pahrump, NV | 18.290 |
| 9 | 6 | 95 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | |
| All transfer | ||||||
Legend SP / YL PracticeUS Legend Cars International
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 16.729 | |
| 2 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 16.850 | |
| 3 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 16.860 | |
| 4 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 16.865 | |
| 5 | 18 |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 17.088 | |
| 6 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 17.313 | |
| 7 | 95 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 17.585 | |
| 8 | 1 | 9 |
|
Julian Brizzi Las Vegas , NV | Las Vegas , NV | 17.923 |
| 9 | 91 |
|
Sarah Chelberg Las Vegas, NV | Las Vegas, NV | 18.099 | |
| 10 | 50 |
|
Ryder Juarez Pahrump, NV | Pahrump, NV | 18.410 | |














