$0.00Cart (0)

12/2/2023 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| RC Legend SP/YL | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 7 | -1 |
| Heat 2 | 4 | 3 | 1 |
| Hot Laps 1 | 33.021 | 6 | -2 |
RC Legend SP/YL
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 78 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 16 |
| 2 | 2 | 71Y |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 3 | 1 | 7L |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 20 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 16 |
| 5 | 7 | 95 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 2 |
| 6 | 4 | 00 |
|
Rowe Luckinbill Malibu, CA | Malibu, CA | -2 |
| 7 | 6 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -1 |
| 8 | 11 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 3 |
| 9 | 8 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | -1 |
| 10 | 12 | 28 |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 2 |
| 11 | 15 | 21R |
|
Christopher Rice | 4 | |
| 12 | 3 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | -9 |
| 13 | 10 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | -3 |
| 14 | 21 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 7 |
| 15 | 14 | 12 |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | -1 |
| 16 | 18 | 98 |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | 2 |
| 17 | 5 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -12 |
| 18 | 22 | 53 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | 4 |
| 19 | 19 | 21 |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | - |
| 20 | 13 | 12M |
|
Brody Manning Lincoln, CA | Lincoln, CA | -7 |
| DNS | 9 | 21C |
|
Robin Cottrill Hard Wire, NH | Hard Wire, NH | - |
| DNS | 16 | 11 |
|
Eric Sigwing Pahrump, NV | Pahrump, NV | - |
| DNS | 23 | 09 |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | - |
| 3 | 6 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 3 |
| 4 | 5 | 95 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 10 | 21C |
|
Robin Cottrill Hard Wire, NH | Hard Wire, NH | 5 |
| 6 | 7 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 1 |
| 7 | 8 | 12M |
|
Brody Manning Lincoln, CA | Lincoln, CA | 1 |
| 8 | 3 | 21R |
|
Christopher Rice | -5 | |
| 9 | 4 | 78 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | -5 |
| 10 | 9 | 21 |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | -1 |
| DNS | 11 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71Y |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 2 | 2 | 00 |
|
Rowe Luckinbill Malibu, CA | Malibu, CA | - |
| 3 | 4 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 4 | 3 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | -1 |
| 5 | 6 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 1 |
| 6 | 8 | 28 |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 2 |
| 7 | 9 | 12 |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 2 |
| 8 | 10 | 11 |
|
Eric Sigwing Pahrump, NV | Pahrump, NV | 2 |
| 9 | 7 | 98 |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | -2 |
| 10 | 5 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | -5 |
| DNS | 11 | 09 |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | - |
| DNS | 12 | 53 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7L |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | 30.024 | |
| 2 | 15 | 71Y |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 30.348 |
| 3 | 14 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 30.776 |
| 4 | 3 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 31.974 |
| 5 | 21R |
|
Christopher Rice | 32.596 | ||
| 6 | 4 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 33.021 |
| 7 | 12 | 78 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 33.363 |
| 8 | 6 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 33.606 |
| 9 | 17 | 95 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 33.809 |
| 10 | 1 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 34.033 |
| 11 | 8 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 34.116 |
| 12 | 16 | 98 |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | 35.085 |
| 13 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 36.073 | |
| 14 | 13 | 28 |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 36.662 |
| 15 | 10 | 12M |
|
Brody Manning Lincoln, CA | Lincoln, CA | 37.322 |
| 16 | 11 | 12 |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 37.781 |
| 17 | 7 | 21 |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | 48.785 |
| DNS | 2 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | |
| DNS | 5 | 21C |
|
Robin Cottrill Hard Wire, NH | Hard Wire, NH | |
| DNS | 9 | 00 |
|
Rowe Luckinbill Malibu, CA | Malibu, CA | |
| DNS | 18 | 09 |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | |
| DNS | 19 | 11 |
|
Eric Sigwing Pahrump, NV | Pahrump, NV | |





















