$0.00Cart (0)

12/3/2023 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| RC Legend SP/YL | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 21 | -19 |
| Heat 2 | 3 | 1 | 2 |
| Hot Laps 1 | 30.295 | 6 | -2 |
RC Legend SP/YL
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71Y |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 2 | 3 | 78 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 1 |
| 3 | 5 | 95 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 8 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 4 |
| 5 | 7 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 2 |
| 6 | 10 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 4 |
| 7 | 17 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 10 |
| 8 | 18 | 28 |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 10 |
| 9 | 9 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | - |
| 10 | 14 | 12SP |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 4 |
| 11 | 22 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 11 |
| 12 | 12 | 12M |
|
Brody Manning Lincoln, CA | Lincoln, CA | - |
| 13 | 11 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | -2 |
| 14 | 19 | 11SP |
|
Eric Sigwing Pahrump, NV | Pahrump, NV | 5 |
| 15 | 20 | 09YL |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | 5 |
| 16 | 4 | 00SP |
|
Rowe Luckinbill Malibu, CA | Malibu, CA | -12 |
| 17 | 13 | 98SP |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | -4 |
| 18 | 16 | 21 |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | -2 |
| 19 | 21 | 53 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | 2 |
| 20 | 15 | 21C |
|
Robin Cottrill Hard Wire, NH | Hard Wire, NH | -5 |
| 21 | 2 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -19 |
| 22 | 6 | 21R |
|
Christopher Rice | -16 | |
| DNS | 23 | 7L |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71Y |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 2 | 2 | 78 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | - |
| 3 | 5 | 95 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 4 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | - |
| 5 | 7 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 2 |
| 6 | 3 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | -3 |
| 7 | 8 | 98SP |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | 1 |
| 8 | 9 | 21C |
|
Robin Cottrill Hard Wire, NH | Hard Wire, NH | 1 |
| 9 | 6 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | -3 |
| 10 | 10 | 11SP |
|
Eric Sigwing Pahrump, NV | Pahrump, NV | - |
| 11 | 11 | 53 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | - |
| DNS | 12 | 7L |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 2 |
| 2 | 4 | 00SP |
|
Rowe Luckinbill Malibu, CA | Malibu, CA | 2 |
| 3 | 1 | 21R |
|
Christopher Rice | -2 | |
| 4 | 2 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -2 |
| 5 | 5 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | - |
| 6 | 8 | 12M |
|
Brody Manning Lincoln, CA | Lincoln, CA | 2 |
| 7 | 7 | 12SP |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | - |
| 8 | 9 | 21 |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | 1 |
| 9 | 6 | 28 |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | -3 |
| 10 | 10 | 09YL |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | - |
| DNS | 11 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 71Y |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 27.949 |
| 2 | 20 | 21R |
|
Christopher Rice | 28.955 | |
| 3 | 13 | 78 |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 29.225 |
| 4 | 8 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 30.071 |
| 5 | 22 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 30.149 |
| 6 | 4 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 30.295 |
| 7 | 6 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 30.546 |
| 8 | 10 | 00SP |
|
Rowe Luckinbill Malibu, CA | Malibu, CA | 30.784 |
| 9 | 19 | 95 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 30.924 |
| 10 | 3 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 31.196 |
| 11 | 1 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 31.481 |
| 12 | 14 | 28 |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 31.963 |
| 13 | 15 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 33.099 |
| 14 | 12 | 12SP |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 33.396 |
| 15 | 17 | 98SP |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | 33.648 |
| 16 | 11 | 12M |
|
Brody Manning Lincoln, CA | Lincoln, CA | 33.824 |
| 17 | 5 | 21C |
|
Robin Cottrill Hard Wire, NH | Hard Wire, NH | 35.275 |
| 18 | 7 | 21 |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | 36.917 |
| 19 | 23 | 11SP |
|
Eric Sigwing Pahrump, NV | Pahrump, NV | 43.235 |
| 20 | 21 | 09YL |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | 45.836 |
| 21 | 18 | 53 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | 19.707 |
| DNS | 2 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | |
| DNS | 9 | 7L |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | |





















