$0.00Cart (0)

12/16/2023 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| RC Legend SP/YL | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 14 | -2 |
| Heat 2 | 6 | 6 | - |
| Qualifying 1 | 41.388 | 11 | -7 |
RC Legend SP/YL
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 2 | 5 | 7SP |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 3 |
| 3 | 3 | 21JYL |
|
Jase Petty Oakland, IL | Oakland, IL | - |
| 4 | 7 | 78SP |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 3 |
| 5 | 4 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | -1 |
| 6 | 21 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 15 |
| 7 | 6 | 01SP |
|
Alex Eskandari Las Vegas, NV | Las Vegas, NV | -1 |
| 8 | 8 | 14SP |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - |
| 9 | 15 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 6 |
| 10 | 10 | 45SP |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | - |
| 11 | 9 | 8SP |
|
Christopher Rice | -2 | |
| 12 | 13 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 1 |
| 13 | 16 | 21YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | 3 |
| 14 | 12 | V5YL |
|
Vito Cancilla Martinez, CA | Martinez, CA | -2 |
| 15 | 19 | 12CSP |
|
Chloe Lynch Las Vegas, NV | Las Vegas, NV | 4 |
| 16 | 2 | 7MSP |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | -14 |
| 17 | 18 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 1 |
| 18 | 20 | 12YL |
|
Brody Manning Lincoln, CA | Lincoln, CA | 2 |
| 19 | 11 | 98SP |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | -8 |
| 20 | 14 | 12SP |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | -6 |
| 21 | 17 | 11SP |
|
Eric Sigwing Pahrump, NV | Pahrump, NV | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 2 | 3 | 21JYL |
|
Jase Petty Oakland, IL | Oakland, IL | 1 |
| 3 | 5 | 7SP |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 2 |
| 4 | 2 | 78SP |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | -2 |
| 5 | 4 | 8SP |
|
Christopher Rice | -1 | |
| 6 | 6 | 98SP |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | - |
| 7 | 11 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 4 |
| 8 | 8 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | - |
| 9 | 10 | 11SP |
|
Eric Sigwing Pahrump, NV | Pahrump, NV | 1 |
| 10 | 9 | 12CSP |
|
Chloe Lynch Las Vegas, NV | Las Vegas, NV | -1 |
| 11 | 7 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7MSP |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | 01SP |
|
Alex Eskandari Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 4 | 14SP |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - |
| 5 | 7 | 45SP |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 2 |
| 6 | 6 | V5YL |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 7 | 8 | 12SP |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 1 |
| 8 | 10 | 21YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | 2 |
| 9 | 9 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | - |
| 10 | 5 | 12YL |
|
Brody Manning Lincoln, CA | Lincoln, CA | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 71YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 37.454 |
| 2 | 9 | 7MSP |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | 38.354 |
| 3 | 13 | 78SP |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 38.647 |
| 4 | 6 | 01SP |
|
Alex Eskandari Las Vegas, NV | Las Vegas, NV | 39.157 |
| 5 | 18 | 21JYL |
|
Jase Petty Oakland, IL | Oakland, IL | 39.493 |
| 6 | 20 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 39.675 |
| 7 | 8 | 14SP |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 40.362 |
| 8 | 15 | 7SP |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 40.425 |
| 9 | 11 | 12YL |
|
Brody Manning Lincoln, CA | Lincoln, CA | 40.789 |
| 10 | 17 | 98SP |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | 40.845 |
| 11 | 4 | V5YL |
|
Vito Cancilla Martinez, CA | Martinez, CA | 41.388 |
| 12 | 14 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 41.529 |
| 13 | 3 | 45SP |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 41.558 |
| 14 | 5 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 44.016 |
| 15 | 12 | 12SP |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 44.299 |
| 16 | 2 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 46.092 |
| 17 | 21 | 11SP |
|
Eric Sigwing Pahrump, NV | Pahrump, NV | 46.546 |
| 18 | 7 | 21YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | 46.854 |
| DNS | 1 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | |
| DNS | 10 | 12CSP |
|
Chloe Lynch Las Vegas, NV | Las Vegas, NV | |
| DNS | 19 | 95YL |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | |
| All transfer | ||||||





















