$0.00Cart (0)

12/17/2023 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| RC Legend SP/YL | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 12 | -4 |
| Heat 2 | 4 | 4 | - |
| Qualifying 1 | 39.039 | 8 | - |
RC Legend SP/YL
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 2 | 4 | 21JYL |
|
Jase Petty Oakland, IL | Oakland, IL | 2 |
| 3 | 2 | 78SP |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | -1 |
| 4 | 7 | 8SP |
|
Christopher Rice | 3 | |
| 5 | 3 | 7SP |
|
Kenna Mitchell Loomis, CA | Loomis, CA | -2 |
| 6 | 5 | 95YL |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | -1 |
| 7 | 10 | 01SP |
|
Alex Eskandari Las Vegas, NV | Las Vegas, NV | 3 |
| 8 | 6 | 14SP |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -2 |
| 9 | 17 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 8 |
| 10 | 12 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 2 |
| 11 | 14 | 45SP |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 3 |
| 12 | 8 | V5YL |
|
Vito Cancilla Martinez, CA | Martinez, CA | -4 |
| 13 | 15 | 98SP |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | 2 |
| 14 | 13 | 12CSP |
|
Chloe Lynch Las Vegas, NV | Las Vegas, NV | -1 |
| 15 | 19 | 12YL |
|
Brody Manning Lincoln, CA | Lincoln, CA | 4 |
| 16 | 18 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 2 |
| 17 | 20 | 21YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | 3 |
| 18 | 16 | 7MSP |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | -2 |
| 19 | 11 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | -8 |
| 20 | 9 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 1 |
| 2 | 1 | 7SP |
|
Kenna Mitchell Loomis, CA | Loomis, CA | -1 |
| 3 | 5 | 95YL |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 3 | 8SP |
|
Christopher Rice | -1 | |
| 5 | 7 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 2 |
| 6 | 4 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | -2 |
| 7 | 10 | 12CSP |
|
Chloe Lynch Las Vegas, NV | Las Vegas, NV | 3 |
| 8 | 8 | 98SP |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | - |
| 9 | 6 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | -3 |
| 10 | 9 | 12YL |
|
Brody Manning Lincoln, CA | Lincoln, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78SP |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 1 |
| 2 | 3 | 21JYL |
|
Jase Petty Oakland, IL | Oakland, IL | 1 |
| 3 | 5 | 14SP |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 2 |
| 4 | 4 | V5YL |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 5 | 6 | 01SP |
|
Alex Eskandari Las Vegas, NV | Las Vegas, NV | 1 |
| 6 | 8 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 2 |
| 7 | 7 | 45SP |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | - |
| 8 | 1 | 7MSP |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | -7 |
| 9 | 10 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 1 |
| 10 | 9 | 21YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7SP |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 37.289 | |
| 2 | 7MSP |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | 37.311 | |
| 3 | 71YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 37.367 | |
| 4 | 78SP |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 37.458 | |
| 5 | 8SP |
|
Christopher Rice | 37.653 | ||
| 6 | 21JYL |
|
Jase Petty Oakland, IL | Oakland, IL | 38.030 | |
| 7 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 38.222 | |
| 8 | V5YL |
|
Vito Cancilla Martinez, CA | Martinez, CA | 39.039 | |
| 9 | 95YL |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 39.209 | |
| 10 | 14SP |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 39.489 | |
| 11 | 43 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 39.918 | |
| 12 | 01SP |
|
Alex Eskandari Las Vegas, NV | Las Vegas, NV | 40.064 | |
| 13 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 40.090 | |
| 14 | 45SP |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 40.340 | |
| 15 | 98SP |
|
Jack Olliges Las Vegas, NV | Las Vegas, NV | 40.776 | |
| 16 | 1 | E22YL |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 40.825 |
| 17 | 21YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | 43.197 | |
| 18 | 12YL |
|
Brody Manning Lincoln, CA | Lincoln, CA | 43.197 | |
| 19 | 12CSP |
|
Chloe Lynch Las Vegas, NV | Las Vegas, NV | 43.671 | |
| 20 | 45Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 44.181 | |




















