$0.00Cart (0)

12/4/2024 - Five Flags Speedway
Pensacola, FL
Begins Wednesday Dec 4th thru Sunday Dec 8th
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Allen Turner Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| Qualifying 1 | - | - |
| Deep South Cranes Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 11 | - | - |
| Qualifying 1 | 16.748 | 43 | -33 |
Deep South Cranes Super Late Model
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 | 91 |
|
Ty Majeski Seymour, WI | Seymour, WI | 16.175 |
| 2 | 11 | 21 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.203 |
| 3 | 37 | 62S |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 16.204 |
| 4 | 18 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 16.217 |
| 5 | 45 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 16.235 |
| 6 | 44 | 8S |
|
Sammy Smith Johnston, IA | Johnston, IA | 16.247 |
| 7 | 31 | 7 |
|
Derek Thorn Lakeport, CA | Lakeport, CA | 16.253 |
| 8 | 17 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | 16.263 |
| 9 | 36 | 26S |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 16.265 |
| 10 | 38 | 2S |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | 16.269 |
| 11 | 13 | 4 |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 16.271 |
| 12 | 7 | 98 |
|
David Gilliland Riverside, CA | Riverside, CA | 16.273 |
| 13 | 28 | 32T |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 16.277 |
| 14 | 6 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.282 |
| 15 | 8 | 28 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.289 |
| 16 | 2 | 54C |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 16.294 |
| 17 | 27 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 16.314 |
| 18 | 4 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 16.316 |
| 19 | 41 | 76R |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 16.316 |
| 20 | 16 | 08H |
|
Jace Hansen Evans, CO | Evans, CO | 16.324 |
| 21 | 24 | 44D |
|
Jeremy Doss Upper Lake, CA | Upper Lake, CA | 16.326 |
| 22 | 29 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 16.333 |
| 23 | 20 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | 16.336 |
| 24 | 15 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 16.338 |
| 25 | 34 | 8K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 16.354 |
| 26 | 30 | 22R |
|
Gio Ruggiero Seekonk, MA | Seekonk, MA | 16.368 |
| 27 | 14 | 76C |
|
Cayden Lapcevich Barrie, ON | Barrie, ON | 16.372 |
| 28 | 40 | 30G |
|
Noah Gragson Las Vegas, NV | Las Vegas, NV | 16.387 |
| 29 | 26 | 43 |
|
Nick Loden Stanley, NC | Stanley, NC | 16.396 |
| 30 | 33 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.396 |
| Top 30 transfer | ||||||
| 31 | 43 | 25 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 16.401 |
| 32 | 32 | 30S |
|
Kyle Steckly Milverton, ON | Milverton, ON | 16.407 |
| 33 | 5 | 24 |
|
Brent Crews Denver, NC | Denver, NC | 16.426 |
| 34 | 21 | 32K |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 16.433 |
| 35 | 22 | 28W |
|
Timothy Watson Panama City, FL | Panama City, FL | 16.443 |
| 36 | 23 | 9 |
|
Derek Kraus Stratford, WI | Stratford, WI | 16.457 |
| 37 | 35 | 44J |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.478 |
| 38 | 25 | 2B |
|
John Bolen Jasper, AL | Jasper, AL | 16.487 |
| 39 | 3 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 16.513 |
| 40 | 19 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | 16.611 |
| 41 | 1 | 54S |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 16.641 |
| 42 | 9 | 82 |
|
Michael Scott Hillside, WY | Hillside, WY | 16.668 |
| 43 | 10 | 5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 16.748 |
| 44 | 12 | 121 |
|
Joseph Meyer Murfreesboro, TN | Murfreesboro, TN | 16.889 |
| DNS | 42 | 123 |
|
Ed Vanmeter Indianapolis, IN | Indianapolis, IN | |





































