$0.00Cart (0)

12/28/2024 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Silver State SP/YL | Start | Finish | +/- |
|---|---|---|---|
| SP/YL Feature 1 | 9 | 27 | -18 |
| SP/YL Feature 2 | 27 | 28 | -1 |
| SP/YL Heat 1 | 6 | 5 | 1 |
| Hot Laps 1 | 51.142 | 11 | - |
Silver State SP/YL
SP/YL Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 2 | 3 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 71M |
|
Nick Morabito Mooresville, NC | Mooresville, NC | -1 |
| 4 | 5 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 1 |
| 5 | 4 | 20P |
|
Jase Petty Oakland, IL | Oakland, IL | -1 |
| 6 | 10 | 34YL |
|
Keaton Harbison Senoia, GA | Senoia, GA | 4 |
| 7 | 12 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 5 |
| 8 | 16 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 8 |
| 9 | 31 | 22 |
|
Andrew Hitchcock Ren, NV | Ren, NV | 22 |
| 10 | 11 | 00 |
|
Finn Buckley Waxhaw, NC | Waxhaw, NC | 1 |
| 11 | 18 | 18S |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 7 |
| 12 | 13 | 14 |
|
Austin Steinke Dacono, CO | Dacono, CO | 1 |
| 13 | 7 | 14K |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -6 |
| 14 | 8 | E22 |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | -6 |
| 15 | 17 | 71R |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 2 |
| 16 | 15 | 4 |
|
Dustin Dominguez Decatur, TX | Decatur, TX | -1 |
| 17 | 21 | 85 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 4 |
| 18 | 20 | 27C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | 2 |
| 19 | 23 | 11 |
|
Danny Arnold Puyallup, WA | Puyallup, WA | 4 |
| 20 | 22 | 12M |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 2 |
| 21 | 25 | 96 |
|
Chad Ingram Lehi, UT | Lehi, UT | 4 |
| 22 | 27 | 13 |
|
Mia Wright Sparks, NV | Sparks, NV | 5 |
| 23 | 24 | 48T |
|
Tanner smith Bass Lake, CA | Bass Lake, CA | 1 |
| 24 | 30 | 54 |
|
Connor Stevens Eastvale, CA | Eastvale, CA | 6 |
| 25 | 14 | 1YL |
|
Charlie Carty Jamul, CA | Jamul, CA | -11 |
| 26 | 26 | 1 |
|
Coby Ceccarelli Scottsdale, AZ | Scottsdale, AZ | - |
| 27 | 9 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -18 |
| 28 | 6 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | -22 |
| 29 | 29 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | - |
| 30 DNF | 19 | 68 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | -11 |
| DNS | 28 | 29B |
|
Steven Shakespeare Scottsdale, AZ | Scottsdale, AZ | - |
| DNS | 32 | 19 |
|
Jayden Luse None, WA | None, WA | - |
SP/YL Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 2 | 2 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 71M |
|
Nick Morabito Mooresville, NC | Mooresville, NC | - |
| 4 | 5 | 20P |
|
Jase Petty Oakland, IL | Oakland, IL | 1 |
| 5 | 4 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | -1 |
| 6 | 10 | 00 |
|
Finn Buckley Waxhaw, NC | Waxhaw, NC | 4 |
| 7 | 13 | 14K |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 6 |
| 8 | 28 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 20 |
| 9 | 11 | 18S |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 2 |
| 10 | 9 | 22 |
|
Andrew Hitchcock Ren, NV | Ren, NV | -1 |
| 11 | 16 | 4 |
|
Dustin Dominguez Decatur, TX | Decatur, TX | 5 |
| 12 | 8 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | -4 |
| 13 | 12 | 14 |
|
Austin Steinke Dacono, CO | Dacono, CO | -1 |
| 14 | 17 | 85 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 3 |
| 15 | 6 | 34YL |
|
Keaton Harbison Senoia, GA | Senoia, GA | -9 |
| 16 | 14 | E22 |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | -2 |
| 17 | 26 | 1 |
|
Coby Ceccarelli Scottsdale, AZ | Scottsdale, AZ | 9 |
| 18 | 18 | 27C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | - |
| 19 | 31 | 29B |
|
Steven Shakespeare Scottsdale, AZ | Scottsdale, AZ | 12 |
| 20 | 19 | 11 |
|
Danny Arnold Puyallup, WA | Puyallup, WA | -1 |
| 21 | 20 | 12M |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | -1 |
| 22 | 21 | 96 |
|
Chad Ingram Lehi, UT | Lehi, UT | -1 |
| 23 | 23 | 48T |
|
Tanner smith Bass Lake, CA | Bass Lake, CA | - |
| 24 | 22 | 13 |
|
Mia Wright Sparks, NV | Sparks, NV | -2 |
| 25 | 24 | 54 |
|
Connor Stevens Eastvale, CA | Eastvale, CA | -1 |
| 26 | 15 | 71R |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | -11 |
| 27 | 7 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | -20 |
| 28 | 27 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -1 |
| DNS | 25 | 1YL |
|
Charlie Carty Jamul, CA | Jamul, CA | - |
| DNS | 29 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | - |
| DNS | 30 | 68 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | - |
| DNS | 32 | 19 |
|
Jayden Luse None, WA | None, WA | - |
SP/YL Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 2 | 7 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 5 |
| 3 | 5 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 2 |
| 4 | 3 | 14K |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -1 |
| 5 | 6 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 6 | 4 | 00 |
|
Finn Buckley Waxhaw, NC | Waxhaw, NC | -2 |
| 7 | 10 | 14 |
|
Austin Steinke Dacono, CO | Dacono, CO | 3 |
| 8 | 9 | 4 |
|
Dustin Dominguez Decatur, TX | Decatur, TX | 1 |
| 9 | 2 | 71R |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | -7 |
| 10 | 11 | 68 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | 1 |
| 11 | 8 | 85 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | -3 |
| 12 | 15 | 11 |
|
Danny Arnold Puyallup, WA | Puyallup, WA | 3 |
| 13 | 14 | 96 |
|
Chad Ingram Lehi, UT | Lehi, UT | 1 |
| 14 | 12 | 13 |
|
Mia Wright Sparks, NV | Sparks, NV | -2 |
| 15 | 13 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | -2 |
SP/YL Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Nick Morabito Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 20P |
|
Jase Petty Oakland, IL | Oakland, IL | 1 |
| 3 | 15 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 12 |
| 4 | 2 | E22 |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | -2 |
| 5 | 4 | 34YL |
|
Keaton Harbison Senoia, GA | Senoia, GA | -1 |
| 6 | 7 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 1 |
| 7 | 5 | 1YL |
|
Charlie Carty Jamul, CA | Jamul, CA | -2 |
| 8 | 9 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 1 |
| 9 | 8 | 18S |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | -1 |
| 10 | 10 | 27C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | - |
| 11 | 12 | 12M |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 1 |
| 12 | 11 | 48T |
|
Tanner smith Bass Lake, CA | Bass Lake, CA | -1 |
| 13 | 16 | 1 |
|
Coby Ceccarelli Scottsdale, AZ | Scottsdale, AZ | 3 |
| 14 | 14 | 29B |
|
Steven Shakespeare Scottsdale, AZ | Scottsdale, AZ | - |
| 15 | 17 | 54 |
|
Connor Stevens Eastvale, CA | Eastvale, CA | 2 |
| 16 | 6 | 22 |
|
Andrew Hitchcock Ren, NV | Ren, NV | -10 |
| 17 | 13 | 19 |
|
Jayden Luse None, WA | None, WA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 85 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 19.295 | |
| 2 | 11 |
|
Danny Arnold Puyallup, WA | Puyallup, WA | 24.507 | |
| 3 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 24.587 | |
| 4 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 24.723 | |
| 5 | 1YL |
|
Charlie Carty Jamul, CA | Jamul, CA | 25.971 | |
| 6 | 00 |
|
Finn Buckley Waxhaw, NC | Waxhaw, NC | 28.540 | |
| 7 | 22 |
|
Andrew Hitchcock Ren, NV | Ren, NV | 29.556 | |
| 8 | 20P |
|
Jase Petty Oakland, IL | Oakland, IL | 30.406 | |
| 9 | E22 |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 32.630 | |
| 10 | 34YL |
|
Keaton Harbison Senoia, GA | Senoia, GA | 33.281 | |
| 11 | 96 |
|
Chad Ingram Lehi, UT | Lehi, UT | 33.565 | |
| 12 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 33.765 | |
| 13 | 27C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | 34.345 | |
| 14 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 37.126 | |
| 15 | 12M |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 43.396 | |
| 16 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 47.805 | |
| 17 | 71M |
|
Nick Morabito Mooresville, NC | Mooresville, NC | 47.889 | |
| 18 | 71R |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 48.718 | |
| 19 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 49.248 | |
| 20 | 1 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 49.581 |
| 21 | 18S |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 50.487 | |
| 22 | 14 |
|
Austin Steinke Dacono, CO | Dacono, CO | 50.946 | |
| 23 | 4 |
|
Dustin Dominguez Decatur, TX | Decatur, TX | 51.154 | |
| 24 | 14K |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 51.265 | |
| 25 | 68 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | 51.714 | |
| 26 | 13 |
|
Mia Wright Sparks, NV | Sparks, NV | 55.354 | |
| 27 | 48T |
|
Tanner smith Bass Lake, CA | Bass Lake, CA | 57.464 | |
| 28 | 29B |
|
Steven Shakespeare Scottsdale, AZ | Scottsdale, AZ | 57.844 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12M |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 45.581 | |
| 2 | 96 |
|
Chad Ingram Lehi, UT | Lehi, UT | 45.920 | |
| 3 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 47.818 | |
| 4 | 71M |
|
Nick Morabito Mooresville, NC | Mooresville, NC | 48.585 | |
| 5 | 71R |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 48.969 | |
| 6 | E22 |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 49.934 | |
| 7 | 14K |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 49.964 | |
| 8 | 20P |
|
Jase Petty Oakland, IL | Oakland, IL | 50.154 | |
| 9 | 00 |
|
Finn Buckley Waxhaw, NC | Waxhaw, NC | 50.198 | |
| 10 | 34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 50.318 | |
| 11 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 51.142 | |
| 12 | 22 |
|
Andrew Hitchcock Ren, NV | Ren, NV | 51.303 | |
| 13 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 51.378 | |
| 14 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 51.425 | |
| 15 | 85 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 51.527 | |
| 16 | 18S |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 51.689 | |
| 17 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 53.192 | |
| 18 | 14 |
|
Austin Steinke Dacono, CO | Dacono, CO | 53.295 | |
| 19 | 27C |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | 54.383 | |
| 20 | 68 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | 54.753 | |
| 21 | 48T |
|
Tanner smith Bass Lake, CA | Bass Lake, CA | 56.241 | |
| 22 | 13 |
|
Mia Wright Sparks, NV | Sparks, NV | 56.919 | |
| 23 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 57.567 | |
| 24 | 19 |
|
Jayden Luse None, WA | None, WA | 59.672 | |
| 25 | 29B |
|
Steven Shakespeare Scottsdale, AZ | Scottsdale, AZ | 03.431 | |
| 26 | 11 |
|
Danny Arnold Puyallup, WA | Puyallup, WA | 08.794 | |
| 27 | 1 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 08.479 |


























