$0.00Cart (0)

12/29/2024 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Silver State SP/YL | Start | Finish | +/- |
|---|---|---|---|
| SP/YL Feature | 23 | 20 | 3 |
| YL Heat | 6 | 5 | 1 |
| Hot Laps 1 | 50.473 | 18 | - |
Silver State SP/YL
SP/YL Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71MSP |
|
Nick Morabito Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 1SP |
|
Coby Ceccarelli Scottsdale, AZ | Scottsdale, AZ | - |
| 3 | 4 | 22SP |
|
Andrew Hitchcock Ren, NV | Ren, NV | 1 |
| 4 | 10 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 6 |
| 5 | 8 | E22SP |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 3 |
| 6 | 7 | 18SP |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 1 |
| 7 | 12 | 14KSP |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 5 |
| 8 | 11 | 4SP |
|
Dustin Dominguez Decatur, TX | Decatur, TX | 3 |
| 9 | 9 | 99SP |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | - |
| 10 | 19 | 17MYL |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 9 |
| 11 | 20 | 17YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 9 |
| 12 | 22 | 00YL |
|
Finn Buckley Waxhaw, NC | Waxhaw, NC | 10 |
| 13 | 14 | 48TSP |
|
Tanner smith Bass Lake, CA | Bass Lake, CA | 1 |
| 14 | 13 | 12SP |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | -1 |
| 15 | 24 | 14YL |
|
Austin Steinke Dacono, CO | Dacono, CO | 9 |
| 16 | 16 | 96SP |
|
Chad Ingram Lehi, UT | Lehi, UT | - |
| 17 | 26 | 19YL |
|
Jayden Luse None, WA | None, WA | 9 |
| 18 | 29 | 27CYL |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | 11 |
| 19 | 28 | 85YL |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 9 |
| 20 | 23 | V5YL |
|
Vito Cancilla Martinez, CA | Martinez, CA | 3 |
| 21 | 15 | 29BSP |
|
Steven Shakespeare Scottsdale, AZ | Scottsdale, AZ | -6 |
| 22 | 21 | 34YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | -1 |
| 23 | 30 | 54YL |
|
Connor Stevens Eastvale, CA | Eastvale, CA | 7 |
| 24 | 5 | 22CSP |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | -19 |
| 25 | 3 | 34SP |
|
Trent Dillard Wasilla, AK | Wasilla, AK | -22 |
| 26 | 31 | 8YL |
|
Bristol Monroe Meridian, ID | Meridian, ID | 5 |
| 27 | 13YL |
|
Mia Wright Sparks, NV | Sparks, NV | - | |
| 28 | 25 | 68YL |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | -3 |
| 29 | 27 | 11YL |
|
Danny Arnold Puyallup, WA | Puyallup, WA | -2 |
| DNS | 6 | 71SP |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | - |
| DNS | 17 | 20SP |
|
Jase Petty Oakland, IL | Oakland, IL | - |
| DNS | 18 | 1YL |
|
Charlie Carty Jamul, CA | Jamul, CA | - |
SP Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71MSP |
|
Nick Morabito Mooresville, NC | Mooresville, NC | 3 |
| 2 | 2 | 1SP |
|
Coby Ceccarelli Scottsdale, AZ | Scottsdale, AZ | - |
| 3 | 6 | 34SP |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 3 |
| 4 | 7 | 22SP |
|
Andrew Hitchcock Ren, NV | Ren, NV | 3 |
| 5 | 1 | 22CSP |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | -4 |
| 6 | 3 | 71SP |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | -3 |
| 7 | 8 | 18SP |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 1 |
| 8 | 9 | E22SP |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 1 |
| 9 | 10 | 99SP |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 1 |
| 10 | 17 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 7 |
| 11 | 12 | 4SP |
|
Dustin Dominguez Decatur, TX | Decatur, TX | 1 |
| 12 | 11 | 14KSP |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -1 |
| 13 | 14 | 12SP |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 1 |
| 14 | 13 | 48TSP |
|
Tanner smith Bass Lake, CA | Bass Lake, CA | -1 |
| 15 | 15 | 29BSP |
|
Steven Shakespeare Scottsdale, AZ | Scottsdale, AZ | - |
| 16 | 16 | 96SP |
|
Chad Ingram Lehi, UT | Lehi, UT | - |
| 17 | 5 | 20SP |
|
Jase Petty Oakland, IL | Oakland, IL | -12 |
| All transfer | ||||||
YL Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17MYL |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 1 | 17YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | -1 |
| 3 | 2 | 34YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 4 | 00YL |
|
Finn Buckley Waxhaw, NC | Waxhaw, NC | - |
| 5 | 6 | V5YL |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 6 | 5 | 14YL |
|
Austin Steinke Dacono, CO | Dacono, CO | -1 |
| 7 | 9 | 68YL |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | 2 |
| 8 | 8 | 19YL |
|
Jayden Luse None, WA | None, WA | - |
| 9 | 10 | 11YL |
|
Danny Arnold Puyallup, WA | Puyallup, WA | 1 |
| 10 | 7 | 85YL |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | -3 |
| 11 | 11 | 27CYL |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | - |
| 12 | 12 | 54YL |
|
Connor Stevens Eastvale, CA | Eastvale, CA | - |
| 13 | 13 | 8YL |
|
Bristol Monroe Meridian, ID | Meridian, ID | - |
| DNS | 14 | 1YL |
|
Charlie Carty Jamul, CA | Jamul, CA | - |
| DNS | 15 | 13YL |
|
Mia Wright Sparks, NV | Sparks, NV | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 46.434 | |
| 2 | 22CSP |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 46.973 | |
| 3 | 1SP |
|
Coby Ceccarelli Scottsdale, AZ | Scottsdale, AZ | 47.186 | |
| 4 | 34YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | 47.410 | |
| 5 | 17MYL |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 47.594 | |
| 6 | 71SP |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 47.896 | |
| 7 | 71MSP |
|
Nick Morabito Mooresville, NC | Mooresville, NC | 47.925 | |
| 8 | 20SP |
|
Jase Petty Oakland, IL | Oakland, IL | 47.955 | |
| 9 | 00YL |
|
Finn Buckley Waxhaw, NC | Waxhaw, NC | 48.110 | |
| 10 | 34SP |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 48.624 | |
| 11 | 22SP |
|
Andrew Hitchcock Ren, NV | Ren, NV | 48.739 | |
| 12 | 18SP |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 49.027 | |
| 13 | E22SP |
|
Alfred Alvarez-Del Castillo Fort Worth, TX | Fort Worth, TX | 49.178 | |
| 14 | 14YL |
|
Austin Steinke Dacono, CO | Dacono, CO | 49.304 | |
| 15 | 99SP |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 49.461 | |
| 16 | 14KSP |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 49.509 | |
| 17 | 4SP |
|
Dustin Dominguez Decatur, TX | Decatur, TX | 49.805 | |
| 18 | V5YL |
|
Vito Cancilla Martinez, CA | Martinez, CA | 50.473 | |
| 19 | 85YL |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 51.072 | |
| 20 | 19YL |
|
Jayden Luse None, WA | None, WA | 52.347 | |
| 21 | 68YL |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | 52.942 | |
| 22 | 11YL |
|
Danny Arnold Puyallup, WA | Puyallup, WA | 53.277 | |
| 23 | 27CYL |
|
Cameron Carraway Castro Valley, CA | Castro Valley, CA | 53.571 | |
| 24 | 48TSP |
|
Tanner smith Bass Lake, CA | Bass Lake, CA | 54.519 | |
| 25 | 1 | 12SP |
|
Skyler Rae Meisenbach Norco, CA | Norco, CA | 56.688 |
| 26 | 29BSP |
|
Steven Shakespeare Scottsdale, AZ | Scottsdale, AZ | 57.045 | |
| 27 | 96SP |
|
Chad Ingram Lehi, UT | Lehi, UT | 58.404 | |
| 28 | 54YL |
|
Connor Stevens Eastvale, CA | Eastvale, CA | 04.366 | |
| 29 | 8YL |
|
Bristol Monroe Meridian, ID | Meridian, ID | 17.865 | |


























