$0.00Cart (0)

3/20/2025 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Non Wing Outlaw | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 9 | - |
| Heat 5 | 8 | 7 | 1 |
| Qualifier 1 | 9 | 8 | 1 |
| Qualifying 5 | 12.371 | 8 | -3 |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 |
| 2 | 6 | 02A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 4 |
| 3 | 9 | 14X |
|
Jett Barnes Visalia, CA | Visalia, CA | 6 |
| 4 | 1 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | -3 |
| 5 | 17 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 12 |
| 6 | 20 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | 14 |
| 7 | 14 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 7 |
| 8 | 13 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 5 |
| 9 DNF | 10 | 99 |
|
Cameron Paul Springville, CA | Springville, CA | 1 |
| 10 DNF | 5 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | -5 |
| 11 DNF | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -7 |
| 12 DNF | 21 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 9 |
| 13 DNF | 15 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 2 |
| 14 DNF | 18 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 4 |
| 15 DNF | 8 | 4J |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -7 |
| 16 DNF | 22 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 6 |
| 17 DNF | 7 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -10 |
| 18 DNF | 12 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -6 |
| 19 DNF | 11 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -8 |
| 20 DNF | 19 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -1 |
| 21 DNF | 2 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | -19 |
| 22 DNF | 16 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 3 |
| 2 | 2 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 3 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 5 | 11 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 6 |
| 6 | 6 | 77G |
|
Dalton Gabbard | - | |
| 7 | 13 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 6 |
| 8 | 8 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | - |
| 9 | 9 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 10 | 10 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | - |
| 11 | 3 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -8 |
| 12 | 12 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | - |
| DNS | 7 | 10J |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| DNS | 14 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 1 |
| 2 | 6 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | 4 |
| 3 | 1 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 73X |
|
Katey Syra Corcoran, CA | Corcoran, CA | 4 |
| 5 | 13 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 8 |
| 6 | 3 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | -3 |
| 7 | 7 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| DNS | 5 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| DNS | 9 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | - |
| DNS | 10 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| DNS | 11 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | - |
| DNS | 12 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | - |
| DQ | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 2 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -1 |
| 3 | 3 | 99 |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 4 | 6 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 2 |
| 5 | 4 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | -1 |
| 6 | 5 | 73X |
|
Katey Syra Corcoran, CA | Corcoran, CA | -1 |
| 7 | 8 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 1 |
| 8 | 9 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 1 |
| 9 | 7 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 3 |
| 2 | 3 | 02A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 3 | 1 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -2 |
| 4 | 5 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 1 |
| 5 | 2 | 77G |
|
Dalton Gabbard | -3 | |
| 6 | 6 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | - |
| 7 | 7 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | - |
| 8 | 8 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | - |
| DNS | 9 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 2 | 4 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 2 |
| 3 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -2 |
| 4 | 3 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 5 | 5 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | - |
| 6 | 6 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 7 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 8 | 8 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| 9 | 7 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | - |
| 2 | 3 | 4J |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 4 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | - |
| 5 | 5 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 6 | 7 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 1 |
| 7 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -1 |
| 8 | 8 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 9 | 9 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 2 |
| 2 | 4 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 2 |
| 3 | 5 | 14X |
|
Jett Barnes Visalia, CA | Visalia, CA | 2 |
| 4 | 2 | 10J |
|
Maverick Myrick Tulare, CA | Tulare, CA | -2 |
| 5 | 6 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 7 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 1 |
| 7 | 8 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| DNS | 1 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 |
| 2 | 1 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 1 |
| 4 | 6 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 2 |
| 5 | 5 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 6 | 8 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 2 |
| 7 | 7 | 77G |
|
Dalton Gabbard | - | |
| 8 | 9 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 9 | 10 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 1 |
| 10 | 2 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | -8 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 3 |
| 2 | 2 | 14X |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 3 | 5 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 2 |
| 4 | 8 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 4 |
| 5 | 1 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -4 |
| 6 | 7 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 1 |
| 7 | 6 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 8 | 10 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 2 |
| 9 | 9 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 10 | 3 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -7 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 2 | 3 | 02A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 3 | 4 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 4 | 5 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 5 | 1 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -4 |
| 6 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 7 | 10 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 3 |
| 8 | 9 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 1 |
| 9 | 6 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -3 |
| 10 | 7 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | -3 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 3 |
| 2 | 2 | 99 |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 3 | 3 | 4J |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 4 | 6 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 2 |
| 5 | 8 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 3 |
| 6 | 1 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -5 |
| 7 | 9 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 2 |
| 8 | 7 | 73X |
|
Katey Syra Corcoran, CA | Corcoran, CA | -1 |
| 9 | 5 | 10J |
|
Maverick Myrick Tulare, CA | Tulare, CA | -4 |
| 10 | 10 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 11.469 |
| 2 | 7 | 99 |
|
Cameron Paul Springville, CA | Springville, CA | 11.609 |
| 3 | 8 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.655 |
| 4 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 11.664 |
| 5 | 5 | 73X |
|
Katey Syra Corcoran, CA | Corcoran, CA | 11.851 |
| 6 | 9 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 11.953 |
| 7 | 2 | 61 |
|
Eli Bookout Hanford, CA | Hanford, CA | 11.960 |
| 8 | 3 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 12.119 |
| 9 | 6 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 12.446 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 11.620 |
| 2 | 6 | 02A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.732 |
| 3 | 7 | 77G |
|
Dalton Gabbard | 11.866 | |
| 4 | 3 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 11.957 |
| 5 | 5 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 12.040 |
| 6 | 9 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 12.092 |
| 7 | 8 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 12.150 |
| 8 | 4 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 12.169 |
| 9 | 1 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 11.617 |
| 2 | 9 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.634 |
| 3 | 1 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 11.649 |
| 4 | 7 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 11.712 |
| 5 | 8 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.714 |
| 6 | 4 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 11.806 |
| 7 | 6 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.861 |
| 8 | 2 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 11.888 |
| 9 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 12.100 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.530 |
| 2 | 4 | 4J |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 11.572 |
| 3 | 5 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 11.696 |
| 4 | 7 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | 11.767 |
| 5 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 11.792 |
| 6 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 11.803 |
| 7 | 9 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 11.957 |
| 8 | 3 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 12.022 |
| 9 | 2 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 12.229 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 11.686 |
| 2 | 8 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 11.776 |
| 3 | 1 | 10J |
|
Maverick Myrick Tulare, CA | Tulare, CA | 11.857 |
| 4 | 3 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 11.893 |
| 5 | 7 | 14X |
|
Jett Barnes Visalia, CA | Visalia, CA | 11.948 |
| 6 | 6 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 12.070 |
| 7 | 2 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 12.086 |
| 8 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 12.371 |













































