$0.00Cart (0)

3/21/2025 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Non Wing Outlaw | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 10 | 9 | 1 |
| Heat 4 | 8 | 9 | -1 |
| Qualifier 2 | 9 | 9 | - |
| Qualifying 4 | 12.500 | 8 | -2 |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 2 | 2 | 4J |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 3 | 8 | 73X |
|
Nikko Panella Stockton, CA | Stockton, CA | 5 |
| 4 | 9 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 5 |
| 5 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -2 |
| 6 | 19 | 10J |
|
Caden Sarale Stockton, CA | Stockton, CA | 13 |
| 7 | 20 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 13 |
| 8 | 16 | 99 |
|
Cameron Paul Springville, CA | Springville, CA | 8 |
| 9 | 14 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 5 |
| 10 | 10 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 11 | 11 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 12 | 15 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 13 | 12 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -1 |
| 14 | 13 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -1 |
| 15 | 7 | 28 |
|
Jake Smith Madera, CA | Madera, CA | -8 |
| 16 | 17 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 1 |
| 17 DNF | 18 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 1 |
| 18 DNF | 21 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| 19 DNF | 1 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | -18 |
| 20 DNF | 5 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -15 |
| 21 DNF | 6 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -15 |
| 22 DNF | 22 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 10J |
|
Caden Sarale Stockton, CA | Stockton, CA | 1 |
| 3 | 4 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 4 |
| 5 | 1 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | -4 |
| 6 | 6 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 7 | 5 | 77X |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | -2 |
| 8 | 9 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 1 |
| 9 | 10 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 10 | 11 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 1 |
| 11 | 7 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -4 |
| DNS | 12 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 1 |
| 2 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 3 | 1 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 02A |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 6 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 1 |
| 6 | 4 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -2 |
| 7 | 9 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 2 |
| 8 | 10 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 2 |
| 9 | 11 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 2 |
| DNS | 7 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| DNS | 8 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | - |
| 2 | 2 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | - |
| 3 | 3 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 4 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| 5 | 6 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 1 |
| 6 | 7 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 7 | 5 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -2 |
| 8 | 10 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 2 |
| 9 | 8 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -1 |
| 10 | 9 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 1 |
| 2 | 1 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -1 |
| 3 | 4 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 4 | 8 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 4 |
| 5 | 3 | 77X |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | -2 |
| 6 | 5 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -1 |
| 7 | 7 | 10J |
|
Caden Sarale Stockton, CA | Stockton, CA | - |
| 8 | 9 | 02A |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 9 | 10 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 1 |
| 10 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 4 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 2 |
| 3 | 5 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 1 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | -3 |
| 5 | 8 | 99 |
|
Cameron Paul Springville, CA | Springville, CA | 3 |
| 6 | 7 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 1 |
| 7 | 3 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -4 |
| 8 | 6 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -2 |
| 9 | 9 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | - |
| 10 | 10 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | - |
| 2 | 5 | 4J |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 2 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -1 |
| 4 | 4 | 73X |
|
Nikko Panella Stockton, CA | Stockton, CA | - |
| 5 | 6 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 3 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -3 |
| 7 | 7 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
| 8 | 9 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 1 |
| 9 | 8 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -1 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | - |
| 2 | 2 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 3 | 6 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 5 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 1 |
| 5 | 8 | 02A |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 3 |
| 6 | 4 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -2 |
| 7 | 10 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 3 |
| 8 | 7 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -1 |
| 9 | 3 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | -6 |
| 10 | 9 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -1 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | 2 |
| 2 | 2 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 3 | 1 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 4 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 5 | 5 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | - |
| 6 | 6 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 7 | 7 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 8 | 8 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | - |
| 9 | 9 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| DNS | 10 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73X |
|
Nikko Panella Stockton, CA | Stockton, CA | - |
| 2 | 2 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 3 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 4 | 3 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 5 | 7 | 10J |
|
Caden Sarale Stockton, CA | Stockton, CA | 2 |
| 6 | 6 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | - |
| 7 | 8 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 1 |
| 8 | 5 | 77X |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | -3 |
| 9 | 9 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | - |
| DNS | 10 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 2 | 4 | 4J |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 1 | 99 |
|
Cameron Paul Springville, CA | Springville, CA | -2 |
| 4 | 3 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -1 |
| 5 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 4 |
| 6 | 5 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 6 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -1 |
| 8 | 8 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | - |
| 9 | 7 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.823 |
| 2 | 3 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 11.961 |
| 3 | 7 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 11.969 |
| 4 | 8 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 12.014 |
| 5 | 4 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 12.072 |
| 6 | 6 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 12.118 |
| 7 | 2 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 12.127 |
| 8 | 10 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 12.143 |
| 9 | 1 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 12.154 |
| DNS | 9 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.988 |
| 2 | 1 | 77X |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | 12.121 |
| 3 | 7 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 12.122 |
| 4 | 4 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 12.168 |
| 5 | 10 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 12.187 |
| 6 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 12.196 |
| 7 | 8 | 10J |
|
Caden Sarale Stockton, CA | Stockton, CA | 12.213 |
| 8 | 9 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 12.241 |
| 9 | 5 | 02A |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 12.306 |
| 10 | 2 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 12.489 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 12.034 |
| 2 | 1 | 54 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 12.063 |
| 3 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 12.187 |
| 4 | 5 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 12.260 |
| 5 | 9 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 12.272 |
| 6 | 7 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 12.273 |
| 7 | 6 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 12.316 |
| 8 | 10 | 99 |
|
Cameron Paul Springville, CA | Springville, CA | 12.365 |
| 9 | 4 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 12.431 |
| DNS | 8 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73X |
|
Nikko Panella Stockton, CA | Stockton, CA | 11.975 |
| 2 | 7 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 12.136 |
| 3 | 1 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 12.188 |
| 4 | 5 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | 12.208 |
| 5 | 9 | 4J |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 12.314 |
| 6 | 4 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 12.333 |
| 7 | 2 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 12.449 |
| 8 | 6 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 12.500 |
| 9 | 8 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 12.639 |








































