$0.00Cart (0)

3/22/2025 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Non Wing Outlaw | Start | Finish | +/- |
|---|---|---|---|
| C Feature 1 | 13 | 16 | -3 |
| Hot Laps 1 | 12.375 | 24 | -11 |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 2 | 7 | 73X |
|
Nikko Panella Stockton, CA | Stockton, CA | 5 |
| 3 | 17 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 14 |
| 4 | 11 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | 7 |
| 5 | 18 | 99 |
|
Cameron Paul Springville, CA | Springville, CA | 13 |
| 6 | 5 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | -1 |
| 7 | 8 | 02A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 8 | 3 | 14X |
|
Jett Barnes Visalia, CA | Visalia, CA | -5 |
| 9 | 22 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 13 |
| 10 | 23 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 13 |
| 11 | 21 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 10 |
| 12 DNF | 1 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -11 |
| 13 DNF | 12 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 14 DNF | 24 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 10 |
| 15 DNF | 14 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -1 |
| 16 DNF | 9 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | -7 |
| 17 DNF | 20 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 3 |
| 18 DNF | 15 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -3 |
| 19 DNF | 6 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -13 |
| 20 DNF | 10 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | -10 |
| 21 DNF | 16 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -5 |
| 22 DNF | 13 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -9 |
| 23 DNF | 19 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -4 |
| DQ | 4 | 4J |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 2 | 2 | 99 |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 3 | 4 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 4 | 5 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 5 | 11 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 6 |
| 6 | 13 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 7 |
| 7 | 7 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | - |
| 8 | 9 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| Top 8 transfer | ||||||
| 9 | 15 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 6 |
| 10 | 16 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 6 |
| 11 DNF | 14 | 10J |
|
Caden Sarale Stockton, CA | Stockton, CA | 3 |
| 12 DNF | 10 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | -2 |
| 13 DNF | 6 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -7 |
| 14 DNF | 12 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -2 |
| 15 DNF | 8 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -7 |
| 16 DNF | 3 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -13 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 2 | 4 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 2 |
| 3 | 2 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 6 | 7 | 10J |
|
Caden Sarale Stockton, CA | Stockton, CA | 1 |
| 7 | 10 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 3 |
| 8 | 12 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 4 |
| Top 8 transfer | ||||||
| 9 | 9 | 02OG |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 10 | 14 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 4 |
| 11 | 5 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -6 |
| 12 | 11 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | -1 |
| 13 | 15 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 2 |
| 14 | 16 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 2 |
| 15 | 17 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 2 |
| 16 | 13 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -3 |
| 17 DNF | 6 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | -11 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 2 | 5 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 3 | 3 | 14X |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 4 | 6 | 4J |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 4 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | -1 |
| 6 | 8 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 2 |
| 7 | 7 | 73X |
|
Nikko Panella Stockton, CA | Stockton, CA | - |
| 8 | 2 | 02A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10J |
|
Caden Sarale Stockton, CA | Stockton, CA | 11.585 |
| 2 | 34 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 11.654 |
| 3 | 17 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 11.671 |
| 4 | 36 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 11.703 |
| 5 | 33 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 11.711 |
| 6 | 27 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 11.742 |
| 7 | 12 | 8 |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 11.753 |
| 8 | 9 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.754 |
| 9 | 39 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.754 |
| 10 | 24 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 11.770 |
| 11 | 25 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.791 |
| 12 | 20 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 11.906 |
| 13 | 3 | 99 |
|
Cameron Paul Springville, CA | Springville, CA | 11.919 |
| 14 | 26 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.947 |
| 15 | 6 | 02OG |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.959 |
| 16 | 15 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 12.024 |
| 17 | 7 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 12.083 |
| 18 | 2 | 9C |
|
Connor Bell Hanford, CA | Hanford, CA | 12.137 |
| 19 | 28 | 21 |
|
Raio Salmon Fresno, CA | Fresno, CA | 12.157 |
| 20 | 23 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 12.167 |
| 21 | 35 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 12.226 |
| 22 | 18 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 12.278 |
| 23 | 41 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | 12.362 |
| 24 | 13 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 12.375 |
| 25 | 22 | 2D |
|
Damon Clubb Hanford, CA | Hanford, CA | 12.489 |
| 26 | 4 | 3J |
|
Jonny Mederos Visalia, CA | Visalia, CA | 12.616 |
| DNS | 1 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | |
| DNS | 5 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | |
| DNS | 10 | 73X |
|
Nikko Panella Stockton, CA | Stockton, CA | |
| DNS | 11 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | |
| DNS | 14 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | |
| DNS | 16 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | |
| DNS | 19 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | |
| DNS | 21 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | |
| DNS | 29 | 14X |
|
Jett Barnes Visalia, CA | Visalia, CA | |
| DNS | 30 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | |
| DNS | 31 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | |
| DNS | 32 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | |
| DNS | 37 | 02A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | |
| DNS | 38 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | |
| DNS | 40 | 4J |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | |










































