$0.00Cart (0)

12/6/2025 - Five Flags Speedway
Pensacola, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Allen Turner Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 34 | -22 |
| Qualifying 1 | 16.714 | 12 | 26 |
Allen Turner Pro Late Models
A Feature 1Allen Turner
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 62H |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 14 |
| 2 | 6 | 7 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 4 |
| 3 | 2 | 54H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | -1 |
| 4 | 17 | 25 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 13 |
| 5 | 1 | 51R |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | -4 |
| 6 | 36 | 35 |
|
Luke Yarbrough Milton, GA | Milton, GA | 30 |
| 7 | 19 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 12 |
| 8 | 9 | 47B |
|
Gabe Brown Center Conway, NH | Center Conway, NH | 1 |
| 9 | 33 | 50S |
|
Evan Szotko Coopersville, MI | Coopersville, MI | 24 |
| 10 | 16 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 6 |
| 11 | 26 | 99S |
|
Craig Slaunwhite Hailfax, NS | Hailfax, NS | 15 |
| 12 | 24 | 20 |
|
Sylas Ripley Warren, ME | Warren, ME | 12 |
| 13 | 29 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 16 |
| 14 | 8 | 11C |
|
Dylan Cappello Peoria, AZ | Peoria, AZ | -6 |
| 15 | 22 | 54B |
|
Jarrett Butcher , NB | , NB | 7 |
| 16 | 11 | 67A |
|
Colin Allman Plant City, FL | Plant City, FL | -5 |
| 17 | 13 | 54C |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | -4 |
| 18 | 20 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 2 |
| 19 | 21 | 42 |
|
Alex Labbe St-Albert, QC | St-Albert, QC | 2 |
| 20 | 30 | 15J |
|
Jace Hale Manteca, CA | Manteca, CA | 10 |
| 21 | 4 | 29Z |
|
Dylan Zampa Napa, CA | Napa, CA | -17 |
| 22 | 14 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | -8 |
| 23 | 31 | 24A |
|
Jade Avedisian Clovis, CA | Clovis, CA | 8 |
| 24 | 10 | 62R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -14 |
| 25 | 3 | 1K |
|
Kasey Kleyn Quincy, WA | Quincy, WA | -22 |
| 26 | 32 | 91 |
|
Jim Wall Madison, AL | Madison, AL | 6 |
| 27 | 25 | 68 |
|
Aidan Potter Brentwood, TN | Brentwood, TN | -2 |
| 28 | 5 | 33F |
|
Albert Francis Painesville, OH | Painesville, OH | -23 |
| 29 | 7 | 18 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | -22 |
| 30 | 28 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | -2 |
| 31 | 34 | 22B |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 3 |
| 32 | 23 | 46 |
|
Cole Williams Memphis, IN | Memphis, IN | -9 |
| 33 | 18 | 82S |
|
Rafe Slate Eatonton, GA | Eatonton, GA | -15 |
| 34 | 12 | 27 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -22 |
| 35 | 27 | 67K |
|
Zack Dixon Lawrenceville, GA | Lawrenceville, GA | -8 |
| 36 | 37 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 1 |
| 37 | 35 | 33S |
|
Dustin Smith Mobile, AL | Mobile, AL | -2 |
LCQ1Allen Turner
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24A |
|
Jade Avedisian Clovis, CA | Clovis, CA | 4 |
| 2 | 1 | 50S |
|
Evan Szotko Coopersville, MI | Coopersville, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 60 |
|
DJ Shaw Center Conway, NH | Center Conway, NH | -1 |
| 4 | 7 | 50N |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 3 |
| 5 | 6 | 14 |
|
Corey Deuser Georgetown, IN | Georgetown, IN | 1 |
| 6 | 9 | 99M |
|
Cody Martell Arcadia, FL | Arcadia, FL | 3 |
| 7 | 10 | 4 |
|
Elliott Massey Lucedale, MS | Lucedale, MS | 3 |
| 8 | 8 | 22D |
|
Donald Crocker Citronelle, AL | Citronelle, AL | - |
| 9 | 11 | 26C |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 2 |
| 10 | 3 | 83 |
|
J.P. Crabtree Muncie, IN | Muncie, IN | -7 |
| 11 | 12 | 11M |
|
Will Mack Kinston, AL | Kinston, AL | 1 |
| 12 | 4 | 47D |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | -8 |
LCQ2Allen Turner
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Jim Wall Madison, AL | Madison, AL | 4 |
| 2 | 3 | 22B |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 11P |
|
James Patrick Mobile, AL | Mobile, AL | 4 |
| 4 | 4 | 08N |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | - |
| 5 | 1 | 82J |
|
Presley Johnson Huntsville, AL | Huntsville, AL | -4 |
| 6 | 6 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | - |
| 7 | 10 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 3 |
| 8 | 12 | 37 |
|
A. J. Wernette Hondo, TX | Hondo, TX | 4 |
| 9 | 9 | 08B |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | - |
| 10 | 8 | 1B |
|
Cody Brinson Lakeland, FL | Lakeland, FL | -2 |
| 11 | 11 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | - |
| 12 | 2 | 38 |
|
Cody Haskins Marietta, GA | Marietta, GA | -10 |
Qualifying 1Allen Turner
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 51R |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | 16.543 |
| 2 | 44 | 54H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.580 |
| 3 | 28 | 1K |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 16.593 |
| 4 | 46 | 29Z |
|
Dylan Zampa Napa, CA | Napa, CA | 16.601 |
| 5 | 57 | 33F |
|
Albert Francis Painesville, OH | Painesville, OH | 16.618 |
| 6 | 18 | 7 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 16.626 |
| 7 | 62 | 18 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.626 |
| 8 | 36 | 11C |
|
Dylan Cappello Peoria, AZ | Peoria, AZ | 16.672 |
| 9 | 27 | 47B |
|
Gabe Brown Center Conway, NH | Center Conway, NH | 16.681 |
| 10 | 50 | 62R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.685 |
| 11 | 32 | 67A |
|
Colin Allman Plant City, FL | Plant City, FL | 16.702 |
| 12 | 38 | 27 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 16.714 |
| 13 | 15 | 54C |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 16.721 |
| 14 | 19 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | 16.725 |
| 15 | 3 | 62H |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 16.737 |
| 16 | 58 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.774 |
| 17 | 61 | 25 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 16.779 |
| 18 | 52 | 82S |
|
Rafe Slate Eatonton, GA | Eatonton, GA | 16.803 |
| 19 | 49 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 16.817 |
| 20 | 26 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 16.818 |
| 21 | 48 | 42 |
|
Alex Labbe St-Albert, QC | St-Albert, QC | 16.819 |
| 22 | 30 | 54B |
|
Jarrett Butcher , NB | , NB | 16.820 |
| 23 | 23 | 46 |
|
Cole Williams Memphis, IN | Memphis, IN | 16.821 |
| 24 | 14 | 20 |
|
Sylas Ripley Warren, ME | Warren, ME | 16.834 |
| 25 | 47 | 68 |
|
Aidan Potter Brentwood, TN | Brentwood, TN | 16.847 |
| 26 | 31 | 99S |
|
Craig Slaunwhite Hailfax, NS | Hailfax, NS | 16.852 |
| 27 | 55 | 67K |
|
Zack Dixon Lawrenceville, GA | Lawrenceville, GA | 16.865 |
| 28 | 42 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 16.879 |
| 29 | 37 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 16.883 |
| 30 | 56 | 15J |
|
Jace Hale Manteca, CA | Manteca, CA | 16.899 |
| Top 30 transfer | ||||||
| 31 | 22 | 50S |
|
Evan Szotko Coopersville, MI | Coopersville, MI | 16.904 |
| 32 | 21 | 82J |
|
Presley Johnson Huntsville, AL | Huntsville, AL | 16.906 |
| 33 | 51 | 60 |
|
DJ Shaw Center Conway, NH | Center Conway, NH | 16.923 |
| 34 | 35 | 38 |
|
Cody Haskins Marietta, GA | Marietta, GA | 16.929 |
| 35 | 54 | 83 |
|
J.P. Crabtree Muncie, IN | Muncie, IN | 16.947 |
| 36 | 5 | 33S |
|
Dustin Smith Mobile, AL | Mobile, AL | 16.952 |
| 37 | 60 | 22B |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 16.954 |
| 38 | 4 | 47D |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 16.958 |
| 39 | 9 | 35 |
|
Luke Yarbrough Milton, GA | Milton, GA | 16.960 |
| 40 | 8 | 08N |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 16.982 |
| 41 | 6 | 24A |
|
Jade Avedisian Clovis, CA | Clovis, CA | 16.994 |
| 42 | 33 | 91 |
|
Jim Wall Madison, AL | Madison, AL | 16.997 |
| 43 | 1 | 14 |
|
Corey Deuser Georgetown, IN | Georgetown, IN | 17.052 |
| 44 | 10 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.080 |
| 45 | 12 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 17.091 |
| 46 | 40 | 50N |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 17.096 |
| 47 | 13 | 11P |
|
James Patrick Mobile, AL | Mobile, AL | 17.110 |
| 48 | 2 | 22D |
|
Donald Crocker Citronelle, AL | Citronelle, AL | 17.126 |
| 49 | 11 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 17.179 |
| 50 | 24 | 1B |
|
Cody Brinson Lakeland, FL | Lakeland, FL | 17.191 |
| 51 | 7 | 99M |
|
Cody Martell Arcadia, FL | Arcadia, FL | 17.205 |
| 52 | 25 | 08B |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | 17.222 |
| 53 | 29 | 4 |
|
Elliott Massey Lucedale, MS | Lucedale, MS | 17.253 |
| 54 | 39 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 17.269 |
| 55 | 20 | 26C |
|
Tony Cosentino Mansfield, OH | Mansfield, OH | 17.396 |
| 56 | 53 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 17.482 |
| 57 | 45 | 11M |
|
Will Mack Kinston, AL | Kinston, AL | 17.652 |
| 58 | 41 | 37 |
|
A. J. Wernette Hondo, TX | Hondo, TX | 18.096 |
| 59 | 59 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | |
| DNS | 16 | 24P |
|
Jayden Park Salt Lake City, UT | Salt Lake City, UT | |
| DNS | 17 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | |
| DNS | 43 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | |












































