$0.00Cart (0)

3/15/2025 - Kevin Harvick's Kern Raceway
Bakersfield, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| PLM Main Event | 3 | 9 | -6 |
| PLM Qualifying | 18.018 | 3 | 4 |
| PLM Practice | 18.058 | 3 | - |
| Limited Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| LPLM Main Event | 3 | 3 | - |
| LPLM Qualifying | 19.328 | 3 | 16 |
| LPLM Practice | 19.483 | 3 | - |
Pro Late Models
PLM Main EventSpears
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | - |
| 2 | 2 | 22B |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | - |
| 3 | 7 | 55W |
|
Linny White Colton, CA | Colton, CA | 4 |
| 4 | 8 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 11 | 2B |
|
Hans Beeler Salida, CA | Salida, CA | 6 |
| 6 | 9 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 3 |
| 7 | 10 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 3 |
| 8 | 13 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 5 |
| 9 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -6 |
| 10 | 5 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | -5 |
| 11 | 12 | 6B |
|
Mike Beeler Modesto, CA | Modesto, CA | 1 |
| 12 | 14 | 22S |
|
John Sereika Beaumont, CA | Beaumont, CA | 2 |
| 13 | 4 | 55P |
|
Haeden Plybon Spokane, WA | Spokane, WA | -9 |
| 14 | 6 | 25 |
|
Issac Kitzmiller Kern, CA | Kern, CA | -8 |
| 15 | 15 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | - |
PLM QualifyingSpears
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 17.858 |
| 2 | 2 | 22B |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 17.931 |
| 3 | 7 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 18.018 |
| 4 | 10 | 55P |
|
Haeden Plybon Spokane, WA | Spokane, WA | 18.046 |
| 5 | 13 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | 18.063 |
| 6 | 5 | 25 |
|
Issac Kitzmiller Kern, CA | Kern, CA | 18.070 |
| 7 | 11 | 55W |
|
Linny White Colton, CA | Colton, CA | 18.074 |
| 8 | 8 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 18.103 |
| 9 | 6 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 18.130 |
| 10 | 1 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 18.202 |
| 11 | 12 | 2B |
|
Hans Beeler Salida, CA | Salida, CA | 18.256 |
| 12 | 4 | 6B |
|
Mike Beeler Modesto, CA | Modesto, CA | 18.305 |
| 13 | 9 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 18.388 |
| 14 | 3 | 22S |
|
John Sereika Beaumont, CA | Beaumont, CA | 18.987 |
| DNS | 15 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | |
PLM PracticeSpears
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 17.942 |
| 2 | 14 | 22B |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 17.945 |
| 3 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 18.058 |
| 4 | 7 | 25 |
|
Issac Kitzmiller Kern, CA | Kern, CA | 18.067 |
| 5 | 15 | 55W |
|
Linny White Colton, CA | Colton, CA | 18.205 |
| 6 | 8 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 18.245 |
| 7 | 5 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 18.246 |
| 8 | 9 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 18.298 |
| 9 | 2 | 6B |
|
Mike Beeler Modesto, CA | Modesto, CA | 18.350 |
| 10 | 10 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | 18.395 |
| 11 | 1 | 2B |
|
Hans Beeler Salida, CA | Salida, CA | 18.448 |
| 12 | 11 | 55P |
|
Haeden Plybon Spokane, WA | Spokane, WA | 18.461 |
| 13 | 6 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 18.565 |
| 14 | 12 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 18.659 |
| 15 | 13 | 22S |
|
John Sereika Beaumont, CA | Beaumont, CA | 18.943 |
Limited Pro Late Models
LPLM Main EventSPEARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | - |
| 2 | 2 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | - |
| 3 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 4 | 7 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 3 |
| 5 | 5 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | - |
| 6 | 9 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 3 |
| 7 | 6 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | -1 |
| 8 | 4 | 71 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | -4 |
| 9 | 8 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 10 | 16 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 6 |
| 11 | 14 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 3 |
| 12 | 12 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | - |
| 13 | 13 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | - |
| 14 | 15 | 2W |
|
Mike Weimann | 1 | |
| 15 | 11 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | -4 |
| 16 | 18 | 2K |
|
Mikey Killen Laverne, CA | Laverne, CA | 2 |
| 17 | 10 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | -7 |
| 18 | 17 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | -1 |
| 19 | 19 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | - |
LPLM QualifyingSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 19.182 |
| 2 | 2 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 19.237 |
| 3 | 19 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 19.328 |
| 4 | 6 | 71 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 19.429 |
| 5 | 10 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 19.432 |
| 6 | 15 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 19.437 |
| 7 | 11 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 19.442 |
| 8 | 13 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 19.489 |
| 9 | 16 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 19.499 |
| 10 | 18 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | 19.545 |
| 11 | 3 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.549 |
| 12 | 7 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.554 |
| 13 | 4 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 19.565 |
| 14 | 17 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.595 |
| 15 | 14 | 2W |
|
Mike Weimann | 19.627 | |
| 16 | 8 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 19.668 |
| 17 | 5 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 19.792 |
| 18 | 12 | 2K |
|
Mikey Killen Laverne, CA | Laverne, CA | 20.120 |
| 19 | 1 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | 20.367 |
LPLM PracticeSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 19.311 |
| 2 | 11 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 19.424 |
| 3 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 19.483 |
| 4 | 16 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 19.510 |
| 5 | 6 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 19.658 |
| 6 | 15 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.693 |
| 7 | 7 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.710 |
| 8 | 9 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 19.743 |
| 9 | 4 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 19.770 |
| 10 | 1 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.777 |
| 11 | 8 | 71 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 19.799 |
| 12 | 17 | 2W |
|
Mike Weimann | 19.809 | |
| 13 | 13 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 19.839 |
| 14 | 12 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 19.880 |
| 15 | 18 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 19.919 |
| 16 | 14 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | 20.083 |
| 17 | 10 | 2K |
|
Mikey Killen Laverne, CA | Laverne, CA | 20.129 |
| 18 | 5 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 20.323 |
| 19 | 2 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | 20.872 |

























