$0.00Cart (0)

5/10/2025 - All American Speedway
Roseville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| JM Environmental Wild West Super Series | Start | Finish | +/- |
|---|---|---|---|
| Main Event | 3 | 6 | -3 |
| Qualifying | 13.321 | 3 | 2 |
| Practice | 13.375 | 5 | -4 |
| Berco Redwood Limited Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| LPLM Main Event | 2 | 7 | -5 |
| LPLM Qualifying | 13.982 | 2 | 1 |
| LPLM Practice | 14.007 | 2 | 3 |
JM Environmental Wild West Super Series
Main EventSPEARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 3 |
| 2 | 8 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 6 |
| 3 | 2 | 29 |
|
Dylan Zampa Napa, CA | Napa, CA | -1 |
| 4 | 9 | 08 |
|
Jace Hansen Evans, CO | Evans, CO | 5 |
| 5 | 7 | 27 |
|
John Moore Granite Bay, CA | Granite Bay, CA | 2 |
| 6 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -3 |
| 7 | 11 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 4 |
| 8 | 5 | 98 |
|
Blaine Rocha Oakdale, CA | Oakdale, CA | -3 |
| 9 | 6 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | -3 |
| 10 | 1 | 05 |
|
Eric Schmidt Roseville, CA | Roseville, CA | -9 |
| 11 | 12 | 11H |
|
Austin Herzog Clovis, CA | Clovis, CA | 1 |
| 12 | 10 | 99 |
|
Cole Moore Granite Bay, CA | Granite Bay, CA | -2 |
QualifyingSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 05 |
|
Eric Schmidt Roseville, CA | Roseville, CA | 13.262 |
| 2 | 9 | 29 |
|
Dylan Zampa Napa, CA | Napa, CA | 13.305 |
| 3 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.321 |
| 4 | 2 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 13.331 |
| 5 | 6 | 98 |
|
Blaine Rocha Oakdale, CA | Oakdale, CA | 13.340 |
| 6 | 4 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 13.348 |
| 7 | 10 | 27 |
|
John Moore Granite Bay, CA | Granite Bay, CA | 13.355 |
| 8 | 8 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 13.357 |
| 9 | 3 | 11H |
|
Austin Herzog Clovis, CA | Clovis, CA | 13.374 |
| 10 | 1 | 08 |
|
Jace Hansen Evans, CO | Evans, CO | 13.467 |
| 11 | 7 | 99 |
|
Cole Moore Granite Bay, CA | Granite Bay, CA | 13.503 |
| 12 | 12 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 13.726 |
| All transfer | ||||||
PracticeSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 13.240 |
| 2 | 4 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 13.318 |
| 3 | 12 | 29 |
|
Dylan Zampa Napa, CA | Napa, CA | 13.351 |
| 4 | 11 | 05 |
|
Eric Schmidt Roseville, CA | Roseville, CA | 13.362 |
| 5 | 1 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.375 |
| 6 | 6 | 11H |
|
Austin Herzog Clovis, CA | Clovis, CA | 13.390 |
| 7 | 9 | 98 |
|
Blaine Rocha Oakdale, CA | Oakdale, CA | 13.446 |
| 8 | 8 | 27 |
|
John Moore Granite Bay, CA | Granite Bay, CA | 13.448 |
| 9 | 7 | 99 |
|
Cole Moore Granite Bay, CA | Granite Bay, CA | 13.532 |
| 10 | 5 | 08 |
|
Jace Hansen Evans, CO | Evans, CO | 13.567 |
| 11 | 2 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 13.586 |
| 12 | 10 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 13.769 |
Berco Redwood Limited Pro Late Models
LPLM Main EventSPEARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92Z |
|
Dylan Zampa Napa, CA | Napa, CA | - |
| 2 | 10 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 8 |
| 3 | 7 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 4 |
| 4 | 6 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 2 |
| 5 | 8 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 3 |
| 6 | 9 | 13R |
|
Tanner Reif Henderson, NV | Henderson, NV | 3 |
| 7 | 2 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -5 |
| 8 | 13 | 3K |
|
Joey Kennealy Madera, CA | Madera, CA | 5 |
| 9 | 14 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 5 |
| 10 | 20 | 45 |
|
Colton Nelson Auburn, CA | Auburn, CA | 10 |
| 11 | 11 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | - |
| 12 | 17 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 5 |
| 13 | 15 | 8X |
|
Aiden Daniels Fort Bragg, CA | Fort Bragg, CA | 2 |
| 14 | 18 | 24 |
|
Chase Lopez Roseville, CA | Roseville, CA | 4 |
| 15 | 16 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 1 |
| 16 | 3 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | -13 |
| 17 | 5 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | -12 |
| 18 | 4 | 15B |
|
Henry Barton San Fransico, CA | San Fransico, CA | -14 |
| 19 | 19 | 13W |
|
Mia Wright Sparks, NV | Sparks, NV | - |
| 20 | 21 | 6 |
|
Bella Thomsen El Dorado Hills, CA | El Dorado Hills, CA | 1 |
| 21 | 12 | 3X |
|
Trey Daniels Fort Bragg, CA | Fort Bragg, CA | -9 |
| DNS | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | - | |
LPLM QualifyingSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 92Z |
|
Dylan Zampa Napa, CA | Napa, CA | 13.888 |
| 2 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.982 |
| 3 | 12 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 14.012 |
| 4 | 5 | 15B |
|
Henry Barton San Fransico, CA | San Fransico, CA | 14.019 |
| 5 | 7 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 14.020 |
| 6 | 20 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 14.024 |
| 7 | 9 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 14.033 |
| 8 | 4 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 14.036 |
| 9 | 14 | 13R |
|
Tanner Reif Henderson, NV | Henderson, NV | 14.066 |
| 10 | 11 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 14.071 |
| 11 | 19 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 14.133 |
| 12 | 6 | 3X |
|
Trey Daniels Fort Bragg, CA | Fort Bragg, CA | 14.183 |
| 13 | 15 | 3K |
|
Joey Kennealy Madera, CA | Madera, CA | 14.219 |
| 14 | 13 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 14.220 |
| 15 | 10 | 8X |
|
Aiden Daniels Fort Bragg, CA | Fort Bragg, CA | 14.249 |
| 16 | 21 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 14.250 |
| 17 | 17 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 14.273 |
| 18 | 18 | 24 |
|
Chase Lopez Roseville, CA | Roseville, CA | 14.331 |
| 19 | 1 | 13W |
|
Mia Wright Sparks, NV | Sparks, NV | 14.361 |
| 20 | 8 | 45 |
|
Colton Nelson Auburn, CA | Auburn, CA | 14.650 |
| 21 | 2 | 6 |
|
Bella Thomsen El Dorado Hills, CA | El Dorado Hills, CA | 15.179 |
| DNS | 22 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | |
LPLM PracticeSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 6 |
|
Bella Thomsen El Dorado Hills, CA | El Dorado Hills, CA | |
| 2 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 14.007 |
| 3 | 10 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 14.035 |
| 4 | 17 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 14.048 |
| 5 | 4 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 14.064 |
| 6 | 22 | 92Z |
|
Dylan Zampa Napa, CA | Napa, CA | 14.070 |
| 7 | 14 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 14.106 |
| 8 | 15 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 14.122 |
| 9 | 6 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 14.133 |
| 10 | 12 | 3K |
|
Joey Kennealy Madera, CA | Madera, CA | 14.161 |
| 11 | 11 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 14.173 |
| 12 | 8 | 3X |
|
Trey Daniels Fort Bragg, CA | Fort Bragg, CA | 14.192 |
| 13 | 2 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 14.260 |
| 14 | 1 | 15B |
|
Henry Barton San Fransico, CA | San Fransico, CA | 14.263 |
| 15 | 20 | 13W |
|
Mia Wright Sparks, NV | Sparks, NV | 14.280 |
| 16 | 18 | 13R |
|
Tanner Reif Henderson, NV | Henderson, NV | 14.317 |
| 17 | 9 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 14.346 |
| 18 | 7 | 8X |
|
Aiden Daniels Fort Bragg, CA | Fort Bragg, CA | 14.400 |
| 19 | 21 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 14.453 |
| 20 | 13 | 24 |
|
Chase Lopez Roseville, CA | Roseville, CA | 14.573 |
| 21 | 16 | 45 |
|
Colton Nelson Auburn, CA | Auburn, CA | 14.671 |
| 22 | 3 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | 14.920 |




























