$0.00Cart (0)

9/6/2025 - Orange Show Speedway
San Bernardino, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| SPEARS CARS Tour West Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| Main Event | 7 | 8 | -1 |
| Qualifying | 13.252 | 7 | -1 |
| Practice #1 | 13.298 | 8 | -5 |
| Practice #2 | 13.235 | 4 | -1 |
| SPEARS CARS Tour West Limited Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| LPLM Main Event | 4 | 3 | 1 |
| LPLM Qualifying | 13.653 | 4 | 1 |
| LPLM Practice #1 | 13.946 | 11 | -6 |
| LPLM Practice #2 | 13.695 | 2 | 3 |
SPEARS CARS Tour West Pro Late Models
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55W |
|
Linny White Colton, CA | Colton, CA | - |
| 2 | 4 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 2 |
| 3 | 3 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | - |
| 4 | 6 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 8 | 2 |
|
Hans Beeler Salida, CA | Salida, CA | 3 |
| 6 | 9 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 5 | 6 |
|
Mike Beeler Modesto, CA | Modesto, CA | -2 |
| 8 | 7 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -1 |
| 9 | 10 | 22S |
|
John Sereika Beaumont, CA | Beaumont, CA | 1 |
| 10 | 2 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | -8 |
| 11 | 11 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55W |
|
Linny White Colton, CA | Colton, CA | 13.056 |
| 2 | 1 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 13.109 |
| 3 | 2 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 13.121 |
| 4 | 11 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 13.181 |
| 5 | 9 | 6 |
|
Mike Beeler Modesto, CA | Modesto, CA | 13.194 |
| 6 | 10 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.222 |
| 7 | 6 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.252 |
| 8 | 7 | 2 |
|
Hans Beeler Salida, CA | Salida, CA | 13.303 |
| 9 | 3 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 13.405 |
| 10 | 8 | 22S |
|
John Sereika Beaumont, CA | Beaumont, CA | 13.461 |
| 11 | 5 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 13.745 |
Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 13.045 |
| 2 | 4 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 13.121 |
| 3 | 11 | 55W |
|
Linny White Colton, CA | Colton, CA | 13.122 |
| 4 | 6 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 13.145 |
| 5 | 9 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 13.224 |
| 6 | 7 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.253 |
| 7 | 2 | 6 |
|
Mike Beeler Modesto, CA | Modesto, CA | 13.271 |
| 8 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.298 |
| 9 | 1 | 2 |
|
Hans Beeler Salida, CA | Salida, CA | 13.442 |
| 10 | 10 | 22S |
|
John Sereika Beaumont, CA | Beaumont, CA | 13.572 |
| 11 | 8 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 13.633 |
Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 13.106 |
| 2 | 4 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 13.109 |
| 3 | 7 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 13.133 |
| 4 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.235 |
| 5 | 6 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.268 |
| 6 | 1 | 2 |
|
Hans Beeler Salida, CA | Salida, CA | 13.277 |
| 7 | 9 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 13.292 |
| 8 | 2 | 6 |
|
Mike Beeler Modesto, CA | Modesto, CA | 13.315 |
| 9 | 10 | 22S |
|
John Sereika Beaumont, CA | Beaumont, CA | 13.612 |
| DNS | 8 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | |
| DNS | 11 | 55W |
|
Linny White Colton, CA | Colton, CA | |
SPEARS CARS Tour West Limited Pro Late Models
LPLM Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 2 |
| 2 | 1 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | -1 |
| 3 | 4 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 4 | 2 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | -2 |
| 5 | 10 | 31 |
|
Ryan Pannone Colton, CA | Colton, CA | 5 |
| 6 | 5 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | -1 |
| 7 | 6 | 55 |
|
Linny White Colton, CA | Colton, CA | -1 |
| 8 | 13 | 2K |
|
Mikey Killen Laverne, CA | Laverne, CA | 5 |
| 9 | 11 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 2 |
| 10 | 8 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | -2 |
| 11 | 14 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 3 |
| 12 | 9 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | -3 |
| 13 | 16 | 8 |
|
Bristol Borneman Lakeside, CA | Lakeside, CA | 3 |
| 14 | 17 | 91 |
|
Patrick Dennison Santa Clarita, CA | Santa Clarita, CA | 3 |
| 15 | 12 | 80 |
|
Shelden Cooper Clovis, CA | Clovis, CA | -3 |
| 16 | 7 | 2 |
|
Mike Weimann | -9 | |
| 17 | 15 | 4 |
|
Gavin Bucy Lake Havasu, AZ | Lake Havasu, AZ | -2 |
LPLM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 13.538 |
| 2 | 14 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 13.541 |
| 3 | 7 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 13.611 |
| 4 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.653 |
| 5 | 10 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 13.664 |
| 6 | 12 | 55 |
|
Linny White Colton, CA | Colton, CA | 13.674 |
| 7 | 4 | 2 |
|
Mike Weimann | 13.705 | |
| 8 | 6 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 13.723 |
| 9 | 8 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 13.736 |
| 10 | 15 | 31 |
|
Ryan Pannone Colton, CA | Colton, CA | 13.747 |
| 11 | 3 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 13.768 |
| 12 | 2 | 80 |
|
Shelden Cooper Clovis, CA | Clovis, CA | 13.776 |
| 13 | 11 | 2K |
|
Mikey Killen Laverne, CA | Laverne, CA | 13.810 |
| 14 | 16 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 13.845 |
| 15 | 1 | 4 |
|
Gavin Bucy Lake Havasu, AZ | Lake Havasu, AZ | 14.038 |
| 16 | 9 | 8 |
|
Bristol Borneman Lakeside, CA | Lakeside, CA | 14.077 |
| 17 | 13 | 91 |
|
Patrick Dennison Santa Clarita, CA | Santa Clarita, CA | 14.364 |
LPLM Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 13.623 |
| 2 | 13 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 13.770 |
| 3 | 14 | 2 |
|
Mike Weimann | 13.834 | |
| 4 | 6 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 13.846 |
| 5 | 17 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 13.868 |
| 6 | 16 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 13.906 |
| 7 | 12 | 31 |
|
Ryan Pannone Colton, CA | Colton, CA | 13.911 |
| 8 | 4 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 13.919 |
| 9 | 15 | 55 |
|
Linny White Colton, CA | Colton, CA | 13.922 |
| 10 | 1 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 13.935 |
| 11 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.946 |
| 12 | 7 | 80 |
|
Shelden Cooper Clovis, CA | Clovis, CA | 13.949 |
| 13 | 9 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 13.975 |
| 14 | 2 | 8 |
|
Bristol Borneman Lakeside, CA | Lakeside, CA | 14.026 |
| 15 | 10 | 2K |
|
Mikey Killen Laverne, CA | Laverne, CA | 14.038 |
| 16 | 3 | 4 |
|
Gavin Bucy Lake Havasu, AZ | Lake Havasu, AZ | 14.100 |
| 17 | 8 | 91 |
|
Patrick Dennison Santa Clarita, CA | Santa Clarita, CA | 14.612 |
LPLM Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 13.653 |
| 2 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.695 |
| 3 | 14 | 2 |
|
Mike Weimann | 13.715 | |
| 4 | 6 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 13.717 |
| 5 | 17 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 13.777 |
| 6 | 4 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 13.778 |
| 7 | 15 | 55 |
|
Linny White Colton, CA | Colton, CA | 13.780 |
| 8 | 16 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 13.803 |
| 9 | 10 | 2K |
|
Mikey Killen Laverne, CA | Laverne, CA | 13.836 |
| 10 | 7 | 80 |
|
Shelden Cooper Clovis, CA | Clovis, CA | 13.864 |
| 11 | 12 | 31 |
|
Ryan Pannone Colton, CA | Colton, CA | 13.880 |
| 12 | 1 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 13.924 |
| 13 | 2 | 8 |
|
Bristol Borneman Lakeside, CA | Lakeside, CA | 13.999 |
| 14 | 3 | 4 |
|
Gavin Bucy Lake Havasu, AZ | Lake Havasu, AZ | 14.109 |
| 15 | 9 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 14.191 |
| 16 | 8 | 91 |
|
Patrick Dennison Santa Clarita, CA | Santa Clarita, CA | 14.327 |
| DNS | 11 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | |























