$0.00Cart (0)

10/10/2025 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| SPEARS CARS Tour West Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| Main Event | 5 | 5 | - |
| Qualifying | - | - | |
| Practice #1 | 14.575 | 2 | 1 |
| Practice #2 | 14.583 | 2 | 1 |
| SPEARS CARS Tour West Limited Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| LPLM Main Event | 4 | 2 | 2 |
| LPLM Qualifying | - | - | |
| LPLM Practice #1 | 15.568 | 3 | 2 |
| LPLM Practice #2 | 15.384 | 1 | 4 |
SPEARS CARS Tour West Pro Late Models
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | - |
| 2 | 2 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - |
| 3 | 11 | 29H |
|
Kevin Harvick Bakersfield, CA | Bakersfield, CA | 8 |
| 4 | 4 | 55W |
|
Linny White Colton, CA | Colton, CA | - |
| 5 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 6 | 12 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 6 |
| 7 | 8 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 1 |
| 8 | 6 | 6 |
|
Mike Beeler Modesto, CA | Modesto, CA | -2 |
| 9 | 7 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | -2 |
| 10 | 14 | 29Z |
|
Dylan Zampa Napa, CA | Napa, CA | 4 |
| 11 | 15 | 40 |
|
Reston Morehouse Polson, MT | Polson, MT | 4 |
| 12 | 10 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | -2 |
| 13 | 9 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | -4 |
| 14 | 3 | 2 |
|
Hans Beeler Salida, CA | Salida, CA | -11 |
| 15 | 13 | 05 |
|
Madex Moren Benton City, WA | Benton City, WA | -2 |
Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | |
| 2 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 14.575 |
| 3 | 5 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 14.710 |
| 4 | 7 | 29H |
|
Kevin Harvick Bakersfield, CA | Bakersfield, CA | 14.777 |
| 5 | 8 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 14.795 |
| 6 | 15 | 29Z |
|
Dylan Zampa Napa, CA | Napa, CA | 14.809 |
| 7 | 9 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 14.853 |
| 8 | 2 | 6 |
|
Mike Beeler Modesto, CA | Modesto, CA | 14.949 |
| 9 | 6 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 14.950 |
| 10 | 4 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 14.963 |
| 11 | 13 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 15.006 |
| 12 | 14 | 55W |
|
Linny White Colton, CA | Colton, CA | 15.084 |
| 13 | 1 | 2 |
|
Hans Beeler Salida, CA | Salida, CA | 15.197 |
| 14 | 11 | 05 |
|
Madex Moren Benton City, WA | Benton City, WA | 15.249 |
| 15 | 10 | 40 |
|
Reston Morehouse Polson, MT | Polson, MT | 16.043 |
Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 14.558 |
| 2 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 14.583 |
| 3 | 14 | 29Z |
|
Dylan Zampa Napa, CA | Napa, CA | 14.644 |
| 4 | 8 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 14.688 |
| 5 | 7 | 29H |
|
Kevin Harvick Bakersfield, CA | Bakersfield, CA | 14.713 |
| 6 | 5 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 14.790 |
| 7 | 9 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 14.807 |
| 8 | 4 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 14.837 |
| 9 | 15 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 14.886 |
| 10 | 13 | 55W |
|
Linny White Colton, CA | Colton, CA | 14.943 |
| 11 | 2 | 6 |
|
Mike Beeler Modesto, CA | Modesto, CA | 15.048 |
| 12 | 1 | 2 |
|
Hans Beeler Salida, CA | Salida, CA | 15.176 |
| 13 | 10 | 40 |
|
Reston Morehouse Polson, MT | Polson, MT | 15.310 |
| 14 | 11 | 05 |
|
Madex Moren Benton City, WA | Benton City, WA | 15.402 |
| 15 | 12 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 15.449 |
SPEARS CARS Tour West Limited Pro Late Models
LPLM Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 6 |
| 2 | 4 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 2 |
| 3 | 1 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | -2 |
| 4 | 2 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | -2 |
| 5 | 5 | 43B |
|
Christian Bazen Saugus, CA | Saugus, CA | - |
| 6 | 9 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 3 |
| 7 | 3 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | -4 |
| 8 | 10 | 27C |
|
Cam Carraway Castro Valley, CA | Castro Valley, CA | 2 |
| 9 | 11 | 14 |
|
Amilleo Thomson Las Vegas, NV | Las Vegas, NV | 2 |
| 10 | 6 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | -4 |
| 11 | 12 | 8 |
|
Bristol Borneman Lakeside, CA | Lakeside, CA | 1 |
| 12 | 14 | 98 |
|
Byron Borneman Romona, CA | Romona, CA | 2 |
| 13 | 8 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | -5 |
| 14 | 13 | 43W |
|
Jacob Woodward Lake Havasu, AZ | Lake Havasu, AZ | -1 |
LPLM Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 15.429 |
| 2 | 7 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 15.526 |
| 3 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 15.568 |
| 4 | 13 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 15.653 |
| 5 | 9 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 15.699 |
| 6 | 4 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 15.754 |
| 7 | 1 | 43B |
|
Christian Bazen Saugus, CA | Saugus, CA | 15.766 |
| 8 | 6 | 27C |
|
Cam Carraway Castro Valley, CA | Castro Valley, CA | 15.791 |
| 9 | 10 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 15.821 |
| 10 | 11 | 14 |
|
Amilleo Thomson Las Vegas, NV | Las Vegas, NV | 15.839 |
| 11 | 8 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 15.875 |
| 12 | 2 | 8 |
|
Bristol Borneman Lakeside, CA | Lakeside, CA | 16.207 |
| 13 | 3 | 98 |
|
Byron Borneman Romona, CA | Romona, CA | 16.238 |
| 14 | 12 | 43W |
|
Jacob Woodward Lake Havasu, AZ | Lake Havasu, AZ | 16.620 |
LPLM Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 15.384 |
| 2 | 9 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 15.460 |
| 3 | 14 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 15.461 |
| 4 | 13 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 15.536 |
| 5 | 4 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 15.537 |
| 6 | 8 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 15.734 |
| 7 | 1 | 43B |
|
Christian Bazen Saugus, CA | Saugus, CA | 15.767 |
| 8 | 10 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 15.799 |
| 9 | 11 | 14 |
|
Amilleo Thomson Las Vegas, NV | Las Vegas, NV | 15.851 |
| 10 | 6 | 27C |
|
Cam Carraway Castro Valley, CA | Castro Valley, CA | 15.855 |
| 11 | 2 | 8 |
|
Bristol Borneman Lakeside, CA | Lakeside, CA | 15.958 |
| 12 | 3 | 98 |
|
Byron Borneman Romona, CA | Romona, CA | 16.168 |
| 13 | 7 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 16.253 |
| 14 | 12 | 43W |
|
Jacob Woodward Lake Havasu, AZ | Lake Havasu, AZ | 16.706 |





















