$0.00Cart (0)

4/5/2025 - Delta Speedway
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Non Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 12 | 1 |
| Heat 2 | 5 | 5 | - |
| Qualifying 1 | 11.648 | 14 | -1 |
Non Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 2 |
| 2 | 5 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 3 |
| 3 | 7 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 4 |
| 4 | 6 | 20 |
|
Austin Stone Chico, CA | Chico, CA | 2 |
| 5 | 9 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 4 |
| 6 | 17 | 66A |
|
Aiden Bailey Fair Oaks, CA | Fair Oaks, CA | 11 |
| 7 | 10 | 36 |
|
Jarrett Heimlich Livermore, CA | Livermore, CA | 3 |
| 8 | 16 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | 8 |
| 9 | 18 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | 9 |
| 10 | 1 | 21 |
|
Tommy Carroll Roseville, CA | Roseville, CA | -9 |
| 11 | 19 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 8 |
| 12 | 13 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 13 DNF | 14 | 4Q |
|
Nick Ringo Morgan Hill, CA | Morgan Hill, CA | 1 |
| 14 DNF | 15 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 1 |
| 15 DNF | 4 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | -11 |
| 16 DNF | 8 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | -8 |
| 17 DNF | 2 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -15 |
| 18 DNF | 11 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | -7 |
| 19 DNF | 20 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 1 |
| 20 DNF | 12 | 30 |
|
Isabel Barnes Brentwood, CA | Brentwood, CA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | 2 |
| 2 | 5 | 66A |
|
Aiden Bailey Fair Oaks, CA | Fair Oaks, CA | 3 |
| 3 | 7 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | 4 |
| 4 | 6 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 2 |
| 5 | 2 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 80C |
|
Gilbert Spanglo Sacramento, CA | Sacramento, CA | 2 |
| 7 DNF | 1 | 52 |
|
Joe Silva | -6 | |
| 8 DNF | 4 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | -4 |
| 9 DNF | 10 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | 1 |
| DNS | 9 | B51 |
|
Devin Osanna Cameron Park, CA | Cameron Park, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 2 |
| 2 | 2 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 3 | 1 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | -2 |
| 4 | 9 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 5 |
| 5 | 4 | 30 |
|
Isabel Barnes Brentwood, CA | Brentwood, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 52 |
|
Joe Silva | - | |
| 7 | 5 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | -2 |
| 8 | 7 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | -1 |
| 9 | 8 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jarrett Heimlich Livermore, CA | Livermore, CA | - |
| 2 | 2 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | - |
| 3 | 3 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 4 | 4 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | - |
| 5 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | - |
| 7 | 8 | 66A |
|
Aiden Bailey Fair Oaks, CA | Fair Oaks, CA | 1 |
| 8 | 7 | 80C |
|
Gilbert Spanglo Sacramento, CA | Sacramento, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 2 |
| 2 | 1 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | -1 |
| 3 | 4 | 20 |
|
Austin Stone Chico, CA | Chico, CA | 1 |
| 4 | 2 | 21 |
|
Tommy Carroll Roseville, CA | Roseville, CA | -2 |
| 5 | 5 | 4Q |
|
Nick Ringo Morgan Hill, CA | Morgan Hill, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | - |
| 7 | 8 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 1 |
| 8 DNF | 7 | B51 |
|
Devin Osanna Cameron Park, CA | Cameron Park, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 11.088 |
| 2 | 10 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 11.095 |
| 3 | 7 | 20 |
|
Austin Stone Chico, CA | Chico, CA | 11.249 |
| 4 | 25 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.261 |
| 5 | 6 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 11.288 |
| 6 | 23 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 11.311 |
| 7 | 21 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.368 |
| 8 | 16 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 11.390 |
| 9 | 4 | 21 |
|
Tommy Carroll Roseville, CA | Roseville, CA | 11.434 |
| 10 | 8 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 11.439 |
| 11 | 18 | 36 |
|
Jarrett Heimlich Livermore, CA | Livermore, CA | 11.449 |
| 12 | 1 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | 11.477 |
| 13 | 22 | 30 |
|
Isabel Barnes Brentwood, CA | Brentwood, CA | 11.601 |
| 14 | 13 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 11.648 |
| 15 | 2 | 4Q |
|
Nick Ringo Morgan Hill, CA | Morgan Hill, CA | 11.666 |
| 16 | 14 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | 11.772 |
| 17 | 11 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 11.802 |
| 18 | 9 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | 11.820 |
| 19 | 15 | 52 |
|
Joe Silva | 11.876 | |
| 20 | 12 | 80C |
|
Gilbert Spanglo Sacramento, CA | Sacramento, CA | 11.882 |
| 21 | 19 | B51 |
|
Devin Osanna Cameron Park, CA | Cameron Park, CA | 11.899 |
| 22 | 17 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | 11.934 |
| 23 | 24 | 66A |
|
Aiden Bailey Fair Oaks, CA | Fair Oaks, CA | 12.049 |
| 24 | 5 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 12.198 |
| 25 | 20 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | 12.221 |


























