$0.00Cart (0)

4/19/2025 - Delta Speedway
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Non Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 12 | - |
| Heat 2 | 5 | 4 | 1 |
| Qualifying 1 | 11.258 | 14 | -1 |
Non Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 6 |
| 2 | 8 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 6 |
| 3 | 6 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 3 |
| 4 | 1 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | -3 |
| 5 | 4 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -1 |
| 6 | 2 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -4 |
| 7 | 10 | 4Q |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 3 |
| 8 | 9 | 36 |
|
Jarrett Heimlich Livermore, CA | Livermore, CA | 1 |
| 9 | 11 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | 2 |
| 10 | 14 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 4 |
| 11 | 21 | 52 |
|
Joe Silva | 10 | |
| 12 | 12 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 13 | 17 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | 4 |
| 14 | 19 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | 5 |
| 15 DNF | 20 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 5 |
| 16 DNF | 18 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | 2 |
| 17 DNF | 16 | 21J |
|
Julian Prine Kingsberg , CA | Kingsberg , CA | -1 |
| 18 DNF | 13 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | -5 |
| 19 DNF | 15 | B51 |
|
Devin Osanna Cameron Park, CA | Cameron Park, CA | -4 |
| 20 DNF | 5 | 24 |
|
Caden Sarale Stockton, CA | Stockton, CA | -15 |
| 21 DNF | 3 | 30 |
|
Isabel Barnes Brentwood, CA | Brentwood, CA | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Caden Sarale Stockton, CA | Stockton, CA | 2 |
| 2 | 4 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 2 |
| 3 | 1 | 36 |
|
Jarrett Heimlich Livermore, CA | Livermore, CA | -2 |
| 4 | 5 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | 1 |
| 5 | 6 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 1 |
| 6 | 7 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | 1 |
| 7 DNF | 2 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | -5 |
| DNS | 8 | 37H |
|
Ryan Holden Lodi, CA | Lodi, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 |
| 2 | 4 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 2 |
| 3 | 2 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -1 |
| 4 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 5 | 7 | B51 |
|
Devin Osanna Cameron Park, CA | Cameron Park, CA | 2 |
| 6 | 6 | 21J |
|
Julian Prine Kingsberg , CA | Kingsberg , CA | - |
| 7 DNF | 1 | 52 |
|
Joe Silva | -6 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 3 |
| 2 | 2 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | - |
| 3 | 1 | 4Q |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -2 |
| 4 | 5 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | 1 |
| 5 | 6 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | 1 |
| 6 | 7 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | 1 |
| DQ | 3 | 30 |
|
Isabel Barnes Brentwood, CA | Brentwood, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 10.715 |
| 2 | 12 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 10.738 |
| 3 | 22 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 10.750 |
| 4 | 4 | 24 |
|
Caden Sarale Stockton, CA | Stockton, CA | 10.757 |
| 5 | 5 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.822 |
| 6 | 1 | 30 |
|
Isabel Barnes Brentwood, CA | Brentwood, CA | 10.876 |
| 7 | 10 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 10.897 |
| 8 | 6 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 10.966 |
| 9 | 16 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | 10.980 |
| 10 | 8 | 36 |
|
Jarrett Heimlich Livermore, CA | Livermore, CA | 11.045 |
| 11 | 2 | 52 |
|
Joe Silva | 11.064 | |
| 12 | 15 | 4Q |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 11.126 |
| 13 | 9 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | 11.127 |
| 14 | 13 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 11.258 |
| 15 | 11 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | 11.262 |
| 16 | 20 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 11.295 |
| 17 | 19 | 21J |
|
Julian Prine Kingsberg , CA | Kingsberg , CA | 11.321 |
| 18 | 7 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | 11.347 |
| 19 | 18 | 67R |
|
Ryan Dotson Fremont, CA | Fremont, CA | 11.459 |
| 20 | 21 | B51 |
|
Devin Osanna Cameron Park, CA | Cameron Park, CA | 11.482 |
| 21 | 17 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | 11.610 |
| DNS | 14 | 37H |
|
Ryan Holden Lodi, CA | Lodi, CA | |

























