$0.00Cart (0)

6/20/2025 - Delta Speedway
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Non Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 11 | 7 |
| Heat 2 | 9 | 8 | 1 |
| Qualifying 1 | 11.002 | 18 | - |
Non Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 1 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -1 |
| 3 | 2 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | -1 |
| 4 | 3 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | - |
| 6 | 10 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 4 |
| 7 | 8 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 1 |
| 8 | 12 | 30 |
|
Isabel Barnes Brentwood, CA | Brentwood, CA | 4 |
| 9 | 6 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | -3 |
| 10 | 11 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | 1 |
| 11 | 18 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 7 |
| 12 | 13 | 1SJ |
|
Ryan Carter Manteca, CA | Manteca, CA | 1 |
| 13 | 19 | 6 |
|
Joey Stearns Stockton, CA | Stockton, CA | 6 |
| 14 | 17 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 3 |
| 15 | 16 | 80C |
|
Gilbert Spanglo Sacramento, CA | Sacramento, CA | 1 |
| 16 | 14 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | -2 |
| 17 | 20 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | 3 |
| 18 DNF | 9 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | -9 |
| 19 DNF | 7 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | -12 |
| 20 DNF | 15 | 4Q |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | - |
| 2 | 3 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 1 |
| 3 | 2 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -1 |
| 4 | 4 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 5 | 5 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | - |
| 6 | 6 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | - |
| 7 | 7 | 1SJ |
|
Ryan Carter Manteca, CA | Manteca, CA | - |
| 8 | 9 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 1 |
| 9 | 8 | 4Q |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -1 |
| 10 | 10 | 6 |
|
Joey Stearns Stockton, CA | Stockton, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 2 |
| 2 | 5 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 3 |
| 3 | 4 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 1 |
| 4 | 1 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | -3 |
| 5 | 2 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | -3 |
| 6 | 6 | 30 |
|
Isabel Barnes Brentwood, CA | Brentwood, CA | - |
| 7 | 7 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | - |
| 8 | 9 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 9 | 8 | 80C |
|
Gilbert Spanglo Sacramento, CA | Sacramento, CA | -1 |
| 10 | 10 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 10.426 |
| 2 | 14 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 10.469 |
| 3 | 16 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 10.470 |
| 4 | 15 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 10.512 |
| 5 | 19 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 10.522 |
| 6 | 8 | 76 |
|
TK OBrien Manteca, CA | Manteca, CA | 10.606 |
| 7 | 11 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | 10.611 |
| 8 | 6 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 10.613 |
| 9 | 5 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 10.644 |
| 10 | 9 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 10.672 |
| 11 | 1 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | 10.713 |
| 12 | 2 | 30 |
|
Isabel Barnes Brentwood, CA | Brentwood, CA | 10.739 |
| 13 | 17 | 1SJ |
|
Ryan Carter Manteca, CA | Manteca, CA | 10.762 |
| 14 | 13 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 10.987 |
| 15 | 12 | 4Q |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 10.991 |
| 16 | 7 | 80C |
|
Gilbert Spanglo Sacramento, CA | Sacramento, CA | 10.996 |
| 17 | 3 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 10.999 |
| 18 | 18 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 11.002 |
| 19 | 10 | 6 |
|
Joey Stearns Stockton, CA | Stockton, CA | 11.150 |
| 20 | 20 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | 11.261 |
























