$0.00Cart (0)

6/21/2025 - Delta Speedway
Stockton, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Non Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 8 | 8 |
| Heat 1 | 1 | 6 | -5 |
| Qualifying 1 | 11.870 | 10 | 8 |
Non Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 1 |
| 2 | 6 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 4 |
| 3 | 5 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 10 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 6 |
| 5 | 3 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | -2 |
| 6 | 4 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | -2 |
| 7 | 7 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | - |
| 8 | 16 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 8 |
| 9 | 21 | B51 |
|
Devin Osanna Cameron Park, CA | Cameron Park, CA | 12 |
| 10 | 22 | 37H |
|
Ryan Holden Lodi, CA | Lodi, CA | 12 |
| 11 | 19 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | 8 |
| 12 | 13 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | 1 |
| 13 | 18 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | 5 |
| 14 | 12 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | -2 |
| 15 | 1 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -14 |
| 16 | 11 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -5 |
| 17 | 14 | 1S |
|
Drew Laeber Roseville, CA | Roseville, CA | -3 |
| 18 | 17 | 4Q |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -1 |
| 19 | 9 | 6 |
|
Joey Stearns Stockton, CA | Stockton, CA | -10 |
| 20 | 20 | 80C |
|
Gilbert Spanglo Sacramento, CA | Sacramento, CA | - |
| 21 | 8 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | -13 |
| 22 | 15 | 52 |
|
Joe Silva | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 2 |
| 2 | 2 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | - |
| 3 | 4 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 1 |
| 4 | 5 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | 1 |
| 5 | 7 | 1S |
|
Drew Laeber Roseville, CA | Roseville, CA | 2 |
| 6 | 1 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -5 |
| 7 | 8 | B51 |
|
Devin Osanna Cameron Park, CA | Cameron Park, CA | 1 |
| DNS | 6 | 37H |
|
Ryan Holden Lodi, CA | Lodi, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 4 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 1 |
| 4 | 2 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | -2 |
| 5 | 8 | 52 |
|
Joe Silva | 3 | |
| 6 | 5 | 4Q |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -1 |
| 7 | 7 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | - |
| DNS | 6 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 3 |
| 2 | 2 | 6 |
|
Joey Stearns Stockton, CA | Stockton, CA | - |
| 3 | 1 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -2 |
| 4 | 3 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | -1 |
| 5 | 6 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | 1 |
| 6 | 5 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | -1 |
| 7 | 7 | 80C |
|
Gilbert Spanglo Sacramento, CA | Sacramento, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 11.518 |
| 2 | 9 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 11.534 |
| 3 | 17 | 5 |
|
Mattix Salmon Fresno, CA | Fresno, CA | 11.580 |
| 4 | 2 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 11.621 |
| 5 | 8 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 11.715 |
| 6 | 15 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 11.762 |
| 7 | 14 | 32JR |
|
Nicholas Leonard Jr. San Jose, CA | San Jose, CA | 11.773 |
| 8 | 12 | 32J |
|
Justin Johnson Livermore, CA | Livermore, CA | 11.780 |
| 9 | 22 | 6 |
|
Joey Stearns Stockton, CA | Stockton, CA | 11.851 |
| 10 | 18 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 11.870 |
| 11 | 23 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 11.871 |
| 12 | 5 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | 11.896 |
| 13 | 21 | 29V |
|
Vito Celli ` Stockton, CA | Stockton, CA | 11.910 |
| 14 | 11 | 4Q |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 11.937 |
| 15 | 3 | 87 |
|
Ty Carlson Stockton, CA | Stockton, CA | 11.943 |
| 16 | 16 | 37H |
|
Ryan Holden Lodi, CA | Lodi, CA | 11.961 |
| 17 | 19 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 11.980 |
| 18 | 1 | 14R |
|
Ralph Sheehy Half Moon Bay, CA | Half Moon Bay, CA | 12.046 |
| 19 | 7 | 1S |
|
Drew Laeber Roseville, CA | Roseville, CA | 12.048 |
| 20 | 4 | 11A |
|
Austin Lee Placerville, CA | Placerville, CA | 12.191 |
| 21 | 13 | 80C |
|
Gilbert Spanglo Sacramento, CA | Sacramento, CA | 12.305 |
| 22 | 20 | B51 |
|
Devin Osanna Cameron Park, CA | Cameron Park, CA | 12.355 |
| 23 | 10 | 52 |
|
Joe Silva | 12.973 | |
























