$0.00Cart (0)

4/4/2025 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Non Wing Outlaw | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 14 DNF | 3 |
| Heat 1 | 9 | 9 | - |
| Qualifying 1 | 12.220 | 17 | -9 |
| Hot Laps 1 | 12.574 | 17 | -9 |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 6 | 10J |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 4 |
| 3 | 7 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 4 |
| 4 | 9 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 5 |
| 5 | 5 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | - |
| 6 | 10 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 4 |
| 7 | 8 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | 1 |
| 8 | 15 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 7 |
| 9 | 16 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 7 |
| 10 | 1 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -9 |
| 11 | 12 | 22 |
|
Zack Williams Exeter, CA | Exeter, CA | 1 |
| 12 | 19 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 7 |
| 13 DNF | 3 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | -10 |
| 14 DNF | 17 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 3 |
| 15 DNF | 13 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | -2 |
| 16 DNF | 14 | 20 |
|
Austin Stone Chico, CA | Chico, CA | -2 |
| 17 DNF | 18 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 1 |
| 18 DNF | 11 | 33B |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | -7 |
| 19 DNF | 4 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 1 |
| 2 | 1 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 3 | 3 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | - |
| 4 | 4 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| 5 | 5 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 6 | 6 | 33B |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | - |
| 7 | 7 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 8 | 8 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | - |
| 9 | 9 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 10 | 10 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 1 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | -1 |
| 3 | 4 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 4 | 3 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | -1 |
| 5 | 6 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 5 | 22 |
|
Zack Williams Exeter, CA | Exeter, CA | -1 |
| 7 | 8 | 20 |
|
Austin Stone Chico, CA | Chico, CA | 1 |
| 8 | 7 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -1 |
| 9 | 9 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.424 |
| 2 | 15 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.495 |
| 3 | 3 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 11.500 |
| 4 | 1 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 11.509 |
| 5 | 10 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 11.537 |
| 6 | 14 | 10J |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.544 |
| 7 | 2 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 11.619 |
| 8 | 19 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | 11.639 |
| 9 | 17 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 11.716 |
| 10 | 12 | 22 |
|
Zack Williams Exeter, CA | Exeter, CA | 11.722 |
| 11 | 11 | 33B |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 11.722 |
| 12 | 13 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.811 |
| 13 | 18 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 11.821 |
| 14 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 11.850 |
| 15 | 16 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 11.886 |
| 16 | 9 | 20 |
|
Austin Stone Chico, CA | Chico, CA | 11.950 |
| 17 | 8 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 12.220 |
| 18 | 6 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 12.451 |
| 19 | 7 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 12.619 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 11.860 |
| 2 | 6 | 48 |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | 11.965 |
| 3 | 10 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 12.007 |
| 4 | 14 | 10J |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.016 |
| 5 | 2B |
|
Eric Botelho Kerman, CA | Kerman, CA | 12.043 | |
| 6 | 18 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 12.096 |
| 7 | 15 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 12.103 |
| 8 | 2 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 12.118 |
| 9 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 12.194 |
| 10 | 1 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 12.197 |
| 11 | 3 | 77 |
|
Caden Stoll Fresno, CA | Fresno, CA | 12.222 |
| 12 | 13 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 12.323 |
| 13 | 17 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 12.350 |
| 14 | 11 | 33B |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 12.375 |
| 15 | 16 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 12.463 |
| 16 | 9 | 20 |
|
Austin Stone Chico, CA | Chico, CA | 12.535 |
| 17 | 8 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 12.574 |
| 18 | 7 | 8 |
|
Braxton Foster Cottonwood, CA | Cottonwood, CA | 12.725 |
| 19 | 12 | 22 |
|
Zack Williams Exeter, CA | Exeter, CA | 12.882 |




















