$0.00Cart (0)

2/6/2026 - New Smyrna Speedway
New Smyrna Beach, FL
Super Late Models 60
Pro Late Models 60
Bomber A 50
Bomber B 50
Sportsman 35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Hoosier Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Qualifying 1 | 18.126 | 4 | 18 |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 1 |
| 2 | 14 | 6L |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 12 |
| 3 | 4 | 27 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 4 | 19 | 25 |
|
Gage Gilby Enfield, NS | Enfield, NS | 15 |
| 5 | 8 | 17 |
|
Josh Stade Chestley, ON | Chestley, ON | 3 |
| 6 | 24 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 18 |
| 7 | 26 | 9S |
|
Wesley Slimp Marietta, GA | Marietta, GA | 19 |
| 8 | 31 | 50 |
|
Ryan Pawloski Ionia, MI | Ionia, MI | 23 |
| 9 | 25 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 16 |
| 10 | 20 | 8R |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 10 |
| 11 | 32 | 35 |
|
John Wertz Caldwell, ID | Caldwell, ID | 21 |
| 12 | 33 | 17F |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | 21 |
| 13 | 5 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | -8 |
| 14 | 15 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 1 |
| 15 | 18 | 54 |
|
Jarrett Butcher , NB | , NB | 3 |
| 16 | 1 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | -15 |
| 17 | 17 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | - |
| 18 | 3 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | -15 |
| 19 | 13 | 5R |
|
Chad Rutherford Hollywood, FL | Hollywood, FL | -6 |
| 20 | 28 | 51 |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 8 |
| 21 | 30 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 9 |
| 22 | 27 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 5 |
| 23 | 29 | 6 |
|
CHET MONAWECK Battle Creek, MI | Battle Creek, MI | 6 |
| 24 | 10 | 100 |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | -14 |
| 25 | 23 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | -2 |
| 26 | 22 | 15 |
|
Thomas Krasonis Athens, FL | Athens, FL | -4 |
| 27 | 6 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | -21 |
| 28 | 11 | 9B |
|
Kyle Benjamin Easley, SC | Easley, SC | -17 |
| 29 | 7 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | -22 |
| 30 | 9 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | -21 |
| 31 | 12 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | -19 |
| 32 | 16 | 82 |
|
Presley Johnson Huntsville, AL | Huntsville, AL | -16 |
| DNS | 34 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | - |
| DNS | 35 | 22 |
|
Todd Delisle Courtice, ON | Courtice, ON | - |
| DNS | 21 | 17B |
|
Marco Gilbert Jackman, ME | Jackman, ME | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | 18.006 |
| 2 | 34 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.039 |
| 3 | 33 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.063 |
| 4 | 22 | 27 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 18.126 |
| 5 | 29 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 18.144 |
| 6 | 23 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 18.145 |
| 7 | 7 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 18.158 |
| 8 | 31 | 17 |
|
Josh Stade Chestley, ON | Chestley, ON | 18.207 |
| 9 | 21 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.215 |
| 10 | 18 | 100 |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 18.239 |
| 11 | 2 | 9B |
|
Kyle Benjamin Easley, SC | Easley, SC | 18.267 |
| 12 | 8 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 18.269 |
| 13 | 25 | 5R |
|
Chad Rutherford Hollywood, FL | Hollywood, FL | 18.270 |
| 14 | 35 | 6L |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 18.285 |
| 15 | 13 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 18.340 |
| 16 | 3 | 82 |
|
Presley Johnson Huntsville, AL | Huntsville, AL | 18.354 |
| 17 | 6 | 29W |
|
Hunter Wright Lebanon, TN | Lebanon, TN | 18.354 |
| 18 | 12 | 54 |
|
Jarrett Butcher , NB | , NB | 18.372 |
| 19 | 1 | 25 |
|
Gage Gilby Enfield, NS | Enfield, NS | 18.507 |
| 20 | 24 | 8R |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 18.527 |
| 21 | 20 | 17B |
|
Marco Gilbert Jackman, ME | Jackman, ME | 18.565 |
| 22 | 26 | 15 |
|
Thomas Krasonis Athens, FL | Athens, FL | 18.565 |
| 23 | 5 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 18.589 |
| 24 | 19 | 13 |
|
Ben Mack Louisville, KY | Louisville, KY | 18.662 |
| 25 | 27 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 18.777 |
| 26 | 32 | 9S |
|
Wesley Slimp Marietta, GA | Marietta, GA | 18.820 |
| 27 | 14 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 18.840 |
| 28 | 28 | 51 |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 18.958 |
| 29 | 17 | 6 |
|
CHET MONAWECK Battle Creek, MI | Battle Creek, MI | 19.090 |
| 30 | 30 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 19.124 |
| 31 | 9 | 50 |
|
Ryan Pawloski Ionia, MI | Ionia, MI | 19.659 |
| 32 | 10 | 35 |
|
John Wertz Caldwell, ID | Caldwell, ID | 20.198 |
| DNS | 4 | 17F |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | |
| DNS | 11 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | |
| DNS | 16 | 22 |
|
Todd Delisle Courtice, ON | Courtice, ON | |
| All transfer | ||||||

























