$0.00Cart (0)

2/9/2026 - New Smyrna Speedway
New Smyrna Beach, FL
Tour Mods 60
Pro Late Models 60
602 Mods 25
ASA Super Late Model Clyde Hart Memorial Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Hoosier Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 2 | 2 |
| Qualifying | 18.366 | 5 | 16 |
Hoosier Pro Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 4 |
| 2 | 4 | 27 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 2 |
| 3 | 8 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 5 |
| 4 | 7 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 3 |
| 5 | 1 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | -4 |
| 6 | 6 | 29R |
|
Cole Robie Windham, ME | Windham, ME | - |
| 7 | 9 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 2 |
| 8 | 2 | 47 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | -6 |
| 9 | 12 | 24 |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | 3 |
| 10 | 11 | 54 |
|
Jarrett Butcher , NB | , NB | 1 |
| 11 | 14 | 8R |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 3 |
| 12 | 25 | 15 |
|
Thomas Krasonis Athens, FL | Athens, FL | 13 |
| 13 | 17 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 4 |
| 14 | 19 | 96 |
|
Ben Mack Louisville, KY | Louisville, KY | 5 |
| 15 | 24 | 51R |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 9 |
| 16 | 16 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | - |
| 17 | 21 | 17B |
|
Marco Gilbert Jackman, ME | Jackman, ME | 4 |
| 18 | 10 | 17S |
|
Josh Stade Chestley, ON | Chestley, ON | -8 |
| 19 | 20 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 1 |
| 20 | 13 | 22 |
|
Todd Delisle Courtice, ON | Courtice, ON | -7 |
| 21 | 15 | 25 |
|
Gage Gilby Enfield, NS | Enfield, NS | -6 |
| 22 | 18 | 9S |
|
Wesley Slimp Marietta, GA | Marietta, GA | -4 |
| DNS | 3 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | - |
| DNS | 22 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | - |
| DNS | 23 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.251 |
| 2 | 15 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 18.265 |
| 3 | 23 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 18.274 |
| 4 | 9 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.309 |
| 5 | 21 | 27 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 18.366 |
| 6 | 1 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 18.368 |
| 7 | 3 | 47 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 18.391 |
| 8 | 11 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 18.391 |
| 9 | 8 | 00R |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 18.408 |
| 10 | 2 | 17S |
|
Josh Stade Chestley, ON | Chestley, ON | 18.412 |
| 11 | 5 | 54 |
|
Jarrett Butcher , NB | , NB | 18.467 |
| 12 | 7 | 24 |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | 18.483 |
| 13 | 25 | 22 |
|
Todd Delisle Courtice, ON | Courtice, ON | 18.533 |
| 14 | 16 | 8R |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 18.570 |
| 15 | 13 | 25 |
|
Gage Gilby Enfield, NS | Enfield, NS | 18.628 |
| 16 | 20 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | 18.656 |
| 17 | 14 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 18.676 |
| 18 | 22 | 9S |
|
Wesley Slimp Marietta, GA | Marietta, GA | 18.685 |
| 19 | 24 | 96 |
|
Ben Mack Louisville, KY | Louisville, KY | 18.698 |
| 20 | 4 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 18.761 |
| 21 | 10 | 17B |
|
Marco Gilbert Jackman, ME | Jackman, ME | 19.626 |
| DNS | 6 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | |
| DNS | 12 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | |
| DNS | 17 | 51R |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | |
| DNS | 19 | 15 |
|
Thomas Krasonis Athens, FL | Athens, FL | |
| All transfer | ||||||



















