$0.00Cart (0)

2/11/2026 - New Smyrna Speedway
New Smyrna Beach, FL
Tour Mod 76
Super Late Model 60
Pro Late Model 60
Florida Mods 60
602 Mods 25
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| Hoosier Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Qualifying 1 | 18.319 | 4 | 21 |
Hoosier Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | 6 |
| 2 | 1 | 96C |
|
Gabriel Casagrande Curitiba, PR | Curitiba, PR | -1 |
| 3 | 5 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 2 |
| 4 | 4 | 27 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 5 | 6 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 1 |
| 6 | 2 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | -4 |
| 7 | 11 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | 4 |
| 8 | 9 | 67 |
|
Ben Maier Chester, MD | Chester, MD | 1 |
| 9 | 15 | 24 |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | 6 |
| 10 | 8 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | -2 |
| 11 | 12 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 1 |
| 12 | 14 | 15 |
|
Thomas Krasonis Athens, FL | Athens, FL | 2 |
| 13 | 18 | 25 |
|
Gage Gilby Enfield, NS | Enfield, NS | 5 |
| 14 | 16 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 2 |
| 15 | 17 | 54 |
|
Jarrett Butcher , NB | , NB | 2 |
| 16 | 19 | 8R |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 3 |
| 17 | 23 | 51R |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 6 |
| 18 | 20 | 31C |
|
J.T. Chastain Alva, FL | Alva, FL | 2 |
| 19 | 21 | 96 |
|
Ben Mack Louisville, KY | Louisville, KY | 2 |
| 20 | 22 | 9S |
|
Wesley Slimp Marietta, GA | Marietta, GA | 2 |
| 21 | 26 | 1 |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | 5 |
| 22 | 24 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 2 |
| 23 | 28 | 17B |
|
Marco Gilbert Jackman, ME | Jackman, ME | 5 |
| 24 | 13 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | -11 |
| 25 | 27 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 2 |
| 26 | 10 | 17S |
|
Josh Stade Chestley, ON | Chestley, ON | -16 |
| DNS | 3 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | - |
| DNS | 25 | 22 |
|
Todd Delisle Courtice, ON | Courtice, ON | - |
| DNS | 29 | 55M |
|
Shawn Monahan Waterford, CT | Waterford, CT | - |
| DNS | 30 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | - |
| DNS | 31 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Max Reaves Trinity, NC | Trinity, NC | 18.139 |
| 2 | 31 | 31 |
|
Brody Monahan Waterford, CT | Waterford, CT | 18.221 |
| 3 | 2 | 29R |
|
Cole Robie Windham, ME | Windham, ME | 18.293 |
| 4 | 25 | 27 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 18.319 |
| 5 | 27 | 20 |
|
Evan McKnight Orlando, FL | Orlando, FL | 18.350 |
| 6 | 7 | 8 |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 18.355 |
| 7 | 6 | 96C |
|
Gabriel Casagrande Curitiba, PR | Curitiba, PR | 18.358 |
| 8 | 13 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 18.385 |
| 9 | 16 | 67 |
|
Ben Maier Chester, MD | Chester, MD | 18.390 |
| 10 | 12 | 17S |
|
Josh Stade Chestley, ON | Chestley, ON | 18.450 |
| 11 | 19 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | 18.452 |
| 12 | 3 | 48 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 18.465 |
| 13 | 11 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 18.477 |
| 14 | 5 | 15 |
|
Thomas Krasonis Athens, FL | Athens, FL | 18.477 |
| 15 | 1 | 24 |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | 18.492 |
| 16 | 14 | 83 |
|
William Roberge Beaumont, QC | Beaumont, QC | 18.528 |
| 17 | 4 | 54 |
|
Jarrett Butcher , NB | , NB | 18.605 |
| 18 | 20 | 25 |
|
Gage Gilby Enfield, NS | Enfield, NS | 18.639 |
| 19 | 23 | 8R |
|
Toro Rodriguez Monterrey, MX | Monterrey, MX | 18.646 |
| 20 | 17 | 31C |
|
J.T. Chastain Alva, FL | Alva, FL | 18.663 |
| 21 | 10 | 96 |
|
Ben Mack Louisville, KY | Louisville, KY | 18.666 |
| 22 | 15 | 9S |
|
Wesley Slimp Marietta, GA | Marietta, GA | 18.727 |
| 23 | 18 | 51R |
|
Will Robinson Jacksonhole, WY | Jacksonhole, WY | 18.743 |
| 24 | 24 | 42G |
|
Eric St-Gelais Charlevoix, QC | Charlevoix, QC | 18.747 |
| 25 | 28 | 22 |
|
Todd Delisle Courtice, ON | Courtice, ON | 18.786 |
| 26 | 21 | 1 |
|
Derrick Kelley Audurndale, FL | Audurndale, FL | 18.927 |
| 27 | 9 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 18.932 |
| 28 | 26 | 17B |
|
Marco Gilbert Jackman, ME | Jackman, ME | 19.566 |
| DNS | 22 | 55M |
|
Shawn Monahan Waterford, CT | Waterford, CT | |
| DNS | 29 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | |
| DNS | 30 | 87 |
|
Chloe Mazzagatti New franklin, OH | New franklin, OH | |
| All transfer | ||||||




















