$0.00Cart (0)

1/3/2026 - Las Vegas Motor Speedway Road Course - Outside
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| P/M Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 18 | 4 |
| A Feature 2 | 17 | 17 | - |
| Heat 2 | 9 | 11 | -2 |
| Hot Laps 1 | 28.401 | 18 | - |
P/M Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | - |
| 2 | 2 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | - |
| 3 | 3 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | - |
| 4 | 7 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | 3 |
| 5 | 5 | 43P |
|
Devin O'Donnell Pahrump, NV | Pahrump, NV | - |
| 6 | 12 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | 6 |
| 7 | 9 | 01P |
|
Charlie Corrie Corales, NM | Corales, NM | 2 |
| 8 | 4 | 05P |
|
Robby Czub Rocklin, CA | Rocklin, CA | -4 |
| 9 | 6 | 24P |
|
Jake Walker Tempe, AZ | Tempe, AZ | -3 |
| 10 | 11 | 17P |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 11 | 23 | 6P |
|
Tyler Read Weedon, BKM | Weedon, BKM | 12 |
| 12 | 8 | 18P |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | -4 |
| 13 | 10 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | -3 |
| 14 | 21 | 23P |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 7 |
| 15 | 15 | 1M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | - |
| 16 | 13 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | -3 |
| 17 | 14 | 21QP |
|
Andrew Hitchcock Ren, NV | Ren, NV | -3 |
| 18 | 22 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | 4 |
| 19 | 17 | 18M |
|
Mike Dutro Buckeye, AZ | Buckeye, AZ | -2 |
| 20 | 16 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | -4 |
| 21 | 18 | 2BM |
|
Ben Mahoney Horley, SRY | Horley, SRY | -3 |
| 22 | 20 | 11P |
|
Chase Gilbertson Meridian, ID | Meridian, ID | -2 |
| 23 | 26 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | 3 |
| 24 | 27 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | 3 |
| 25 | 25 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | - |
| 26 | 24 | 32M |
|
Scott Anderson Austin, TX | Austin, TX | -2 |
| 27 | 19 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | -8 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | - |
| 2 | 4 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | 2 |
| 3 | 6 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 5 | 43P |
|
Devin O'Donnell Pahrump, NV | Pahrump, NV | 1 |
| 5 | 2 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | -3 |
| 6 | 3 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | -3 |
| 7 | 11 | 6P |
|
Tyler Read Weedon, BKM | Weedon, BKM | 4 |
| 8 | 9 | 24P |
|
Jake Walker Tempe, AZ | Tempe, AZ | 1 |
| 9 | 10 | 17P |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 10 | 14 | 23P |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 4 |
| 11 | 12 | 18P |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 1 |
| 12 | 16 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 4 |
| 13 | 15 | 1M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | 2 |
| 14 | 18 | 18M |
|
Mike Dutro Buckeye, AZ | Buckeye, AZ | 4 |
| 15 | 13 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | -2 |
| 16 | 27 | 21QP |
|
Andrew Hitchcock Ren, NV | Ren, NV | 11 |
| 17 | 17 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 18 | 19 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | 1 |
| 19 | 21 | 11P |
|
Chase Gilbertson Meridian, ID | Meridian, ID | 2 |
| 20 | 25 | 32M |
|
Scott Anderson Austin, TX | Austin, TX | 5 |
| 21 | 22 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | 1 |
| 22 | 20 | 2BM |
|
Ben Mahoney Horley, SRY | Horley, SRY | -2 |
| 23 | 26 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 3 |
| 24 | 24 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | - |
| 25 | 8 | 05P |
|
Robby Czub Rocklin, CA | Rocklin, CA | -17 |
| 26 | 23 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | -3 |
| 27 | 7 | 01P |
|
Charlie Corrie Corales, NM | Corales, NM | -20 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | - |
| 2 | 2 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | - |
| 3 | 4 | 43P |
|
Devin O'Donnell Pahrump, NV | Pahrump, NV | 1 |
| 4 | 3 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | -1 |
| 5 | 6 | 01P |
|
Charlie Corrie Corales, NM | Corales, NM | 1 |
| 6 | 5 | 17P |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 7 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | - |
| 8 | 10 | 1M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | 2 |
| 9 | 9 | 18M |
|
Mike Dutro Buckeye, AZ | Buckeye, AZ | - |
| 10 | 12 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 2 |
| 11 | 8 | 23P |
|
Spencer Gallagher Statesville, NC | Statesville, NC | -3 |
| 12 | 14 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | 2 |
| 13 | 11 | 32M |
|
Scott Anderson Austin, TX | Austin, TX | -2 |
| 14 | 13 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 1 |
| 2 | 3 | 05P |
|
Robby Czub Rocklin, CA | Rocklin, CA | 1 |
| 3 | 5 | 24P |
|
Jake Walker Tempe, AZ | Tempe, AZ | 2 |
| 4 | 6 | 18P |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 2 |
| 5 | 7 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | 2 |
| 6 | 1 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | -5 |
| 7 | 8 | 21QP |
|
Andrew Hitchcock Ren, NV | Ren, NV | 1 |
| 8 | 10 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | 2 |
| 9 | 11 | 2BM |
|
Ben Mahoney Horley, SRY | Horley, SRY | 2 |
| 10 | 12 | 11P |
|
Chase Gilbertson Meridian, ID | Meridian, ID | 2 |
| 11 | 9 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | -2 |
| 12 | 4 | 6P |
|
Tyler Read Weedon, BKM | Weedon, BKM | -8 |
| 13 | 13 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | 24.969 | |
| 2 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | 25.272 | |
| 3 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | 25.287 | |
| 4 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 25.298 | |
| 5 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | 25.432 | |
| 6 | 05P |
|
Robby Czub Rocklin, CA | Rocklin, CA | 25.745 | |
| 7 | 43P |
|
Devin O'Donnell Pahrump, NV | Pahrump, NV | 25.801 | |
| 8 | 6P |
|
Tyler Read Weedon, BKM | Weedon, BKM | 25.823 | |
| 9 | 17P |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 26.130 | |
| 10 | 24P |
|
Jake Walker Tempe, AZ | Tempe, AZ | 26.184 | |
| 11 | 01P |
|
Charlie Corrie Corales, NM | Corales, NM | 26.268 | |
| 12 | 18P |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 26.620 | |
| 13 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 26.713 | |
| 14 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | 27.223 | |
| 15 | 23P |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 27.514 | |
| 16 | 21QP |
|
Andrew Hitchcock Ren, NV | Ren, NV | 27.567 | |
| 17 | 18M |
|
Mike Dutro Buckeye, AZ | Buckeye, AZ | 28.381 | |
| 18 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | 28.401 | |
| 19 | 1M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | 28.435 | |
| 20 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | 28.703 | |
| 21 | 1 | 32M |
|
Scott Anderson Austin, TX | Austin, TX | 29.606 |
| 22 | 2BM |
|
Ben Mahoney Horley, SRY | Horley, SRY | 30.240 | |
| 23 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 31.727 | |
| 24 | 11P |
|
Chase Gilbertson Meridian, ID | Meridian, ID | 32.088 | |
| 25 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | 32.432 | |
| 26 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | 35.165 | |
| 27 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | 39.272 | |



















