$0.00Cart (0)

1/4/2026 - Las Vegas Motor Speedway Road Course - Outside
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| P/M Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 14 | -1 |
| A Feature 2 | 14 | 11 | 3 |
| Heat 1 | 10 | 7 | 3 |
| Hot Laps 1 | 28.626 | 19 | -18 |
P/M Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 2 |
| 2 | 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | -1 |
| 3 | 4 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | 1 |
| 4 | 2 | 6P |
|
Tyler Read Weedon, BKM | Weedon, BKM | -2 |
| 5 | 7 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 5 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | -1 |
| 7 | 6 | 43P |
|
Devin O'Donnell Pahrump, NV | Pahrump, NV | -1 |
| 8 | 8 | 24P |
|
Jake Walker Tempe, AZ | Tempe, AZ | - |
| 9 | 9 | 17P |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - |
| 10 | 10 | 05P |
|
Robby Czub Rocklin, CA | Rocklin, CA | - |
| 11 | 11 | 18P |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | - |
| 12 | 12 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | - |
| 13 | 24 | 01M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | 11 |
| 14 | 13 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | -1 |
| 15 | 15 | 18M |
|
Mike Dutro Buckeye, AZ | Buckeye, AZ | - |
| 16 | 14 | 22P |
|
Andrew Hitchcock Ren, NV | Ren, NV | -2 |
| 17 | 16 | 32M |
|
Scott Anderson Austin, TX | Austin, TX | -1 |
| 18 | 18 | 2BM |
|
Ben Mahoney Horley, SRY | Horley, SRY | - |
| 19 | 17 | 11P |
|
Chase Gilbertson Meridian, ID | Meridian, ID | -2 |
| 20 | 19 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | -1 |
| 21 | 23 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | 2 |
| 22 | 20 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | -2 |
| 23 | 22 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | -1 |
| 24 | 21 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | - |
| 2 | 6 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | 4 |
| 3 | 3 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | - |
| 4 | 4 | 6P |
|
Tyler Read Weedon, BKM | Weedon, BKM | - |
| 5 | 7 | 43P |
|
Devin O'Donnell Pahrump, NV | Pahrump, NV | 2 |
| 6 | 9 | 17P |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 8 | 24P |
|
Jake Walker Tempe, AZ | Tempe, AZ | 1 |
| 8 | 11 | 18P |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 3 |
| 9 | 12 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 3 |
| 10 | 13 | 01M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | 3 |
| 11 | 14 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | 3 |
| 12 | 16 | 22P |
|
Andrew Hitchcock Ren, NV | Ren, NV | 4 |
| 13 | 15 | 18M |
|
Mike Dutro Buckeye, AZ | Buckeye, AZ | 2 |
| 14 | 18 | 2BM |
|
Ben Mahoney Horley, SRY | Horley, SRY | 4 |
| 15 | 19 | 11P |
|
Chase Gilbertson Meridian, ID | Meridian, ID | 4 |
| 16 | 17 | 32M |
|
Scott Anderson Austin, TX | Austin, TX | 1 |
| 17 | 21 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | 4 |
| 18 | 20 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | 2 |
| 19 | 22 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 3 |
| 20 | 23 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | 3 |
| 21 | 2 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | -19 |
| 22 | 24 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | 2 |
| 23 | 5 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | -18 |
| DNS | 10 | 05P |
|
Robby Czub Rocklin, CA | Rocklin, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | - |
| 2 | 2 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | - |
| 3 | 4 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | 1 |
| 4 | 3 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 5 | 17P |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - |
| 6 | 6 | 18P |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | - |
| 7 | 10 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | 3 |
| 8 | 7 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | -1 |
| 9 | 8 | 18M |
|
Mike Dutro Buckeye, AZ | Buckeye, AZ | -1 |
| 10 | 11 | 11P |
|
Chase Gilbertson Meridian, ID | Meridian, ID | 1 |
| 11 | 12 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | 1 |
| 12 | 13 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | 1 |
| 13 | 9 | 01M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6P |
|
Tyler Read Weedon, BKM | Weedon, BKM | 3 |
| 2 | 1 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | -1 |
| 3 | 3 | 43P |
|
Devin O'Donnell Pahrump, NV | Pahrump, NV | - |
| 4 | 2 | 24P |
|
Jake Walker Tempe, AZ | Tempe, AZ | -2 |
| 5 | 5 | 05P |
|
Robby Czub Rocklin, CA | Rocklin, CA | - |
| 6 | 6 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | - |
| 7 | 8 | 01P |
|
Charlie Corrie Corales, NM | Corales, NM | 1 |
| 8 | 7 | 22P |
|
Andrew Hitchcock Ren, NV | Ren, NV | -1 |
| 9 | 10 | 32M |
|
Scott Anderson Austin, TX | Austin, TX | 1 |
| 10 | 9 | 2BM |
|
Ben Mahoney Horley, SRY | Horley, SRY | -1 |
| 11 | 12 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 1 |
| 12 | 13 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | 1 |
| 13 | 11 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | 25.302 | |
| 2 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | 25.828 | |
| 3 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 25.841 | |
| 4 | 24P |
|
Jake Walker Tempe, AZ | Tempe, AZ | 25.972 | |
| 5 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | 25.975 | |
| 6 | 43P |
|
Devin O'Donnell Pahrump, NV | Pahrump, NV | 26.172 | |
| 7 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | 26.219 | |
| 8 | 6P |
|
Tyler Read Weedon, BKM | Weedon, BKM | 26.476 | |
| 9 | 17P |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 26.525 | |
| 10 | 05P |
|
Robby Czub Rocklin, CA | Rocklin, CA | 26.534 | |
| 11 | 18P |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 27.058 | |
| 12 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 27.353 | |
| 13 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | 27.607 | |
| 14 | 22P |
|
Andrew Hitchcock Ren, NV | Ren, NV | 27.641 | |
| 15 | 18M |
|
Mike Dutro Buckeye, AZ | Buckeye, AZ | 27.949 | |
| 16 | 01P |
|
Charlie Corrie Corales, NM | Corales, NM | 28.012 | |
| 17 | 01M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | 28.045 | |
| 18 | 2BM |
|
Ben Mahoney Horley, SRY | Horley, SRY | 28.463 | |
| 19 | 1 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | 28.626 |
| 20 | 32M |
|
Scott Anderson Austin, TX | Austin, TX | 29.380 | |
| 21 | 11P |
|
Chase Gilbertson Meridian, ID | Meridian, ID | 30.114 | |
| 22 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | 30.468 | |
| 23 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | 30.764 | |
| 24 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 30.992 | |
| 25 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | 35.545 | |
| 26 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | 36.093 | |



















