$0.00Cart (0)

1/31/2026 - Las Vegas Motor Speedway Road Course - Outside
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| P/M Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 10 | 3 |
| A Feature 2 | 9 | 11 | -2 |
| Heat 1 | 8 | 7 | 1 |
| Hot Laps 1 | 57.596 | 15 | - |
| Hot Laps 2 | 56.850 | 15 | - |
P/M Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | 4 |
| 2 | 2 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 3 | 6 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 8 | 72P |
|
Arto Ojaranta Fayetteville, NC | Fayetteville, NC | 4 |
| 5 | 9 | 17LP |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 4 |
| 6 | 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | -5 |
| 7 | 3 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | -4 |
| 8 | 11 | 23P |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 3 |
| 9 | 10 | 24P |
|
Andrew Hitchcock Reno, NV | Reno, NV | 1 |
| 10 | 13 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | 3 |
| 11 | 12 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | 1 |
| 12 | 15 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 3 |
| 13 | 14 | 38M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | 1 |
| 14 | 16 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | 2 |
| 15 | 18 | 47M |
|
Michael Vanderlip Carlsbad, CA | Carlsbad, CA | 3 |
| 16 | 20 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 4 |
| 17 | 17 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | - |
| 18 | 19 | 84M |
|
Michael Sauer Atlanta, GA | Atlanta, GA | 1 |
| 19 | 21 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | 2 |
| 20 | 25 | 8M |
|
Jason Schmerse Colorado Springs, CO | Colorado Springs, CO | 5 |
| 21 | 22 | 81M |
|
Carlos Valencia San Diego, CA | San Diego, CA | 1 |
| 22 | 24 | 96M |
|
Craig Georgianna Saratoga Springs, UT | Saratoga Springs, UT | 2 |
| 23 | 7 | 43P |
|
Devin O'Connell Pahrump, NV | Pahrump, NV | -16 |
| DNS | 4 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | - |
| DNS | 23 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 6 |
| 2 | 23 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | 21 |
| 3 | 22 | 43P |
|
Devin O'Connell Pahrump, NV | Pahrump, NV | 19 |
| 4 | 1 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | -3 |
| 5 | 2 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | -3 |
| 6 | 5 | 17LP |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 3 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | -4 |
| 8 | 8 | 24P |
|
Andrew Hitchcock Reno, NV | Reno, NV | - |
| 9 | 4 | 72P |
|
Arto Ojaranta Fayetteville, NC | Fayetteville, NC | -5 |
| 10 | 11 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 1 |
| 11 | 9 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | -2 |
| 12 | 10 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | -2 |
| 13 | 14 | 47M |
|
Michael Vanderlip Carlsbad, CA | Carlsbad, CA | 1 |
| 14 | 13 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | -1 |
| 15 | 17 | 84M |
|
Michael Sauer Atlanta, GA | Atlanta, GA | 2 |
| 16 | 16 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | - |
| 17 | 15 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | -2 |
| 18 | 18 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | - |
| 19 | 20 | 81M |
|
Carlos Valencia San Diego, CA | San Diego, CA | 1 |
| 20 | 6 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | -14 |
| 21 | 19 | 8M |
|
Jason Schmerse Colorado Springs, CO | Colorado Springs, CO | -2 |
| DNS | 12 | 38M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | - |
| DNS | 21 | 96M |
|
Craig Georgianna Saratoga Springs, UT | Saratoga Springs, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | - |
| 2 | 3 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 1 |
| 3 | 2 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | -1 |
| 4 | 4 | 43P |
|
Devin O'Connell Pahrump, NV | Pahrump, NV | - |
| 5 | 5 | 17LP |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - |
| 6 | 6 | 23P |
|
Spencer Gallagher Statesville, NC | Statesville, NC | - |
| 7 | 8 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | 1 |
| 8 | 7 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | -1 |
| 9 | 10 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | 1 |
| 10 | 9 | 84M |
|
Michael Sauer Atlanta, GA | Atlanta, GA | -1 |
| 11 | 11 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | - |
| 12 | 12 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | - |
| DNS | 13 | 8M |
|
Jason Schmerse Colorado Springs, CO | Colorado Springs, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 2 | 2 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | - |
| 3 | 3 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | - |
| 4 | 4 | 72P |
|
Arto Ojaranta Fayetteville, NC | Fayetteville, NC | - |
| 5 | 5 | 24P |
|
Andrew Hitchcock Reno, NV | Reno, NV | - |
| 6 | 6 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | - |
| 7 | 7 | 38M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | - |
| 8 | 8 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | - |
| 9 | 9 | 47M |
|
Michael Vanderlip Carlsbad, CA | Carlsbad, CA | - |
| 10 | 10 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | - |
| 11 | 11 | 81M |
|
Carlos Valencia San Diego, CA | San Diego, CA | - |
| 12 | 12 | 96M |
|
Craig Georgianna Saratoga Springs, UT | Saratoga Springs, UT | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | 53.149 | |
| 2 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 53.251 | |
| 3 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 54.228 | |
| 4 | 43P |
|
Devin O'Connell Pahrump, NV | Pahrump, NV | 54.312 | |
| 5 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | 54.633 | |
| 6 | 17LP |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 54.649 | |
| 7 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | 55.011 | |
| 8 | 24P |
|
Andrew Hitchcock Reno, NV | Reno, NV | 55.417 | |
| 9 | 72P |
|
Arto Ojaranta Fayetteville, NC | Fayetteville, NC | 55.424 | |
| 10 | 1 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | 55.438 |
| 11 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | 55.736 | |
| 12 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 56.362 | |
| 13 | 23P |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 56.450 | |
| 14 | 38M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | 56.860 | |
| 15 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | 57.596 | |
| 16 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | 59.154 | |
| 17 | 84M |
|
Michael Sauer Atlanta, GA | Atlanta, GA | 00.267 | |
| 18 | 47M |
|
Michael Vanderlip Carlsbad, CA | Carlsbad, CA | 01.211 | |
| 19 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | 01.848 | |
| 20 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 02.081 | |
| 21 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | 09.392 | |
| 22 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | 14.847 | |
| 23 | 81M |
|
Carlos Valencia San Diego, CA | San Diego, CA | 22.654 | |
| 24 | 96M |
|
Craig Georgianna Saratoga Springs, UT | Saratoga Springs, UT | 04.172 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | 53.316 | |
| 2 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 53.523 | |
| 3 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | 53.595 | |
| 4 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | 53.824 | |
| 5 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 53.885 | |
| 6 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | 53.949 | |
| 7 | 72P |
|
Arto Ojaranta Fayetteville, NC | Fayetteville, NC | 54.363 | |
| 8 | 43P |
|
Devin O'Connell Pahrump, NV | Pahrump, NV | 54.496 | |
| 9 | 17LP |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 54.639 | |
| 10 | 24P |
|
Andrew Hitchcock Reno, NV | Reno, NV | 55.451 | |
| 11 | 23P |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 55.462 | |
| 12 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | 56.272 | |
| 13 | 38M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | 56.429 | |
| 14 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 56.610 | |
| 15 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | 56.850 | |
| 16 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | 59.403 | |
| 17 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | 02.323 | |
| 18 | 1 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 02.615 |
| 19 | 47M |
|
Michael Vanderlip Carlsbad, CA | Carlsbad, CA | 03.156 | |
| 20 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | 08.540 | |
| 21 | 81M |
|
Carlos Valencia San Diego, CA | San Diego, CA | 13.766 | |




















