$0.00Cart (0)

2/1/2026 - Las Vegas Motor Speedway Road Course - Outside
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Vito Cancilla
Martinez, CA
| P/M Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 18 | -5 |
| Heat 1 | 7 | 7 | - |
| Hot Laps 1 | 56.658 | 13 | - |
P/M Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 2 |
| 2 | 1 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | -1 |
| 3 | 2 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | -1 |
| 4 | 4 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | - |
| 5 | 5 | 72P |
|
Arto Ojaranta Fayetteville, NC | Fayetteville, NC | - |
| 6 | 7 | 43P |
|
Devin O'Connell Pahrump, NV | Pahrump, NV | 1 |
| 7 | 9 | 43LP |
|
Enzo Lalama Las Vegas, NV | Las Vegas, NV | 2 |
| 8 | 8 | 24P |
|
Andrew Hitchcock Reno, NV | Reno, NV | - |
| 9 | 11 | 23P |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 2 |
| 10 | 24 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | 14 |
| 11 | 15 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | 4 |
| 12 | 12 | 38M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | - |
| 13 | 17 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | 4 |
| 14 | 19 | 47M |
|
Michael Vanderlip Carlsbad, CA | Carlsbad, CA | 5 |
| 15 | 16 | 84M |
|
Michael Sauer Atlanta, GA | Atlanta, GA | 1 |
| 16 | 14 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | -2 |
| 17 | 21 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | 4 |
| 18 | 13 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | -5 |
| 19 | 23 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | 4 |
| 20 | 20 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | - |
| 21 | 18 | 81M |
|
Carlos Valencia San Diego, CA | San Diego, CA | -3 |
| 22 | 25 | 8M |
|
Jason Schmerse Colorado Springs, CO | Colorado Springs, CO | 3 |
| 23 | 22 | 96M |
|
Craig Georgianna Saratoga Springs, UT | Saratoga Springs, UT | -1 |
| 24 | 26 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | 2 |
| 25 | 6 | 17LP |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -19 |
| DNS | 10 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | 2 |
| 2 | 1 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | -1 |
| 3 | 2 | 72P |
|
Arto Ojaranta Fayetteville, NC | Fayetteville, NC | -1 |
| 4 | 4 | 43P |
|
Devin O'Connell Pahrump, NV | Pahrump, NV | - |
| 5 | 5 | 43LP |
|
Enzo Lalama Las Vegas, NV | Las Vegas, NV | - |
| 6 | 6 | 23P |
|
Spencer Gallagher Statesville, NC | Statesville, NC | - |
| 7 | 7 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 8 | 13 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | 5 |
| 9 | 8 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | -1 |
| 10 | 9 | 47M |
|
Michael Vanderlip Carlsbad, CA | Carlsbad, CA | -1 |
| 11 | 10 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | -1 |
| 12 | 11 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | -1 |
| DNS | 12 | 8M |
|
Jason Schmerse Colorado Springs, CO | Colorado Springs, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | 1 |
| 2 | 1 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | -1 |
| 3 | 5 | 17LP |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 4 | 24P |
|
Andrew Hitchcock Reno, NV | Reno, NV | - |
| 5 | 6 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 7 | 38M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | 1 |
| 7 | 9 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 2 |
| 8 | 8 | 84M |
|
Michael Sauer Atlanta, GA | Atlanta, GA | - |
| 9 | 10 | 81M |
|
Carlos Valencia San Diego, CA | San Diego, CA | 1 |
| 10 | 11 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | 1 |
| 11 | 12 | 96M |
|
Craig Georgianna Saratoga Springs, UT | Saratoga Springs, UT | 1 |
| 12 | 3 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | -9 |
| DNS | 13 | 17M |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 53.487 | |
| 2 | 51P |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 53.518 | |
| 3 | 72P |
|
Arto Ojaranta Fayetteville, NC | Fayetteville, NC | 53.622 | |
| 4 | 1 | 79P |
|
Neal Dulin Concord, NC | Concord, NC | 53.693 |
| 5 | 21P |
|
Tyler Reif Henderson, NV | Henderson, NV | 53.786 | |
| 6 | 35P |
|
Tanner Reif Henderson, NV | Henderson, NV | 53.846 | |
| 7 | 43P |
|
Devin O'Connell Pahrump, NV | Pahrump, NV | 54.013 | |
| 8 | 24P |
|
Andrew Hitchcock Reno, NV | Reno, NV | 54.781 | |
| 9 | 43LP |
|
Enzo Lalama Las Vegas, NV | Las Vegas, NV | 55.194 | |
| 10 | 17LP |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 55.235 | |
| 11 | 23P |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 56.036 | |
| 12 | 7M |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 56.538 | |
| 13 | V5P |
|
Vito Cancilla Martinez, CA | Martinez, CA | 56.658 | |
| 14 | 38M |
|
Robert Gayton Albequerque, NM | Albequerque, NM | 57.231 | |
| 15 | 7PM |
|
Mike Webb Maple Ridge, BC | Maple Ridge, BC | 58.607 | |
| 16 | 84M |
|
Michael Sauer Atlanta, GA | Atlanta, GA | 59.783 | |
| 17 | 47M |
|
Michael Vanderlip Carlsbad, CA | Carlsbad, CA | 00.939 | |
| 18 | 25M |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 01.517 | |
| 19 | 4M |
|
Bryan Waller Edmond, OK | Edmond, OK | 01.698 | |
| 20 | 81M |
|
Carlos Valencia San Diego, CA | San Diego, CA | 09.684 | |
| 21 | 43M |
|
Wade Hillstead Ogden, UT | Ogden, UT | 09.751 | |
| 22 | 5M |
|
Bruce Eskildsen Mattawa, WA | Mattawa, WA | 10.215 | |
| 23 | 8M |
|
Jason Schmerse Colorado Springs, CO | Colorado Springs, CO | 22.795 | |
| 24 | 96M |
|
Craig Georgianna Saratoga Springs, UT | Saratoga Springs, UT | 30.171 | |
| 25 | 64M |
|
Ezekiel Hanger Henderson, CO | Henderson, CO | 44.672 | |




















